Steven Nikolovski
2021 AFL SuperCoach runner-up
2021 AFL SuperCoach runner-up Steve Nikolovski assesses all the key players set to make big cash, and those set to plummet in value.
AFLAnother cheeky little rank rise for me last week, which was nice considering I don’t have Bontempelli and had to field two rookies to cover Rich and Oliver.
It was lovely to see Khamis return for the Dogs, and play defence, to avoid a donut.
It’s so frustrating still not ever fielding a full premium team this season, especially coming out of the byes with only the one upgrade required which was always meant to be Bont… Now I only have the one trade left and no money to get him…
Enough about me and my struggles. If you do have trades and money let’s see what bargains you can get looking at breakevens.
Embed from Getty ImagesPlayer | Pos | BE | Price | Projected Score | Proj $ Change |
Noah Cumberland* | M/F | -91 | $123,900 | 62 | +$77.2k |
Luke Cleary* | D | -67 | $117,300 | 68 | +$60.5 |
Jase Burgoyne* | D/M | -64 | $117,300 | 67 | +$58.7k |
Josh Carmichael* | M/F | -50 | $102,400 | 55 | +$46.9k |
Jai Culley | M/F | -49 | $102,400 | 90 | N/A |
Sam Skinner* | D/F | -21 | $123,900 | 49 | +$31.1k |
Zane Trew* | M | -19 | $123,900 | 46 | +$29.1k |
Ashley Johnson | F | -18 | $123,900 | 67 | N/A |
Tyler Sonsie | M | -12 | $117,300 | 59 | N/A |
Elijah Hollands | M/F | 24 | $123,900 | 23 | N/A |
* Indicates player is on the bubble
Players to consider trading in:
Player | Pos | BE | Price | Projected Score | Proj $ Change |
Blake Hardwick | D | -8 | $352,200 | 74 | +$36.7k |
Josh Battle | D/F | 4 | $391,100 | 95 | +$40.9k |
Robbie Fox | D | 11 | $387,500 | 83 | +$32.0k |
Rhys Mathieson | M | 13 | $337,500 | 67 | N/A |
Riley Thilthorpe | F | 13 | $316,400 | 64 | +$22.8k |
Adam Cerra | M | 16 | $380,600 | 81 | +$28.8k |
Luke Breust | F | 19 | $343,900 | 72 | +$23.6k |
Ed Richards | D | 21 | $364,700 | 74 | +$23.6k |
Dane Rampe | D | 23 | $324,700 | 62 | +$17.5k |
Sam Draper | R | 24 | $367,500 | 76 | +$23.3k |
Tom Papley | F | 33 | $457,300 | 91 | +$25.8k |
Jeremy Howe | D | 34 | $389,800 | 72 | +$17.0k |
Keidean Coleman | D/F | 37 | $468,100 | 101 | +$28.8k |
Brodie Smith | D | 41 | $444,000 | 83 | +$19.0k |
Hugh Greenwood | M | 42 | $399,900 | 74 | +$14.4k |
Callum Wilkie | D | 42 | $393,600 | 75 | +$14.7k |
Dylan Shiel | M | 45 | $491,300 | 105 | +$26.8k |
Isaac Heeney | M/F | 48 | $452,200 | 92 | +$19.6k |
Todd Goldstein | R/F | 50 | $521,900 | 113 | +$28.1k |
Connor Rozee | M/F | 51 | $549,000 | 145 | +$42.1k |
Dylan Moore | F | 52 | $513,500 | 98 | +$20.5k |
Jy Simpkin | M | 52 | $472,700 | 110 | +$25.8k |
Scott Pendlebury | D/M | 58 | $476,200 | 103 | +$20.0k |
Sam Taylor | D | 60 | $464,800 | 97 | +$16.7k |
Chad Warner | M | 62 | $544,600 | 121 | +$26.3k |
Nick Daicos | D/M | 63 | $555,200 | 114 | +$23.1k |
Jordan Ridley | D | 75 | $477,900 | 90 | +$6.6k |
Zach Merrett | M | 77 | $615,500 | 121 | +$19.8k |
Mason Redman | D | 77 | $565,700 | 122 | +$20.2k |
Marcus Bontempelli | M/F | 78 | $615,400 | 124 | +$20.7k |
Callum Mills | M | 83 | $576,500 | 95 | +$5.4k |
Jack Steele | M | 87 | $562,200 | 104 | +$7.8k |
Players to consider trading out, or wait for them to bottom out and trade in later:
Player | Pos | BE | Price | Projected Score | Proj $ Change |
Jacob Hopper | M | 202 | $527,700 | 85 | -$52.5k |
Jordan Dawson | D/M | 180 | $602,200 | 118 | -$27.7k |
Max Gawn | R | 174 | $551,100 | 104 | -$31.4k |
Dayne Zorko | D/M | 170 | $391,900 | 64 | -$47.4k |
Adam Saad | D | 169 | $519,300 | 97 | -$32.0k |
Tim English | R/F | 168 | $540,800 | 97 | -$31.8k |
Reilly O’Brien | R | 163 | $550,100 | 89 | -$32.8k |
Tom Green | M | 160 | $442,800 | 63 | -$43.2k |
Toby Nankervis | R | 160 | $507,000 | 76 | -$37.7k |
Bailey Smith | M/F | 153 | $532,000 | 100 | -$23.7k |
Josh Dunkley | M/F | 151 | $501,000 | 112 | -$17.3k |
Ollie Wines | M | 150 | $523,400 | 98 | -$23.2k |
Josh Kelly | M | 149 | $550,000 | 99 | -$22.6k |
Ben Keays | M | 147 | $530,100 | 88 | -$26.3k |
Liam Baker | D/F | 144 | $470,700 | 93 | -$22.9k |
Lachie Neale | M | 143 | $604,100 | 104 | -$17.5k |
Will Brodie | M/F | 137 | $528,100 | 92 | -$20.0k |
James Sicily | D | 136 | $585,700 | 107 | -$13.1k |
Brodie Grundy | R | 136 | $544,500 | 108 | -$12.6k |
Matt Rowell | M | 133 | $475,400 | 95 | -$16.9k |
Daniel Rich | D | 131 | $538,500 | 104 | -$12.0k |
Darcy Cameron | R/F | 130 | $515,000 | 99 | -$13.9k |
Jade Gresham | M/F | 124 | $427,300 | 72 | -$23.1k |
Stephen Coniglio | M/F | 119 | $559,000 | 84 | -$15.5k |
Patrick Cripps | M | 117 | $500,800 | 82 | -$15.5k |
Angus Brayshaw | D/M | 116 | $505,100 | 89 | -$12.2k |
Brad Crouch | M | 109 | $493,900 | 72 | -$16.4k |
Jack Crisp | D/M | 108 | $472,300 | 87 | -$9.4k |
We’re at the business end of the season. Trades are like gold from here on out so use them wisely. I’d recommend having two coming into Supercoach finals. One for a long-term injury (think Tom Stewart last year), and one for a luxury that might give you an edge in the last couple of rounds.
I’ve written this prior to Thursday teams coming out so adjust accordingly.
As always, good luck this weekend!
Need extra cash to help buy a new car or take your business to the next level? Whatever the goal, Pat and George from Mortgage choice are here to help you know your numbers. Message them via Instagram ‘Pat and George Mortgage Choice’ or give them a call on (02) 9521 1611. Mention ‘SC PLAYBOOK’ for your FREE numbers consult.
Leave a Reply
You must be logged in to post a comment.