Random Stats Guy
SC Playbook Contributor. Stats man on About Even
From injury news to the top trades, here's everything you need to know about Supercoach EPL Matchweek 10
EPLThe competition has heated up in the EPL after another week of upsets saw Liverpool, Man City and Chelsea all drop points.
Man United’s attack continues to fire for them with Bryan Mbeumo and Casemiro scoring 25 and 23 points respectively in their 4-2 win over Brighton.
Micky van de Ven showed why he is the most popular defender in Supercoach, scoring a brace in the first half against Everton for 37 points.
However, it wasn’t all easy scoring as two of the top 3 most owned players, Erling Haaland and Jack Grealish scored just 6 and 5 points in their fixtures.
84% of Supercoaches in the top 1% captained Haaland as well…

Matchweek 10 kicks off on Sunday at 2am AEDT.
The headline fixture is the London derby between Tottenham and Chelsea.
Man United play a struggling Nottingham Forest side, who are conceding 1.89 goals per game.
Bournemouth and Man City will do battle in an unexpected top 5 clash.
Liverpool will be looking to end their 4-game losing streak against an in-form Aston Villa outfit.
Embed from Getty ImagesLiam Delap (CHE): Eyes a return from a hamstring injury mid-week in the Carabao Cup and could be an in against Tottenham
Alexander Isak (LVP): Told that his groin injury “is not too bad”. He was 50/50 for last week’s game that he missed, but is likelty to return against Aston Villa.
Harry Maguire (MUT): The defender was rested last week as a precaution and could return this week
Emile Smith Rowe (FUL): Came off at half-time against Newcastle with a minor hamstring injury. He will miss the Carabao Cup game on Tuesday, and is in doubt for this weekend.
Ryan Gravenberch (LVP): Missed last week’s game with an ankle injury, but is a chance to return this weekend against Aston Villa
Declan Rice (ASN): Suffered a knock to his calf/achillies in the first half against Palace, but played a little longer till he was substituted off. He is a good chance to play this weekend.
William Saliba (ASN): Substituted at half-time against Palace with a knock. He is questionable for this week.

Breakevens are the score required for the player to either make money or lose money.
When looking at who to trade in this week, heavily consider the players with low breakevens, as they will help make your team money.
Similarly, if you have some players with high breakevens in your team, maybe it’s time to consider cutting ties to ensure your team doesn’t lose too much value.
Embed from Getty Images| Player | Breakeven | Proj. Price Rise | Position | Club |
| Mickey van de Ven | -12 | +£1.4m | DEF | TOT |
| Kyle Walker | -10 | +£1.4m | DEF | BRN |
| Reece James | -9 | +£2.0m | DEF | CHE |
| Josh Acheampong | -9 | +£1.6m | DEF | CHE |
| Bryan Mbeumo | -7 | +£1.5m | FWD | MUT |
| Mason Mount | -6 | +£870k | MID | MUT |
| Dominik Szoboszlai | -1 | +£1.1m | MID | LVP |
| Player | Breakeven | Proj. Price Rise | Position | Club |
| Antoine Semenyo | 30 | -£2.0m | FWD | BNM |
| Moises Caicedo | 20 | -£1.1m | MID | CHE |
| Mohammad Kudus | 20 | -£1.1m | FWD | TOT |
| Erling Haaland | 19 | -£730k | FWD | MAC |
| Rayan Ait-Nouri | 19 | -£1.2m | DEF | MAC |
| Sandro Tonali | 17 | -£600k | MID | NEW |
| Enzo Fernandez | 16 | -£660k | MID | CHE |
| Player | Trade Ins | Price | Avg | Position | Club |
| Bryan Mbeumo | 745 | £10,750,000 | 10 | FWD | MUT |
| Micky van de Ven | 561 | £8,900,000 | 11 | DEF | TOT |
| Dominik Szoboszlai | 555 | £8,690,000 | 9 | MID | LVP |
| Marcus Tavernier | 344 | £6,950,000 | 8 | MID | BNM |
| Casemiro | 279 | £5,810,000 | 6 | MID | MUT |
| Bruno Fernandes | 263 | £9,470,000 | 9 | MID | MUT |
| Eberechi Eze | 202 | £8,780,000 | 8 | MID | ASN |
*as of 28/10/2025
Embed from Getty Images| Player | Trade Outs | Price | Avg | Position | Club |
| Tijjani Reijnders | 816 | £6,630,000 | 7 | MID | MAC |
| Ryan Gravenberch | 438 | £9,810,000 | 10 | MID | LVP |
| Antoine Semenyo | 407 | £13,860,000 | 13 | FWD | BNM |
| Mohammad Kudus | 242 | £9,100,000 | 9 | FWD | TOT |
| Anton Stach | 216 | £7,890,000 | 8 | MID | LEE |
| Moises Caicedo | 196 | £9,340,000 | 10 | MID | CHE |
| Jan Paul van Hecke | 175 | £7,750,000 | 5 | DEF | BRI |
*as of 28/10/2025
Embed from Getty Images| Player | Score | Opponent | Price | Position | Club |
| Gabriel | 17 | BRN | £14,220,000 | MID | ASN |
| Reece James | 15 | TOT | £10,450,000 | MID | CHE |
| Jean-Phillipe Mateta | 12 | BRE | £11,040,000 | FWD | CRP |
| Omar Alderete | 12 | EVT | £10,990,000 | FWD | SUN |
| Nordi Mukiele | 12 | EVT | £10,820,000 | MID | SUN |
| Igor Thiago | 12 | CRP | £10,120,000 | MID | BRE |
| Dominick Szoboszlai | 12 | ASV | £8,690,000 | DEF | LVP |
Leave a Reply
You must be logged in to post a comment.