Oscar Henderson
Sport fanatic and Supercoach expert
Injury watch, most traded, most captained, breakevens, here's everything you need to know before NFL Supercoach week eleven
NFLWeek 10 of NFL Supercoach belonged to one man, and one man only.
The Great Jonathan Taylor.
Coming off his lowest score of the season so far, JT posted the highest Supercoach score of the whole season in the form of a monstrous 95, which included 3 touchdowns and almost 300 yards from scrimmage.
If you captained him or woke up early enough Monday morning to loop, you would have been licking your lips as you probably watched your rank soar.
It really was the week of the running backs, with De’Von Achane and Jahmyr Gibbs also lighting it up with 70+ Supercoach scores.
We now approach the back-end of the NFL Supercoach season with many managers sitting low on trades.
Every move counts now and any trade could be the difference between a top 100 finish comes season’s end…
In need of a hand with disputes and litigation? Sasha Legal are your set-and-forget captain in the courtroom. No loopholes, just keepers. Reach out for your consultation here or hit them up on Instagram @sasha.legal.

*Dalton Kincaid: Hamstring, considered week-to-week after injury during loss to Dolphins
*Travis Hunter.: Knee, underwent season-ending surgery
*Geno Smith.: Quad, suffered a quad contusion in loss vs Broncos, listed as questionable
*Oronde Gadsden II: Quad, considered day-to-day, listed as questionable
*Jaxson Dart: Concussion, suffered a concussion late in loss vs Bears, listed as questionable

Breakevens are the score required for the player to either make money or lose money.
They are calculated off a player’s average from their past three games.
The lower the breakeven, the more cash-making potential.
The higher the breakeven, the higher the risk of cash loss.
Embed from Getty Images| Player | Breakeven | Price | Position | Team |
|---|---|---|---|---|
| Davis Mills | -35 | $6,170,000 | QB | HOU |
| TreVeyon Henderson | -32 | $7,970,000 | RB | NE |
| Tyler Shough | -24 | $6,310,000 | QB | NO |
| Colston Loveland | -23 | $8,430,000 | TE | CHI |
| Lucas Havrisik | -23 | $3,600,000 | K | GB |
| J.J. McCarthy | -21 | $9,290,000 | QB | MIN |
| Tory Horton | -20 | $7,330,000 | WR | SEA |
| Breece Hall | -19 | $14,820,000 | RB | NYJ |
| Dillon Gabriel | -14 | $9,430,000 | QB | CLE |
| Caleb Williams | -12 | $20,680,000 | QB | CHI |
| Player | Breakeven | Price | Position | Team |
|---|---|---|---|---|
| Bo Nix | 75 | $23,930,000 | QB | DEN |
| Patrick Mahomes | 69 | $26,180,000 | QB | KC |
| Dak Prescott | 67 | $21,640,000 | QB | DAL |
| Jordan Love | 67 | $18,810,000 | QB | GB |
| James Cook | 61 | $18,730,000 | RB | BUF |
| Ja’Marr Chase | 58 | $21,630,000 | WR | CIN |
| Jalen Hurts | 55 | $23,710,000 | QB | PHI |
| Drake Maye | 55 | $23,470,000 | QB | NE |
| Player | Trades | Price | Position | Team |
|---|---|---|---|---|
| Trey McBride | 184 | $17,310,000 | TE | ARI |
| Lamar Jackson | 184 | $25,410,000 | QB | BAL |
| Rashee Rice | 131 | $17,820,000 | WR | KC |
| De’Von Achane | 103 | $19,950,000 | RB | MIA |
| TreVeyon Henderson | 96 | $7,970,000 | RB | NE |
| Puka Nacua | 90 | $18,190,000 | WR | LAR |
| George Kittle | 67 | $13,870,000 | TE | SF |
| Jahmyr Gibbs | 58 | $21,550,000 | RB | DET |
| J.J. McCarthy | 55 | $9,290,000 | QB | MIN |
| Drake London | 52 | $19,720,000 | WR | ATL |
*as of 12/11/25
Embed from Getty Images| Player | Trades | Price | Position | Team |
|---|---|---|---|---|
| Jaxson Dart | 241 | $21,490,000 | QB | NYG |
| Tetairoa McMillan | 192 | $10,020,000 | WR | CAR |
| Justin Jefferson | 127 | $13,560,000 | WR | MIN |
| Darren Waller | 117 | $6,640,000 | TE | MIA |
| Tyler Warren | 116 | $10,960,000 | TE | IND |
| Oronde Gadsden II | 87 | $11,450,000 | TE | LAC |
| Quinshon Judkins | 61 | $12,610,000 | RB | CLE |
| Tucker Kraft | 56 | $14,340,000 | TE | GB |
| Ashton Jeanty | 43 | $13,210,000 | RB | LV |
| Javonte Williams | 37 | $15,790,000 | RB | DAL |
*as of 12/11/25
Embed from Getty ImagesNo. 1 Josh Allen 41% // 23%
No. 2 Christian McCaffrey 13% // 14%
No. 3 Patrick Mahomes 9% // 4%
No. 4 Lamar Jackson 9% // 3%
No. 5 Drake London 4% // 1%
*as of 12/11/25
You must be logged in to post a comment.
Love the updated Money Makers/Losers and Most Traded In/Out showing positions and teams.
Helps us newbies still not too familiar with the players.
Great work SCPB!