Oscar Henderson
Sport fanatic and Supercoach expert
From injury watch to breakevens and most traded players, here's everything you need to know about Supercoach NBA Week 6
NBAAs expected, Nikola Jokic claimed the week 5 scoring title with 183 points across his 4-game week.
Many of the other popular 4-game superstars also delivered, with SGA, Maxey, Harden, Johnson, and Mitchell all putting up 120+.
Kon Knueppel and Derik Queen both continued to deliver as the standout cheapie options, both posting 100+ scores.
On the other end of the fortunes was Giannis, who picked up a groin injury in his first game for the week and is now out for 1-2 weeks.
With fixtures seeming to swing this week, a lot of enticing trade options have arisen…

You’ve got to be on the pulse this season with lockouts, with Weeks ending every Monday afternoon and starting up straight away on Tuesday morning.
Week 6 has just 10 teams playing 4 games this week.
The winners of the fixtures include Cade Cunningham (Pistons), Jalen Duren (Pistons), KAT (Knicks), and Anthony Edwards (Timberwolves), who are among the teams that will play four fixtures.
Steer clear of the Orlando Magic and Washington Wizards, who will only play 2 games in Week 6.

Ryan Kalkbrenner (CHA) listed as day-to-day dealing with an ankle injury
Anthony Davis (DAL) is doubtful to play next game, should return this week
Aaron Gordon (DEN) will be re-evaluated in 4-6 weeks with hamstring injury
Jaden Ivey (DET) made his season debut this week
Kevin Durant (HOU) ruled out for next two games due to personal reasons
Tyler Herro (MIA) set to make season debut tommorow vs Dallas
Giannis Antetokounmpo (MIL) ruled out for 1-2 weeks with groin injury
Domantas Sabonis (SAC) will be re-evaluated in 3-4 weeks with knee injury
Stephon Castle (SAS) re-evaluated in 1-2 weeks with hip injury
Victor Wembanyama (SAS) ruled out for multiple weeks with calf injury
Breakevens are the score required for the player to either make money or lose money.
Unlike other Supercoach competitions, a player’s price will rise or fall after 3 games rather than 3 weeks of Supercoach.
When looking at who to trade in this week, heavily consider the players with low breakevens, as they will help make your team money.
Similarly, if you have some players with high breakevens in your team, maybe it’s time to consider cutting ties to ensure your team doesn’t lose too much value.
| Player | Breakeven | Price | Position | Team |
|---|---|---|---|---|
| Cam Whitmore | -12 | $5,870,000 | SF / PF | WSH |
| Reed Sheppard | -10 | $7,440,000 | PG / SG | HOU |
| Kon Knueppel | -9 | $8,960,000 | SF / SG | CHA |
| Jett Howard | -6 | $3,840,000 | SF / SG | ORL |
| Caleb Love | -2 | $3,750,000 | SG / PG | POR |
| Marvin Bagley III | 0 | $6,010,000 | PF / C | WSH |
| Derik Queen | 1 | $7,940,000 | C / PF | NOP |
| Pat Spencer | 1 | $4,150,000 | PG / SG | GS |
| Kyshawn George | 3 | $10,100,000 | SG / SF | WSH |
| Noah Penda | 3 | $3,730,000 | SF / PF | ORL |
| Player | Breakeven | Price | Position | Team |
|---|---|---|---|---|
| Giannis Antetokounmpo | 190 | $23,380,000 | PF / C | MIL |
| Nikola Jokić | 161 | $29,150,000 | C | DEN |
| Karl Anthony Towns | 149 | $18,770,000 | C / PF | NYK |
| Domantas Sabonis | 141 | $18,200,000 | C | SAC |
| Anthony Davis | 138 | $20,610,000 | PF / C | DAL |
| Julius Randle | 130 | $15,920,000 | PF / C | MIN |
| OG Anunoby | 126 | $13,080,000 | PF / SF | NYK |
| Zion Williamson | 124 | $16,660,000 | PF / SF | NOP |
| Devin Booker | 124 | $15,700,000 | SG / PG | PHX |
| Anthony Edwards | 121 | $15,960,000 | SG / PG | MIN |
NBA SUPERCOACH MOST TRADED IN*
| Player | Trades (%) | Price | Position | Team |
|---|---|---|---|---|
| Derik Queen | 1,451 (9.4%) | $7,940,000 | C / PF | NOP |
| Cade Cunningham | 1,388 (9.0%) | $18,440,000 | PG / SG | DET |
| Jalen Johnson | 893 (5.8%) | $18,860,000 | SF / PF | ATL |
| Nikola Jokić | 737 (4.8%) | $29,150,000 | C | DEN |
| Jalen Duren | 725 (4.7%) | $17,300,000 | C | DET |
| Bennedict Mathurin | 718 (4.6%) | $10,700,000 | SF / SG | IND |
| Kon Knueppel | 684 (4.4%) | $8,960,000 | SF / SG | CHA |
| Tyrese Maxey | 469 (3.0%) | $18,060,000 | PG | PHI |
| Scottie Barnes | 418 (2.7%) | $16,600,000 | SF / PG | TOR |
| Karl Anthony Towns | 409 (2.6%) | $18,770,000 | C / PF | NYK |
| Player | Trades (%) | Price | Position | Team |
|---|---|---|---|---|
| Giannis Antetokounmpo | 2,806 (18.1%) | $23,380,000 | PF / C | MIL |
| Victor Wembanyama | 959 (6.2%) | $22,300,000 | C | SAS |
| Ryan Kalkbrenner | 834 (5.4%) | $8,430,000 | C | CHA |
| Cedric Coward | 536 (3.5%) | $8,090,000 | SG / SF | MEM |
| VJ Edgecombe | 489 (3.2%) | $7,510,000 | SG / PG | PHI |
| Matas Buzelis | 486 (3.1%) | $8,720,000 | SF / PF | CHA |
| Ajay Mitchell | 449 (2.9%) | $8,820,000 | SG / PG | OKC |
| Cooper Flagg | 445 (2.9%) | $9,020,000 | SF / PF | DAL |
| Deni Avdija | 437 (2.8%) | $14,820,000 | SF / PF | POR |
| Shai Gilgeous Alexander | 376 (2.4%) | $22,240,000 | PG | OKC |
*as of 8pm, November 24th
Leave a Reply
You must be logged in to post a comment.