Oscar Henderson
Sport fanatic and Supercoach expert
From injury news to the top trades, here's everything you need to know about Supercoach EPL Matchweek 13
EPLMatchweek 12 of Supercoach belonged to Eberechi Eze, and whether you saw green or red arrows likely came down to whether or not you were an owner, or even better, a captainer.
A hat-trick in his first ever North London Derby helped him to a monster haul of 40 Supercoach points.
Also amongst the goals was popular trade in Daniel Munoz, who netted for Palace on the way to 23 points, much to the delight of his many new owners.
It wasn’t as successful a week for the king of Supercoach, Erling Haaland, who failed to score in what feels like the first time in months.
In terms of team performances, we have to talk about Liverpool, backed by many to return to form, but instead hitting a new low, falling 3-0 to Nottingham Forrest.
Embed from Getty ImagesThere is no early game this week with matchweek 13 kicking off at 2:00AM, Sunday 30th November, with Brentford vs Burnley, Sunderland vs Bournemouth and, Manchester City vs Leeds United.
We will have to wait until the last game of the week on Monday morning for the blockbuster 1st vs 2nd London derby clash between Arsenal and Chelsea.
Another game to keep an eye on is Liverpool visiting West Ham, as they search desperately for some type of response from the team.
Embed from Getty ImagesAntoine Semenyo (BNM): Likely to return this week after missing time with ankle injury and illness
Gabriel (ASN): Ruled out for weeks with groin injury
Viktor Gyokeres & Martin Odegaard (ASN): Both likley to be available for game on the weekend
Cole Palmer (CHE): Back in training, could return as soon as this weekend but unlikley
Conor Bradley & Jeremie Frimpong (LIV): Both ruled out for upcoming two to three weeks
Rodri (MAC): Nearing return from injury, but Pep has said he will be eased back in

Breakevens are the score required for the player to either make money or lose money.
When looking at who to trade in this week, heavily consider the players with low breakevens, as they will help make your team money.
Similarly, if you have some players with high breakevens in your team, maybe it’s time to consider cutting ties to ensure your team doesn’t lose too much value.
Embed from Getty Images| Player | Breakeven | Price | Position | Team |
|---|---|---|---|---|
| Harvey Barnes | -23 | £6,900,000 | MID | NEW |
| Murillo | -14 | £7,480,000 | DEF | NTF |
| Eberechi Eze | -13 | £11,270,000 | MID | ASN |
| Neco Williams | -13 | £7,480,000 | DEF | NTF |
| Kiernan Dewsbury Hall | -12 | £8,020,000 | MID | EVT |
| Callum Wilson | -12 | £6,620,000 | FWD | WHU |
| Jordan Pickford | -10 | £6,940,000 | GKP | EVT |
| Lukas Nmecha | -10 | £4,960,000 | FWD | LEE |
| Josh Acheampong | -9 | £7,290,000 | DEF | CHE |
| Alphonse Areola | -8 | £5,940,000 | GKP | WHU |
| Player | Breakeven | Price | Position | Team |
|---|---|---|---|---|
| Erling Haaland | 30 | £14,830,000 | FWD | MAC |
| Reece James | 25 | £9,830,000 | DEF | CHE |
| Casemiro | 24 | £9,880,000 | MID | MUT |
| Micky van de Ven | 24 | £9,160,000 | DEF | TOT |
| Antoine Semenyo | 23 | £9,820,000 | FWD | BNM |
| Dan Burn | 23 | £5,160,000 | DEF | NEW |
| Ryan Gravenberch | 22 | £9,520,000 | MID | LIV |
| Christian Nørgaard | 21 | £8,440,000 | MID | ASN |
| Jean Philippe Mateta | 20 | £10,670,000 | FWD | CRP |
| Ethan Pinnock | 20 | £6,710,000 | DEF | BRE |
| Player | Trades (%) | Price | Position | Team |
|---|---|---|---|---|
| Harvey Barnes | 363 (15.3%) | £6,900,000 | MID | NEW |
| Eberechi Eze | 298 (12.6%) | £11,270,000 | MID | ASN |
| Daniel Muñoz | 144 (6.1%) | £12,160,000 | DEF | CRP |
| Yankuba Minteh | 143 (6.0%) | £10,720,000 | MID | BRI |
| Morgan Rogers | 88 (3.7%) | £6,170,000 | FWD | ASV |
| Rúben Dias | 85 (3.6%) | £9,310,000 | DEF | MAC |
| Jurriën Timber | 70 (3.0%) | £9,640,000 | DEF | ASN |
| Igor Thiago | 67 (2.8%) | £11,590,000 | FWD | BRE |
| Murillo | 66 (2.8%) | £7,480,000 | DEF | NTF |
| Maxence Lacroix | 64 (2.7%) | £9,710,000 | DEF | CRP |
*as of 27/11/2025
| Player | Trades (%) | Price | Position | Team |
|---|---|---|---|---|
| Diego Gómez | 354 (14.9%) | £9,950,000 | MID | BRI |
| João Pedro | 179 (7.5%) | £8,750,000 | FWD | CHE |
| Reece James | 164 (6.9%) | £9,830,000 | DEF | CHE |
| Gabriel | 156 (6.6%) | £14,830,000 | DEF | ASN |
| Casemiro | 129 (5.4%) | £9,880,000 | MID | MUT |
| Moisés Caicedo | 112 (4.7%) | £8,900,000 | MID | CHE |
| Jack Grealish | 90 (3.8%) | £7,440,000 | MID | EVT |
| Micky van de Ven | 77 (3.2%) | £9,160,000 | DEF | TOT |
| Ryan Gravenberch | 60 (2.5%) | £9,520,000 | MID | LIV |
| Antoine Semenyo | 40 (1.7%) | £9,820,000 | FWD | BNM |
*as of 27/11/2025
Leave a Reply
You must be logged in to post a comment.