Oscar Henderson
Sport fanatic and Supercoach expert
Injury watch, most traded, most captained, breakevens, here's everything you need to know before NFL Supercoach week 13
NFLIn week 10, it was Jonathan Taylor, in week 11, it was Josh Allen, and week 12 belonged to none other than Jahmyr Gibbs.
Gibbs put on an absolute clinic on his way to 99 Supercoach points, the highest score by anyone this season!!!
As the season goes on, defences are becoming more and more banged up as offences also start to gel better, leading to these monster scores.
Among the popular captain options, CMC was the only one to somewhat deliver, while Allen, Lamar, and JT all struggled.
As we approach the run-home, it appears that nailing a couple of captain picks on these big scores is going to be the difference between a good and bad rank come season’s end.
So, who will be the big scorer in week 13 of the NFL?
Embed from Getty Images*Drake London: Knee, not officially ruled out for this week, listed as doubtful
*Joe Burrow: Foot, expected to return this week for Thanksgiving game vs Ravens
*Tee Higgins: Concussion, ruled out for this week
*J.J. McCarthy: Concussion, expected to be ruled out for this week, not official yet though
*Jaxson Dart: Concussion, back in practice, expected to return this week

Breakevens are the score required for the player to either make money or lose money.
They are calculated off a player’s average from their past three games.
The lower the breakeven, the more cash-making potential.
The higher the breakeven, the higher the risk of cash loss.
Embed from Getty Images| Player | Breakeven | Price | Position | Team |
|---|---|---|---|---|
| Emanuel Wilson | -35 | $7,690,000 | RB | GB |
| Michael Wilson | -29 | $10,660,000 | WR | ARI |
| Kenneth Gainwell | -29 | $9,850,000 | RB | PIT |
| John Metchie III | -25 | $5,690,000 | WR | NYJ |
| Greg Dortch | -21 | $7,110,000 | WR | ARI |
| Tory Horton | -20 | $7,330,000 | WR | SEA |
| Isaiah Hodgins | -17 | $4,000,000 | WR | NYG |
| Sean Tucker | -16 | $10,980,000 | RB | TB |
| Hunter Henry | -13 | $7,900,000 | TE | NE |
| Darren Waller | -13 | $6,640,000 | TE | MIA |
In need of a hand with disputes and litigation? Sasha Legal are your set-and-forget captain in the courtroom. No loopholes, just keepers. Reach out for your consultation here or hit them up on Instagram @sasha.legal.

| Player | Breakeven | Price | Position | Team |
|---|---|---|---|---|
| Joe Burrow | 108 | $26,420,000 | QB | CIN |
| Justin Herbert | 84 | $22,710,000 | QB | LAC |
| Lamar Jackson | 80 | $20,350,000 | QB | BAL |
| Bo Nix | 73 | $21,500,000 | QB | DEN |
| Joe Flacco | 70 | $21,090,000 | QB | CIN |
| Chris Godwin | 68 | $14,960,000 | WR | TB |
| Ja’Marr Chase | 65 | $19,260,000 | WR | CIN |
| Matthew Stafford | 56 | $24,090,000 | QB | LAR |
| Josh Jacobs | 56 | $18,320,000 | RB | GB |
| Player | Trades (%) | Price | Position | Team |
|---|---|---|---|---|
| Shedeur Sanders | 473 (21.9%) | $3,700,000 | QB | CLE |
| Jahmyr Gibbs | 170 (7.9%) | $26,020,000 | RB | DET |
| George Pickens | 155 (7.2%) | $18,250,000 | WR | DAL |
| Rashee Rice | 149 (6.9%) | $17,140,000 | WR | KC |
| Ja’Marr Chase | 125 (5.8%) | $19,260,000 | WR | CIN |
| De’Von Achane | 118 (5.5%) | $21,500,000 | RB | MIA |
| Puka Nacua | 63 (2.9%) | $16,890,000 | WR | LAR |
| Isaiah Hodgins | 51 (2.4%) | $4,000,000 | WR | NYG |
| Amon-Ra St. Brown | 50 (2.3%) | $16,240,000 | WR | DET |
| Devin Neal | 48 (2.2%) | $3,990,000 | RB | NO |
*as of 27/11
Embed from Getty Images| Player | Trades (%) | Price | Position | Team |
|---|---|---|---|---|
| J.J. McCarthy | 431 (20.0%) | $10,810,000 | QB | MIN |
| TreVeyon Henderson | 173 (8.0%) | $15,720,000 | RB | NE |
| Emeka Egbuka | 169 (7.8%) | $11,920,000 | WR | TB |
| Rome Odunze | 166 (7.7%) | $11,890,000 | WR | CHI |
| Justin Jefferson | 120 (5.6%) | $11,430,000 | WR | MIN |
| Tetairoa McMillan | 102 (4.7%) | $13,400,000 | WR | CAR |
| Drake London | 96 (4.4%) | $21,430,000 | WR | ATL |
| Jaxson Dart | 86 (4.0%) | $21,490,000 | QB | NYG |
| Javonte Williams | 74 (3.4%) | $13,640,000 | RB | DAL |
| Saquon Barkley | 41 (1.9%) | $15,340,000 | RB | PHI |
*as of 27/11
Embed from Getty ImagesNo. 1 Josh Allen 47% // 29%
No. 2 Jonathan Taylor 16% // 8%
No. 3 Christian McCaffrey 12% // 7%
No. 4 Lamar Jackson 5% // 9%
No. 5 Patrick Mahomes 5% // 13%
* as of 27/11
Leave a Reply
You must be logged in to post a comment.