Oscar Henderson
Sport fanatic and Supercoach expert
From injury news to the top trades, here's everything you need to know about Supercoach EPL Matchweek 14
EPLMatchweek 13 saw a lot of Supercoach teams struggle to break 100 points as many popular options failed to fire.
This included Erling Haaland, who blanked for a second straight week while being captained by most.
A fiery 1-1 draw between Chelsea and Arsenal to end the week meant a lot of these teams’ popular assets also failed to register good returns.
Igor Thiago and Bruno Fernandes both continued on their hot form and found themself in the points while Phil Foden has also burst into trade contention with a brace.
Reminder to get your trades and changes in by Tuesday night, as we have midweek fixtures this week that start early Wednesday morning.

As just mentioned, matchweek 14 kicks off at 6:30AM, Wednesday 3rd December, with Fulham vs Manchester City and Bournemouth vs Everton.
Tottenham visit Newcastle desperately searching for a bounce-back result, while Liverpool looks to consolidate on their weekend win against a red-hot Sunderland team
Arsenal and Chelsea assets will also look to bounce back against Brentford and Leeds, respectively.
Embed from Getty ImagesMarcos Senesi (BNM): Suspended for 1 game after picking up 5 yellow cards
William Saliba (ASN): Was ruled out for the Chelsea game with a knock and is still being assessed ahead of midweek game
Moises Caicedo (CHE): Suspended for next 3 games after red card sending off
Ismalia Sarr (CRP): Likely to miss a few games with ankle injury, likely won’t be back until after AFCON

Breakevens are the score required for the player to either make money or lose money.
When looking at who to trade in this week, heavily consider the players with low breakevens, as they will help make your team money.
Similarly, if you have some players with high breakevens in your team, maybe it’s time to consider cutting ties to ensure your team doesn’t lose too much value.
Embed from Getty Images| Player | Breakeven | Price | Position | Team |
|---|---|---|---|---|
| Malick Thiaw | -14 | £8,120,000 | DEF | NEW |
| Murillo | -14 | £7,480,000 | DEF | NTF |
| Maxim De Cuyper | -11 | £5,480,000 | DEF | BRI |
| Josh Acheampong | -9 | £7,290,000 | DEF | CHE |
| Joe Gomez | -9 | £4,620,000 | DEF | LVP |
| Eberechi Eze | -8 | £12,780,000 | MID | ASN |
| Lewis Miley | -8 | £5,420,000 | MID | NEW |
| Joshua Zirkzee | -8 | £4,680,000 | FWD | MUT |
| Kiernan Dewsbury-Hall | -6 | £10,490,000 | MID | EVT |
| Harvey Barnes | -6 | £9,220,000 | MID | NEW |
| Player | Breakeven | Price | Position | Team |
|---|---|---|---|---|
| Erling Haaland | 25 | £12,830,000 | FWD | MCI |
| Bryan Mbeumo | 23 | £10,270,000 | FWD | MUT |
| Christian Nørgaard | 21 | £8,440,000 | MID | ASN |
| Moisés Caicedo | 21 | £8,260,000 | MID | CHE |
| Antoine Semenyo | 21 | £8,100,000 | FWD | BNM |
| Lucas Paquetá | 21 | £7,610,000 | MID | WHU |
| Malo Gusto | 20 | £11,050,000 | DEF | CHE |
| Emiliano Buendía | 20 | £8,750,000 | MID | ASV |
| João Pedro | 20 | £8,060,000 | FWD | CHE |
| Micky van de Ven | 20 | £7,270,000 | DEF | TOT |
| Player | Trades (%) | Price | Position | Team |
|---|---|---|---|---|
| Phil Foden | 293 (15.8%) | £9,490,000 | MID | MCI |
| Cody Gakpo | 175 (9.4%) | £7,590,000 | FWD | LVP |
| Bruno Fernandes | 92 (5.0%) | £11,070,000 | MID | MUT |
| Trevoh Chalobah | 83 (4.5%) | £10,340,000 | DEF | CHE |
| Bukayo Saka | 79 (4.3%) | £9,650,000 | FWD | ASN |
| Dan Burn | 75 (4.0%) | £4,500,000 | DEF | NEW |
| Virgil van Dijk | 59 (3.2%) | £5,030,000 | DEF | LVP |
| Malick Thiaw | 53 (2.9%) | £8,120,000 | DEF | NEW |
| Igor Thiago | 44 (2.4%) | £13,190,000 | FWD | BRE |
| Enzo Fernández | 43 (2.3%) | £9,620,000 | MID | CHE |
*as of 02/12/2025
| Player | Trades (%) | Price | Position | Team |
|---|---|---|---|---|
| Moisés Caicedo | 348 (18.7%) | £8,260,000 | MID | CHE |
| Mohamed Salah | 174 (9.4%) | £8,230,000 | FWD | LVP |
| João Pedro | 85 (4.6%) | £8,060,000 | FWD | CHE |
| Bryan Mbeumo | 81 (4.4%) | £10,270,000 | FWD | MUT |
| Jack Grealish | 59 (3.2%) | £6,900,000 | MID | EVT |
| Gabriel | 56 (3.0%) | £14,830,000 | DEF | ASN |
| Micky van de Ven | 48 (2.6%) | £7,270,000 | DEF | TOT |
| Malo Gusto | 44 (2.4%) | £11,050,000 | DEF | CHE |
| Lucas Paquetá | 44 (2.4%) | £7,610,000 | MID | WHU |
| William Saliba | 42 (2.3%) | £6,640,000 | DEF | ASN |
*as of 02/12/2025
You must be logged in to post a comment.
Nice article Oscar. Crazy people are selling Mbeumo before West Ham.