Oscar Henderson
Sport fanatic and Supercoach expert
Injury watch, most traded, most captained, breakevens, here's everything you need to know before NFL Supercoach week 14
NFLWeek 13 started hot for some, with Thanksgiving delivering three underdog victories for us to feast our eyes on and some high Supercoach scores in the process.
This included Patrick Mahomes, Rashee Rice, Dak Prescott, and CeeDee Lamb, who all had impressive outings.
It wasn’t anywhere near as happy a Thanksgiving for Lamar Jackson owners as he failed to register a touchdown AGAIN.
Among other popular players who performed were Bijan Robinson and Brock Bowers.
However, popular captain options Allen, CMC, and Taylor all failed to go big, leading to an overall lower scoring round.
With trades running thin for many managers, what trades will now be deemed worth it?
Embed from Getty Images*Drake London: Knee, day-to-day, considerd a chance to play this week
*Amon-Ra St. Brown: Ankle, is yet to participate in practice but considered a chance for TNF
*Omarion Hampton: Ankle, may make his return this week but no official news yet
*Sam Darnold: Ankle, listed as questionable but should be good to go this week
*Jayden Daniels: Arm, listed as questionable to return

Breakevens are the score required for the player to either make money or lose money.
They are calculated off a player’s average from their past three games.
The lower the breakeven, the more cash-making potential.
The higher the breakeven, the higher the risk of cash loss.
Embed from Getty Images| Player | Breakeven | Price | Position | Team |
|---|---|---|---|---|
| Dontayvion Wicks | -26 | $5,820,000 | WR | GB |
| A.J. Brown | -22 | $15,260,000 | WR | PHI |
| Adonai Mitchell | -22 | $5,280,000 | WR | NYJ |
| Tory Horton | -20 | $7,330,000 | WR | SEA |
| Cincinnati Bengals | -20 | $4,930,000 | DST | CIN |
| Devaughn Vele | -17 | $5,980,000 | WR | NO |
| Sean Tucker | -16 | $10,980,000 | RB | TB |
| Shedeur Sanders | -16 | $5,000,000 | QB | CLE |
| Tyrell Shavers | -14 | $4,840,000 | WR | BUF |
| San Francisco 49ers | -12 | $5,410,000 | DST | SF |
In need of a hand with disputes and litigation? Sasha Legal are your set-and-forget captain in the courtroom. No loopholes, just keepers. Reach out for your consultation here or hit them up on Instagram @sasha.legal.

| Player | Breakeven | Price | Position | Team |
|---|---|---|---|---|
| Jonathan Taylor | 101 | $27,070,000 | RB | JAX |
| Josh Allen | 91 | $27,650,000 | QB | BUF |
| Joe Burrow | 70 | $22,930,000 | QB | BUF |
| Justin Herbert | 70 | $19,940,000 | QB | LAC |
| C.J. Stroud | 64 | $17,460,000 | QB | KC |
| Lamar Jackson | 62 | $17,100,000 | QB | BAL |
| Josh Jacobs | 61 | $16,490,000 | RB | GB |
| Christian McCaffrey | 59 | $25,600,000 | RB | SF |
| Ja’Marr Chase | 54 | $17,520,000 | WR | BUF |
| Player | Trades (%) | Price | Position | Team |
|---|---|---|---|---|
| Patrick Mahomes | 131 (7.6%) | $22,480,000 | QB | KC |
| CeeDee Lamb | 126 (7.4%) | $15,800,000 | WR | DAL |
| Rashee Rice | 119 (6.9%) | $17,770,000 | WR | KC |
| A.J. Brown | 91 (5.3%) | $15,260,000 | WR | PHI |
| Ja’Marr Chase | 86 (5.0%) | $17,520,000 | WR | CIN |
| De’Von Achane | 67 (3.9%) | $23,320,000 | RB | MIA |
| Shedeur Sanders | 65 (3.8%) | $5,000,000 | QB | CLE |
| James Cook | 48 (2.8%) | $18,430,000 | RB | BUF |
| Davante Adams | 46 (2.7%) | $17,190,000 | WR | LAR |
| Jameson Williams | 39 (2.3%) | $16,540,000 | WR | DET |
*as of 4/12
Embed from Getty Images| Player | Trades (%) | Price | Position | Team |
|---|---|---|---|---|
| TreVeyon Henderson | 276 (16.1%) | $16,430,000 | RB | NE |
| Amon-Ra St. Brown | 195 (11.4%) | $16,240,000 | WR | DET |
| Tetairoa McMillan | 181 (10.6%) | $14,850,000 | WR | CAR |
| Jaxson Dart | 112 (6.5%) | $22,480,000 | QB | NYG |
| Rome Odunze | 78 (4.6%) | $10,090,000 | WR | CHI |
| Justin Jefferson | 64 (3.7%) | $10,050,000 | WR | MIN |
| J.J. McCarthy | 62 (3.6%) | $10,810,000 | QB | MIN |
| Drake Maye | 57 (3.3%) | $20,940,000 | QB | NE |
| New England Patriots | 52 (3.0%) | $7,740,000 | DST | NE |
| Lamar Jackson | 42 (2.5%) | $17,100,000 | QB | BAL |
*as of 4/12
Embed from Getty ImagesNo. 1 Josh Allen 61% // 16%
No. 2 Patrick Mahomes 12% // 13%
No. 3 Jonathan Taylor 7% // 8%
No. 4 Jalen Hurts 3% // 3%
No. 5 Jaxon Smith-Njigba 2% // 2%
* as of 4/12
Leave a Reply
You must be logged in to post a comment.