Oscar Henderson
Sport fanatic and Supercoach expert
From injury news to the top trades, here's everything you need to know about Supercoach EPL Matchweek 15
EPLMatchweek 14 saw a flurry of Supercoach points all around, much different from the matchweek before.
Although it could just be a coincidence, I think with so many games during this festive season, we are destined to see more and more goals as teams’ defences wear out.
Phil Foden was the most traded-in player heading into the midweek fixtures, and he more than delivered for new owners, netting his second consecutive brace.
In the same game where City scored 5, Erling Haaland returned to the goals, while also picking up two assists on his way to a big score that would have pleased his many captainers.
Daniel Munoz also scored AGAIN for Palace, as he continues to solidify himself as a must-own.
On the not so exciting sides of things, we saw many popular players rested and rotated, giving us a glimpse of the chaos to come in this busy period of the Premier League.

Matchweek 15 kicks off at 11:30pm, Saturday, 6th December, with Arsenal vs Aston Villa.
Embed from Getty ImagesDeclan Rice (ASN): Should be good to go vs Villa, subject to late fitness test
William Saliba (ASN): Described to be a minor injury that is a matter of days, still in doubt for game vs Villa
Dominic Calvert-Lewin (LEE): In doubt for the game this week with calf issue
Murillo (NTF): Dealing with an illness which has him in doubt for this weekend

Breakevens are the score required for the player to either make money or lose money.
When looking at who to trade in this week, heavily consider the players with low breakevens, as they will help make your team money.
Similarly, if you have some players with high breakevens in your team, maybe it’s time to consider cutting ties to ensure your team doesn’t lose too much value.
Embed from Getty Images| Player | Breakeven | Price | Position | Team |
|---|---|---|---|---|
| Phil Foden | -20 | £12,240,000 | MID | MAC |
| Ben White | -17 | £7,070,000 | DEF | ARS |
| Murillo | -13 | £7,480,000 | DEF | NTF |
| Mikel Merino | -12 | £9,540,000 | MID | ARS |
| Lewis Miley | -12 | £6,880,000 | MID | NEW |
| Cristian Romero | -12 | £6,870,000 | DEF | TOT |
| Josh Acheampong | -9 | £7,290,000 | DEF | CHE |
| Maxim De Cuyper | -9 | £6,510,000 | DEF | BRI |
| Ollie Watkins | -9 | £5,390,000 | FWD | ASV |
| Jaka Bijol | -9 | £4,780,000 | DEF | LEE |
| Player | Breakeven | Price | Position | Team |
|---|---|---|---|---|
| Eberechi Eze | 31 | £13,790,000 | MID | ARS |
| Cole Palmer | 27 | £9,980,000 | MID | CHE |
| Rúben Dias | 26 | £8,820,000 | DEF | MAC |
| Christian Nørgaard | 22 | £8,440,000 | MID | ARS |
| Moisés Caicedo | 21 | £8,260,000 | MID | CHE |
| Lucas Paquetá | 21 | £7,610,000 | MID | WHU |
| Harvey Barnes | 20 | £10,170,000 | MID | NEW |
| Micky van de Ven | 20 | £7,270,000 | DEF | TOT |
| Declan Rice | 19 | £11,940,000 | MID | ARS |
| Enzo Fernández | 19 | £9,710,000 | MID | CHE |
| Player | Trades (%) | Price | Position | Team |
|---|---|---|---|---|
| Phil Foden | 462 (17.5%) | £12,240,000 | MID | MAC |
| Ben White | 203 (7.7%) | £7,070,000 | DEF | ARS |
| Nick Woltemade | 164 (6.2%) | £7,260,000 | FWD | NEW |
| Dan Burn | 140 (5.3%) | £4,660,000 | DEF | NEW |
| David Raya | 139 (5.3%) | £6,400,000 | GKP | ARS |
| Mikel Merino | 113 (4.3%) | £9,540,000 | MID | ARS |
| Bukayo Saka | 111 (4.2%) | £9,810,000 | FWD | ARS |
| Yankuba Minteh | 110 (4.2%) | £10,620,000 | MID | BRI |
| Cristian Romero | 88 (3.3%) | £6,870,000 | DEF | TOT |
| Tijjani Reijnders | 64 (2.4%) | £5,330,000 | MID | MAC |
*as of 06/12/2025
| Player | Trades (%) | Price | Position | Team |
|---|---|---|---|---|
| Harvey Barnes | 271 (10.3%) | £10,170,000 | MID | NEW |
| Eberechi Eze | 260 (9.8%) | £13,790,000 | MID | ARS |
| Marc Cucurella | 170 (6.4%) | £8,400,000 | DEF | CHE |
| Mohamed Salah | 133 (5.0%) | £7,390,000 | FWD | LVP |
| Robert Sánchez | 113 (4.3%) | £7,560,000 | GKP | CHE |
| Moisés Caicedo | 95 (3.6%) | £8,260,000 | MID | CHE |
| Declan Rice | 52 (2.0%) | £11,940,000 | MID | ARS |
| João Pedro | 51 (1.9%) | £6,840,000 | FWD | CHE |
| Gabriel | 47 (1.8%) | £14,830,000 | DEF | ARS |
| Rúben Dias | 47 (1.8%) | £8,820,000 | DEF | MAC |
*as of 06/12/2025
Leave a Reply
You must be logged in to post a comment.