Oscar Henderson
Sport fanatic and Supercoach expert
From injury watch to breakevens and most traded players, here's everything you need to know about Supercoach NBA Week 8
NBAA lot of basketball has been played since Week 7 of NBA Supercoach, as we have been gifted a break to rethink our strategies and maybe reset if things haven’t gone right for your side so far.
Casting our mind back to week 7 and to know surprise, it was Nikola Jokic that led all scorers comfortably, followed by his teammate Jamal Murray just behind him.
While many popular mid-range options continued to get it done, it was Kevin Porter Jr. the cheapie, who stole the show, finishing the week as the third-highest point scorer.
Owners flocked to Luka Doncic for his 4-game-week, but were quickly in shambles when finding out Doncic was to miss two games due to the birth of his daughter.
Yet another spanner in the works in what seems like a game full of endless curveballs.
Heading into a short week 8 of NBA Supercoach, expect low scores, with all teams playing just 2-3 games.
Week 8 will start on Thursday, the 18th of December, with just the Bulls vs Cavaliers, and Timberwolves vs Grizzlies
The teams to target that are playing 3 games this week are the Hawks, Bulls, Rockets, Heat, Timberwolves, Knicks, Kings, Spurs, Raptors, and Wizards.

Trae Young (ATL) has been assigned to the G-League side as he nears a return
Kristaps Porzingis (ATL) has been ruled out for two weeks as he undergoes testing on illness
Evan Mobley (CLE) suffered calf strain, expected to miss 1-2 weeks
Austin Reaves (LAL) will be re-evaluated in one week after suffering calf injury
Zach Edey (MEM) will be re-evaluated in 4 weeks after ankle injury
Gianis Antetokounmpo (MIL) will be out for a few more weeks with calf injury
Franz Wagner (ORL) is expected to miss 2-4 weeks with ankle injury
Alex Sarr (WAS) is still yet to return to practice with thigh injury
Breakevens are the score required for the player to either make money or lose money.
Unlike other Supercoach competitions, a player’s price will rise or fall after 3 games rather than 3 weeks of Supercoach.
When looking at who to trade in this week, heavily consider the players with low breakevens, as they will help make your team money.
Similarly, if you have some players with high breakevens in your team, maybe it’s time to consider cutting ties to ensure your team doesn’t lose too much value.
| Player | Breakeven | Price | Position | Team |
|---|---|---|---|---|
| Ryan Nembhard | -50 | $4,780,000 | PG | DAL |
| Kevin Porter Jr. | -42 | $9,150,000 | SG / PG | MIL |
| Pat Spencer | -37 | $4,940,000 | PG / SG | GS |
| Jordan Walsh | -33 | $6,590,000 | PF / SF | BOS |
| Jaylen Wells | -30 | $7,710,000 | SG / SF | MEM |
| Cam Spencer | -27 | $7,140,000 | SG / PG | MEM |
| Maxime Raynaud | -20 | $5,120,000 | PF / C | SAC |
| Derik Queen | -16 | $9,470,000 | C / PF | NOP |
| Walter Clayton Jr. | -16 | $4,720,000 | PG / SG | UTA |
| Jaylon Tyson | -15 | $8,870,000 | SG / SF | CLE |
| Player | Breakeven | Price | Position | Team |
|---|---|---|---|---|
| Giannis Antetokounmpo | 113 | $21,860,000 | PF / C | MIL |
| Trae Young | 112 | $14,880,000 | PG | ATL |
| Nikola Jokić | 108 | $27,790,000 | C | DEN |
| Domantas Sabonis | 108 | $18,200,000 | C | SAC |
| OG Anunoby | 108 | $12,650,000 | PF / SF | NYK |
| Nikola Vučević | 102 | $14,200,000 | C | CHI |
| LeBron James | 101 | $17,030,000 | SF / PF | LAL |
| Josh Giddey | 99 | $16,850,000 | PG / SF | CHI |
| Paolo Banchero | 95 | $15,370,000 | PF / SF | ORL |
| Dyson Daniels | 93 | $12,930,000 | SG / PG | ATL |
| Player | Trades (%) | Price | Position | Team |
|---|---|---|---|---|
| Ryan Nembhard | 1,758 (21.2%) | $4,780,000 | PG | DAL |
| Kevin Porter Jr. | 1,696 (20.4%) | $9,150,000 | SG / PG | MIL |
| Alperen Sengun | 620 (7.5%) | $17,380,000 | C / PF | HOU |
| Jalen Johnson | 553 (6.7%) | $19,600,000 | SF / PF | ATL |
| Maxime Raynaud | 463 (5.6%) | $5,120,000 | PF / C | SAC |
| Pat Spencer | 310 (3.7%) | $4,940,000 | PG / SG | GS |
| Anthony Edwards | 290 (3.5%) | $16,760,000 | SG / PG | MIN |
| Victor Wembanyama | 263 (3.2%) | $22,300,000 | C | SA |
| Jordan Walsh | 216 (2.6%) | $6,590,000 | PF / SF | BOS |
| Josh Giddey | 175 (2.1%) | $16,850,000 | PG / SF | CHI |
| Player | Trades (%) | Price | Position | Team |
|---|---|---|---|---|
| Reed Sheppard | 1,195 (14.4%) | $8,880,000 | PG / SG | HOU |
| Kon Knueppel | 828 (10.0%) | $9,510,000 | SF / SG | CHA |
| Ryan Rollins | 610 (7.3%) | $10,510,000 | PG | MIL |
| Daniss Jenkins | 603 (7.3%) | $5,290,000 | PG / SG | DET |
| Luka Dončić | 422 (5.1%) | $21,770,000 | PG | LAL |
| Ace Bailey | 244 (2.9%) | $6,590,000 | SF / PF | UTA |
| Tyrese Maxey | 218 (2.6%) | $18,330,000 | PG | PHI |
| James Harden | 214 (2.6%) | $17,590,000 | PG / SG | LAC |
| VJ Edgecombe | 209 (2.5%) | $8,250,000 | SG / PG | PHI |
| Giannis Antetokounmpo | 208 (2.5%) | $21,860,000 | PF / C | MIL |
*as of December 17th
Leave a Reply
You must be logged in to post a comment.