Oscar Henderson
Sport fanatic and Supercoach expert
Injury watch, most traded, most captained, breakevens, here's everything you need to know before NFL Supercoach week 16
NFLWeek 15 of NFL Supercoach started with one of the all-time tight end performances from Kyle Pitts, who was fed by Kirk Cousins for an insane 166 yards and 3 touchdowns.
Trey McBride seemed to take this as a challenge to his TE1 title and had a monster game himself, more than solidfying him as a must have in our sides.
Leading the POD options was Trevor Lawrence who had an incredible 6 total touchdowns on his way to the highest score of the week.
We now have just three weeks left of the NFL regular season, meaning just three weeks of NFL Supercoach.
POD season anyone???
Embed from Getty Images*Rome Odunze (CHI): Listed as questionable, hasn’t participated in practice
*Pat Mahomes (KC): Knee, out for the season
*Davante Adams (LAR): Hamstring, listed as questionable, hasn’t practiced

Breakevens are the score required for the player to either make money or lose money.
They are calculated off a player’s average from their past three games.
The lower the breakeven, the more cash-making potential.
The higher the breakeven, the higher the risk of cash loss.
Embed from Getty Images| Player | Breakeven | Price | Position | Team |
|---|---|---|---|---|
| Kyle Pitts | -41 | $11,790,000 | TE | ATL |
| Tony Pollard | -28 | $11,640,000 | RB | TEN |
| Dawson Knox | -24 | $7,180,000 | TE | BUF |
| J.J. McCarthy | -21 | $12,700,000 | QB | MIN |
| Tory Horton | -20 | $7,330,000 | WR | SEA |
| Blake Corum | -19 | $10,670,000 | RB | LAR |
| Shedeur Sanders | -18 | $11,680,000 | QB | CLE |
| Dallas Goedert | -17 | $9,450,000 | TE | PHI |
| Dontayvion Wicks | -13 | $7,190,000 | WR | GB |
| Brady Cook | -13 | $3,600,000 | QB | NYJ |
In need of a hand with disputes and litigation? Sasha Legal are your set-and-forget captain in the courtroom. No loopholes, just keepers. Reach out for your consultation here or hit them up on Instagram @sasha.legal.

| Player | Breakeven | Price | Position | Team |
|---|---|---|---|---|
| Patrick Mahomes | 70 | $21,410,000 | QB | KC |
| Christian McCaffrey | 69 | $24,070,000 | RB | SF |
| Jayden Daniels | 68 | $20,010,000 | QB | WAS |
| George Pickens | 67 | $16,470,000 | WR | DAL |
| Jonathan Taylor | 66 | $20,700,000 | RB | IND |
| Anthony Richardson | 65 | $18,460,000 | QB | IND |
| Rashee Rice | 65 | $17,220,000 | WR | KC |
| Daniel Jones | 63 | $18,150,000 | QB | IND |
| Dak Prescott | 61 | $23,240,000 | QB | DAL |
| Jahmyr Gibbs | 59 | $26,350,000 | RB | DET |
| Davante Adams | 58 | $15,950,000 | WR | LAR |
| Player | Trades | Price | Position | Team |
|---|---|---|---|---|
| Drake Maye | 179 (13.2%) | $21,110,000 | QB | NE |
| Nico Collins | 166 (12.2%) | $16,910,000 | WR | HOU |
| Trey McBride | 76 (5.6%) | $19,150,000 | TE | ARI |
| Amon Ra St Brown | 63 (4.6%) | $19,030,000 | WR | DET |
| George Kittle | 52 (3.8%) | $15,280,000 | TE | SF |
| Matthew Stafford | 50 (3.7%) | $22,490,000 | QB | LAR |
| Jalen Hurts | 50 (3.7%) | $20,420,000 | QB | PHI |
| Brady Cook | 43 (3.2%) | $3,600,000 | QB | NYJ |
| Jaxson Dart | 38 (2.8%) | $22,690,000 | QB | NYG |
| Ja’Marr Chase | 30 (2.2%) | $15,420,000 | WR | CIN |
*as of 17/12
Embed from Getty Images| Player | Trades | Price | Position | Team |
|---|---|---|---|---|
| Patrick Mahomes | 470 (34.5%) | $21,410,000 | QB | KC |
| Rashee Rice | 156 (11.5%) | $17,220,000 | WR | KC |
| Tyler Warren | 81 (6.0%) | $8,830,000 | TE | IND |
| Tetairoa McMillan | 50 (3.7%) | $13,380,000 | WR | CAR |
| Brock Bowers | 47 (3.5%) | $14,560,000 | TE | LV |
| George Pickens | 46 (3.4%) | $16,470,000 | WR | DAL |
| Davante Adams | 38 (2.8%) | $15,950,000 | WR | LAR |
| Shedeur Sanders | 24 (1.8%) | $11,680,000 | QB | CLE |
| Rome Odunze | 23 (1.7%) | $10,090,000 | WR | CHI |
| Ashton Jeanty | 21 (1.5%) | $11,960,000 | RB | LV |
*as of 17/12
Embed from Getty ImagesNo. 1 Josh Allen 55% // 19%
No. 2 Christian McCaffrey 14% // 7%
No. 3 Jahmyr Gibbs 5% // 7%
No. 4 Jaxon Smith-Njigba 5% // 10%
No. 5 Bijan Robinson 2% // 12%
* as of 17/12
Leave a Reply
You must be logged in to post a comment.