Oscar Henderson
Sport fanatic and Supercoach expert
From injury news to the top trades, here's everything you need to know about Supercoach EPL Matchweek 19
EPLWe are officially in the midst of the festive fixtures, which means gameweeks are coming at us thick and fast.
If you haven’t already, I highly recommend you check out Harry West’s article from last week, which deep dives into navigating the upcoming rotation minefield.
We have already seen important players like Bruno Fernandes going down injured, so expect managers to be extra cautious, especially for those sides with the depth to rotate.
Kevin Scahde and Patrick Dorgu led all scorers in week 18 with 35 and 30 points, respectively.
Rayan Cherki also continued his stellar form and notched an impressive haul, while his popular teammates Haaland and Foden both blanked.

We have a quick turnaround with matchweek 19 kicking off midweek at 6:30am AEDT, Wednesday, the 31st of December, so make sure you have made your trades and set your team by then.
The game of the week has to be Arsenal hosting a red-hot Aston Villa side, where the Gunners will be looking to avenge their loss from just two weeks ago.
In terms of the best looking Supercoach mathcups, all eyes will be on Manchester City and Liverpool as they take on Sunderland and Leeds respecitvely on Friday morning to round out the week.
Embed from Getty ImagesJurrien Timber (ASN): Carrying a knock that has him doubtful for Villa game
Riccardo Calafiori (ASN): In doubt for Villa game with muscular injury, will need to pass late fitness test
Kiernan Dewsbury-Hall (EVT): Dealing with a hamstring injury and is in doubt for this weekend
Jeremy Doku (MAC): Didn’t play on the weekend again but is expected back soon
Bruno Fernandes (MUT): No timeline has been provided but believed to not be a long-term injury
AFCON players: African players representing their nations at AFCON could be out until 18/01
Breakevens are the score required for the player to either make money or lose money.
When looking at who to trade in this week, heavily consider the players with low breakevens, as they will help make your team money.
Similarly, if you have some players with high breakevens in your team, maybe it’s time to consider cutting ties to ensure your team doesn’t lose too much value.
Embed from Getty Images| Player | Breakeven | Price | Position | Team |
|---|---|---|---|---|
| Patrick Dorgu | -25 | £7,210,000 | DEF | MUT |
| Kevin Schade | -16 | £8,620,000 | FWD | BRE |
| Keane Lewis-Potter | -11 | £7,150,000 | MID | BRE |
| Simon Adingra | -10 | £4,720,000 | MID | BRI |
| Archie Gray | -10 | £4,460,000 | MID | TOT |
| Florian Wirtz | -9 | £7,040,000 | FWD | LVP |
| Ibrahim Sangaré | -8 | £8,090,000 | MID | NTF |
| Josh Acheampong | -8 | £7,290,000 | DEF | CHE |
| Raúl Jiménez | -8 | £7,080,000 | FWD | FUL |
| Bernd Leno | -8 | £6,050,000 | GKP | FUL |
| Player | Breakeven | Price | Position | Team |
|---|---|---|---|---|
| Gabriel | 34 | £13,260,000 | DEF | ASN |
| Phil Foden | 33 | £15,680,000 | MID | MAC |
| Malo Gusto | 33 | £12,180,000 | DEF | CHE |
| Cristian Romero | 27 | £8,530,000 | DEF | TOT |
| Harry Wilson | 25 | £14,380,000 | MID | FUL |
| Jan Paul van Hecke | 24 | £11,690,000 | DEF | BRI |
| Trevoh Chalobah | 24 | £8,880,000 | DEF | CHE |
| Bruno Fernandes | 23 | £17,860,000 | MID | MUT |
| Eberechi Eze | 23 | £9,220,000 | MID | ASN |
| Christian Nørgaard | 22 | £8,440,000 | MID | ASN |
| Player | Trades | Price | Position | Team |
|---|---|---|---|---|
| Patrick Dorgu | 171 | £7,210,000 | DEF | MUT |
| Rayan Cherki | 89 | £12,240,000 | MID | MAC |
| Reece James | 61 | £11,850,000 | DEF | CHE |
| Joško Gvardiol | 56 | £11,410,000 | DEF | MAC |
| Michael Keane | 39 | £9,670,000 | DEF | EVT |
| Ryan Gravenberch | 31 | £8,510,000 | MID | LVP |
| Declan Rice | 22 | £9,210,000 | MID | ASN |
| Gabriel | 20 | £13,260,000 | DEF | ASN |
| Martin Ødegaard | 19 | £6,190,000 | MID | ASN |
| James Tarkowski | 14 | £9,370,000 | DEF | EVT |
*as of 29/12/2025
| Player | Trades | Price | Position | Team |
|---|---|---|---|---|
| Bruno Fernandes | 92 | £17,860,000 | MID | MUT |
| Riccardo Calafiori | 46 | £8,420,000 | DEF | ASN |
| Jurriën Timber | 40 | £6,330,000 | DEF | ASN |
| Malo Gusto | 37 | £12,180,000 | DEF | CHE |
| Dan Burn | 32 | £5,460,000 | DEF | NEW |
| Jack Grealish | 27 | £7,000,000 | MID | EVT |
| Daniel Muñoz | 25 | £13,480,000 | DEF | CRP |
| Marc Cucurella | 23 | £7,410,000 | DEF | CHE |
| Trevoh Chalobah | 20 | £8,880,000 | DEF | CHE |
| Ben White | 19 | £9,390,000 | DEF | ASN |
*as of 29/12/2025
Leave a Reply
You must be logged in to post a comment.