Oscar Henderson
Sport fanatic and Supercoach expert
From injury watch to breakevens and most traded players, here's everything you need to know about Supercoach NBA Week 10
NBAWeek 9 was headlined by yet another Nikola Jokic masterclass as he posted 221 points, further proving why he is a must-captain when on maximum games.
Kawhi Leonard wound back the clock and had a career-high night, which propelled him to the second top spot for the week, amazingly, with just three games.
SGA and Cade rounded out the top four scorers for the around as they continue to drop top performances.
Week 10 sees the majority of teams on four-game weeks, so get ready for lots of action and some high Supercoach scores!
The teams to try and avoid that are playing just the 3 games this week are the Celtics, Mavericks, Pistons, Rockets, Lakers, Grizzlies, 76ers, Raptors and Jazz.

Jalen Johnson (ATL) has been ruled out for their first game of the week with illness
Kon Knueppel (CHA) has been ruled out for the first game of the week with an ankle injury, but it is not said to be serious
Anthony Davis (DAL) listed as questionable with adductor injury suffered on Christmas day
Alperen Sengun (HOU) has missed one game already and is listed as questionable with calf injury
Austin Reaves (LAL) will be re-evaluated in 4 weeks after calf injury
Bam Adebayo (MIA) is questionable with back injury
Josh Hart (NYK) will be re-evaluated in a week with ankle injury
Breakevens are the score required for the player to either make money or lose money.
Unlike other Supercoach competitions, a player’s price will rise or fall after 3 games rather than 3 weeks of Supercoach.
When looking at who to trade in this week, heavily consider the players with low breakevens, as they will help make your team money.
Similarly, if you have some players with high breakevens in your team, maybe it’s time to consider cutting ties to ensure your team doesn’t lose too much value.
| Player | Breakeven | Price | Position | Team |
|---|---|---|---|---|
| GG Jackson II | -12 | $4,020,000 | PF / SF | MEM |
| Brook Lopez | 0 | $6,470,000 | C | LAC |
| Christian Koloko | 0 | $4,130,000 | C | MEM |
| Dylan Cardwell | 2 | $4,750,000 | C | SAC |
| Caleb Love | 2 | $3,940,000 | SG / PG | POR |
| Tyus Jones | 4 | $4,990,000 | PG | ORL |
| Tyler Kolek | 4 | $4,880,000 | PG | NYK |
| Asa Newell | 4 | $3,790,000 | PF | ATL |
| Pelle Larsson | 6 | $6,220,000 | SG / SF | MIA |
| Ja’Kobe Walter | 8 | $5,170,000 | SG / SF | TOR |
| Player | Breakeven | Price | Position | Team |
|---|---|---|---|---|
| Giannis Antetokounmpo | 182 | $20,950,000 | PF / C | MIL |
| Victor Wembanyama | 168 | $21,400,000 | C | SA |
| Shai Gilgeous-Alexander | 161 | $22,110,000 | PG | OKC |
| Jalen Johnson | 142 | $20,550,000 | SF / PF | ATL |
| Nikola Jokić | 138 | $27,150,000 | C | DEN |
| Domantas Sabonis | 137 | $18,200,000 | C | SAC |
| Evan Mobley | 131 | $15,860,000 | PF / C | CLE |
| Josh Giddey | 128 | $16,660,000 | PG / SF | CHI |
| Paolo Banchero | 128 | $14,540,000 | PF / SF | ORL |
| Bam Adebayo | 125 | $14,720,000 | C / PF | MIA |
| Player | Trades | Price | Position | Team |
|---|---|---|---|---|
| GG Jackson II | 686 | $4,020,000 | PF / SF | MEM |
| Victor Wembanyama | 630 | $21,400,000 | C | SA |
| Anthony Edwards | 544 | $16,970,000 | SG / PG | MIN |
| Anthony Black | 513 | $9,990,000 | PG / SG | ORL |
| Jamal Murray | 402 | $16,260,000 | PG / SG | DEN |
| Caleb Love | 280 | $3,940,000 | SG / PG | POR |
| Donovan Mitchell | 233 | $16,660,000 | SG / PG | CLE |
| Giannis Antetokounmpo | 214 | $20,950,000 | PF / C | MIL |
| Josh Giddey | 171 | $16,660,000 | PG / SF | CHI |
| Karl-Anthony Towns | 160 | $17,700,000 | C / PF | NYK |
| Player | Trades | Price | Position | Team |
|---|---|---|---|---|
| Cade Cunningham | 1,094 | $18,850,000 | PG / SG | DET |
| Ryan Nembhard | 366 | $5,650,000 | PG | DAL |
| Jalen Johnson | 340 | $20,550,000 | SF / PF | ATL |
| Kon Knueppel | 287 | $10,040,000 | SF / SG | CHA |
| Alperen Sengun | 221 | $17,840,000 | C / PF | HOU |
| Jordan Walsh | 209 | $7,800,000 | PF / SF | BOS |
| Ace Bailey | 183 | $6,620,000 | SF / PF | UTA |
| Paolo Banchero | 180 | $14,540,000 | PF / SF | ORL |
| Kevin Porter Jr. | 175 | $12,200,000 | SG / PG | MIL |
| Reed Sheppard | 145 | $9,390,000 | PG / SG | HOU |
*as of December 29th
Leave a Reply
You must be logged in to post a comment.