Random Stats Guy
SC Playbook Contributor. Stats man on About Even
From injury news to the top trades, here's everything you need to know about Supercoach EPL Gameweek 21
EPLAnother mid-week Gameweek in the EPL to further separate the dedicated Supercoaches from the casuals.
The injury ward is starting to mount for some clubs, whilst African internationals are still away representing their country in the AFCON nations.
To add to the theatre, Man United manager Ruben Amorim has been the latest manager sacked despite the Red Devils sitting 6th on the table.
Embed from Getty ImagesAnother quick turnaround with gameweek 21 kicking off at 7:00am AEDT, Wednesday, the 7th of January, so make sure you have made your trades and set your team by then.
The game of the week is the West London Derby between Chelsea and Fulham at Craven Cottage. Fulham are unbeaten in their last 5 games, whilst Chelsea have only posted 1 win in their last 8 Premier League outings.
Most of the other EPL clashes look rather lopsided, particularly for the top teams, which could see plenty of Supercoach points come.
Embed from Getty ImagesJosko Gvardiol (MAC): Suffered a leg fracture against Chelsea on Sunday and is will be sidelined for a few months
Hugo Ekitike (LIV): Struggling with a hamstring strain, racing the clock to be fit for Arsenal but would likely have reduced minutes if he does play
Bruno Fernandes/Mason Mount (MUT): The Man Utd duo are expected “to have some minutes”, according to the now former manager, Ruben Amorim.
Kobbie Mainoo (MUT): Not expected to suit up against Leeds, but maybe his calf has come good since Amorim’s sacking…
Marc Cucurella (CHE): Has been dealing with a hamstring injury, and is in doubt for their game vs Fulham
Ruben Dias (MAC): Will likely miss this week with an unknown injury. Coach Pep Guardiola said things were “not good”
Yankuba Minteh (BRI): In doubt for this week with a thigh injury, still not 100% per reports.
Robert Sanchez (CHE) missed Man City game last week with a muscular injury, in doubt for this match
Mohammad Kudus (TOT) will be “most likely ruled out” this week’s clash against Bournemouth with a thigh injury
AFCON players: African players representing their nations at AFCON could be out until 18/01
Breakevens are the score required for the player to either make money or lose money.
When looking at who to trade in this week, heavily consider the players with low breakevens, as they will help make your team money.
Similarly, if you have some players with high breakevens in your team, maybe it’s time to consider cutting ties to ensure your team doesn’t lose too much value.
Embed from Getty Images| Player | Breakeven | Price | Position | Team |
|---|---|---|---|---|
| Enzo Fernandez | -10 | £8,480,000 | MID | CHE |
| Igor Thiago | -7 | £8,930,000 | FWD | BRE |
| Bruno Guimaraes | -5 | £10,500,000 | MID | NEW |
| Jack Grealish | -3 | £6,610,000 | MID | EVT |
| Lucas Paqueta | -3 | £6,460,000 | MID | WHU |
| Micky van de Ven | -2 | £7,240,000 | DEF | TOT |
| Declan Rice | -1 | £10,430,000 | MID | ASN |
| Rodri | 0 | £3,650,000 | MID | MAC |
| Gabriel | 0 | £11,860,000 | DEF | ASN |
| Martin Odegaard | 3 | £9,580,000 | MID | ASN |
| Player | Breakeven | Price | Position | Team |
|---|---|---|---|---|
| Erling Haaland | 28 | £11,980,000 | FWD | MAC |
| Rayan Cherki | 27 | £12,800,000 | MID | MAC |
| Antoine Semenyo | 27 | £9,120,000 | FWD | BNM |
| Bruno Fernandes | 26 | £17,860,000 | MID | MUT |
| Reece James | 26 | £10,240,000 | DEF | CHE |
| Phil Foden | 25 | £11,280,000 | MID | MAC |
| Patrick Dorgu | 25 | £10,290,000 | DEF | LVP |
| Bukuyo Saka | 17 | £9,940,000 | FWD | ASN |
| Ryan Gravenbach | 17 | £8,480,000 | MID | LVP |
| Joao Pedro | 17 | £7,030,000 | FWD | CHE |
| Player | Trades | Price | Position | Team |
|---|---|---|---|---|
| Gabriel | 1,131 | £11,860,000 | DEF | ASN |
| Igor Thiago | 1,096 | £8,930,000 | FWD | BRE |
| Declan Rice | 551 | £10,430,000 | MID | ASN |
| Enzo Fernandez | 302 | £8,480,000 | MID | CHE |
| Jack Grealish | 282 | £6,610,000 | MID | EVT |
| Matty Cash | 269 | £7,970,000 | DEF | ASV |
| Malick Thiaw | 225 | £8,920,000 | DEF | NEW |
| Bruno Guimaraes | 206 | £10,500,000 | MID | NEW |
| James Tarkowski | 202 | £10,570,000 | DEF | EVT |
| Jurrien Timber | 173 | £7,620,000 | DEF | ASN |
*as of 06/01/2026
| Player | Trades | Price | Position | Team |
|---|---|---|---|---|
| Hugo Ekitike | 888 | £10,960,000 | FWD | LVP |
| Patrick Dorgu | 601 | £10,290,000 | DEF | LVP |
| Josko Gvardiol | 427 | £10,270,000 | DEF | MAC |
| Riccardo Calafori | 336 | £8,420,000 | DEF | ASN |
| Antoine Semenyo | 233 | £9,120,000 | FWD | BNM |
| Virgil van Dijk | 227 | £7,050,000 | DEF | LVP |
| Marc Cucurella | 212 | £7,410,000 | DEF | CHE |
| Bruno Fernandes | 181 | £17,860,000 | MID | MUT |
| Yankuba Minteh | 164 | £6,420,000 | MID | BRI |
| Phil Foden | 144 | £11,280,000 | MID | MAC |
*as of 06/01/2026
Leave a Reply
You must be logged in to post a comment.