Random Stats Guy
SC Playbook Contributor. Stats man on About Even
From injury watch to breakevens and most traded players, here's everything you need to know about Supercoach NBA Week 12
NBAWeek 11 saw 17 players all score over 100 points, headlined by 76ers guard Tyrese Maxey, who finished with 125 points.
Congratulations to the 14% of the top 1% of owners who put the captaincy on him!
Shai Gilgeous-Alexander was the most popular captain this week, however, he was rested on a Thunder back-to-back that limited his score to 95 points.
He wasn’t the only unexpected resting, with Jamal Murray, Cade Cunningham and Donovan Mitchell among the others to miss games too.
Surprisingly, injury-prone players Kawhi Leonard and Zion Williamson both played the full slate of games this week, and both tonned up!
However, it seems Kawhi is battling an ankle injury heading into Week 12…
SuperPOD players John Collins, Peyton Watson and Rudy Gobert also rewarded less than 1% of Supercoaches with breakout tons.
John Collins’ last 5 games with the Clippers:
— APHoops (@APH00PS) January 11, 2026
19.8 PPG
5.4 RPG
1.2 SPG
2.2 BPG
72.2% FG
69.6% 3P
+31 +/- pic.twitter.com/L628BtjIDj
Week 12 sees 9 teams on four-game weeks – Nets, Hornets, Bulls, Mavericks, Nuggets, Trail Blazers, Kings, Raptors and Jazz.
The Lakers are the first team to play 5 games in a Supercoach week, including two back-to-backs which could see some restings for key players like Luka Doncic and LeBron James.
The teams to try and avoid that are playing just 2 games are the Pistons, Magic, Bucks and Grizzlies
The Magic play just two games this week, then two again in week 13, making them a big avoid.

Deni Avdija (POR) didn’t finish Portland’s game against the Knicks on Monday with a back injury. He will be a watch.
Kawhi Leonard (LAC) has been battling through the last few games with an ankle sprain and could miss a game this week
Cade Cunningham (DET) is in doubt with a wrist injury
Anthony Davis (DAL) sustained ligament damage in his left hand and could miss “a number of months”
Jaylen Brown (BOS) is battling lower back spasms and is doubtful for this week
Ace Bailey (UTA) continues to struggle with a hip injury and is questionable this week
Devin Vassell (SA) will miss this week, but there’s no timeline on his return
Kawhi Leonard is questionable again tomorrow against Charlotte with a right ankle sprain.
— Joey Linn (@joeylinn_) January 12, 2026
He’s played the last two games with this same injury designation.
Breakevens are the score required for the player to either make money or lose money.
Unlike other Supercoach competitions, a player’s price will rise or fall after 3 games rather than 3 weeks of Supercoach.
When looking at who to trade in this week, heavily consider the players with low breakevens, as they will help make your team money.
Similarly, if you have some players with high breakevens in your team, maybe it’s time to consider cutting ties to ensure your team doesn’t lose too much value.
| Player | Breakeven | Price | Position | Team |
|---|---|---|---|---|
| Zeke Nnaji | -23 | $4,680,000 | PF / C | DEN |
| Daniss Jenkins | -15 | $4,570,000 | SG / PG | DET |
| Jalen Pickett | -11 | $4,480,000 | SG / PG | DEN |
| Collin Murray-Boyles | -10 | $7,520,000 | PF / C | TOR |
| Paul Reed | -3 | $6,600,000 | C | DET |
| Johnny Furphy | -2 | $4,490,000 | SG / SF | IND |
| Jordan Miller | 0 | $4,090,000 | SG / SF | LAC |
| Cedric Coward | 3 | $9,650,000 | SG / SF | MEM |
| Cam Spencer | 3 | $9,050,000 | SG / PG | MEM |
| Cody Williams | 3 | $4,000,000 | SG / SF | UTA |
| Player | Breakeven | Price | Position | Team |
|---|---|---|---|---|
| Luka Doncic | 191 | $20,790,000 | PG | LAL |
| Alperen Sengun | 160 | $16,660,000 | C / PF | HOU |
| Jaylen Brown | 128 | $17,050,000 | SG / SF | BOS |
| Deandre Ayton | 143 | $12,760,000 | C | LAL |
| Jakob Poeltl | 126 | $12,760,000 | C | TOR |
| Karl-Anthony Towns | 125 | $17,010,000 | C / PF | NYK |
| Victor Wembanyama | 125 | $20,490,000 | C | SA |
| Jalen Johnson | 122 | $20,110,000 | SF / PF | ATL |
| Nic Claxton | 119 | $13,850,000 | C | BKN |
| Shai Gilgeous-Alexander | 116 | $21,030,000 | PG | OKC |
OH MY GOODNESS AMEN THOMPSON!!!!
— NBA (@NBA) January 12, 2026
INSANE ONE-HANDED BREAKAWAY POSTER WITH THE FOUL 🤯 pic.twitter.com/aT6fbjsB99
| Player | Trades | Price | Position | Team |
|---|---|---|---|---|
| Luka Doncic | 2,915 | $20,790,000 | PG | LAL |
| Zeke Nnaji | 1,342 | $4,680,000 | PF / C | DEN |
| Amen Thompson | 1,314 | $15,650,000 | SF / SG | HOU |
| Kevin Durant | 706 | $16,860,000 | PF / SF | HOU |
| Collin Murray-Boyles | 690 | $7,520,000 | PF / C | TOR |
| Victor Wembanyama | 533 | $20,490,000 | C | SA |
| Jalen Pickett | 492 | $4,480,000 | SG / PG | DEN |
| LeBron James | 447 | $16,260,000 | SF / PF | LAL |
| Johnny Furphy | 344 | $4,490,000 | SF / SG | IND |
| Peyton Watson | 316 | $10,270,000 | SF / PF | DEN |
| Player | Trades | Price | Position | Team |
|---|---|---|---|---|
| Kevin Porter Jr | 931 | $12,800,000 | SG / PG | MIL |
| Shai Gilgeous-Alexander | 894 | $21,030,000 | PG | ORL |
| Anthony Black | 863 | $11,480,000 | SG / PG | ORL |
| Cade Cunningham | 801 | $19,370,000 | SG / PG | DET |
| Paolo Banchero | 604 | $15,210,000 | SF / PF | ORL |
| Giannis Antetokounmpo | 599 | $20,390,000 | C / PF | MIL |
| Anthony Edwards | 505 | $17,170,000 | PG / SG | MIN |
| Nikola Jokic | 499 | $26,940,000 | C | DEN |
| Deni Avdija | 435 | $16,930,000 | SF / PF | POR |
| Jamal Murray | 390 | $16,680,000 | PG / SG | DEN |
*as of January 12th
Leave a Reply
You must be logged in to post a comment.