Random Stats Guy
SC Playbook Contributor. Stats man on About Even
From injury news to the top trades, here's everything you need to know about Supercoach EPL Gameweek 23
EPLGameweek 22 is in the books as we navigate through uncertain times with the FA Cup and Carabao about to wreak havoc on fixtures.
Back to GW22, Man United found form with Bruno Fernandes and Patrick Dorgu starring with the most points for the week.
Chelsea’s quartet of Palmer, Chalobah, Fernandez and Sanchez all scored 13 plus, in a promising sign considering their upcoming fixtures.
Meanwhile, Erling Haaland finished with his lowest score of the season – a single point against United.
Another quick turnaround with gameweek 21 kicking off at 11:30pm AEDT, Saturday, the 24th of January, so make sure you have made your trades tonight.
The game of the week is Arsenal hosting a Man United side fresh off a 2-0 victory over rivals City.
From a Supercoach lens, Man City will be looking to bounce back against the bottom-of-the-ladder Wolves at home.
Cue an Erling Haaland captaincy, with the City striker scoring 10 goals, including 2 hat-tricks, in just 6 games against his upcoming opponent.
Embed from Getty ImagesCole Palmer (CHE): Struggling with a thigh injury, but is likely to suit up on Sunday
Enzo Fernandez (CHE): Struck down by illness, and is 50/50 to play this weekend
Marc Guehi (CRY): Guehi has all but signed with Man City, and will not play again for Palace
Josko Gvardiol (MAC): Suffered a lower leg injury, and is expected to miss an extended period of time
Bruno Guimaraes (NEW): Came off with an ankle injury last week and is in doubt for this weekend
Breakevens are the score required for the player to either make money or lose money.
When looking at who to trade in this week, heavily consider the players with low breakevens, as they will help make your team money.
Similarly, if you have some players with high breakevens in your team, maybe it’s time to consider cutting ties to ensure your team doesn’t lose too much value.
Embed from Getty Images| Player | Breakeven | Price | Position | Team |
|---|---|---|---|---|
| Patrick Dorgu | -9 | £11,090,000 | DEF | MUT |
| William Saliba | -3 | £6,080,000 | DEF | ASN |
| David Raya | -3 | £5,890,000 | GKP | ASN |
| Ezri Konsa | -1 | £5,570,000 | DEF | ASV |
| Karl Darlow | -1 | £3,790,000 | GKP | LEE |
| Hamed Traore | -1 | £3,500,000 | MID | BNM |
| Moises Caicedo | 0 | £5,820,000 | MID | CHE |
| Maxime Esteve | 0 | £4,360,000 | DEF | BRN |
| Lucas Paqueta | 1 | £6,970,000 | MID | WHU |
| Trevoh Chalobah | 1 | £6,320,000 | DEF | CHE |
| Player | Breakeven | Price | Position | Team |
|---|---|---|---|---|
| Rayan Cherki | 21 | £9,160,000 | MID | MAC |
| Martin Odegaard | 21 | £9,020,000 | MID | ASN |
| Ollie Watkins | 20 | £9,030,000 | FWD | ASV |
| Hugo Ekitike | 19 | £10,170,000 | FWD | LVP |
| Gabriel | 18 | £13,050,000 | DEF | ASN |
| Tijjani Reijnders | 18 | £8,110,000 | MID | MAC |
| Jack Grealish | 18 | £7,410,000 | MID | EVT |
| Micky van de Ven | 18 | £7,140,000 | DEF | TOT |
| Phil Foden | 17 | £8,460,000 | MID | MAC |
| Bruno Fernandes | 16 | £15,690,000 | MID | MUT |
| Player | Trades | Price | Position | Team |
|---|---|---|---|---|
| Bruno Fernandes | 656 | £15,690,000 | MID | MUT |
| Trevor Chalobah | 480 | £6,320,000 | DEF | CHE |
| Cole Palmer | 401 | £7,410,000 | MID | CHE |
| Moises Caicedo | 233 | £5,820,000 | MID | CHE |
| Marc Guehi | 205 | £6,110,000 | DEF | CRP |
| Enzo Fernandez | 189 | £10,280,000 | MID | CHE |
| James Tarkowski | 146 | £10,560,000 | DEF | EVT |
| Antoine Semenyo | 130 | £7,140,000 | FWD | MAC |
| Declan Rice | 128 | £12,800,000 | MID | ASN |
| Bryan Mbeumo | 121 | £9,570,000 | FWD | MUT |
*as of 23/01/2026
| Player | Trades | Price | Position | Team |
|---|---|---|---|---|
| Phil Foden | 364 | £8,460,000 | MID | MAC |
| Jack Grealish | 278 | £7,410,000 | MID | EVT |
| Rayan Cherki | 215 | £9,160,000 | MID | MAC |
| Ruben Dias | 182 | £9,070,000 | DEF | MAC |
| Riccardo Calafiori | 175 | £8,420,000 | DEF | ASN |
| Jarrod Bowen | 168 | £6,450,000 | MID | WHU |
| Marc Guehi | 165 | £6,110,000 | DEF | CRP |
| Martin Odegaard | 142 | £9,020,000 | MID | ASN |
| Josko Gvardiol | 133 | £10,270,000 | DEF | MAC |
| Dominik Szoboszlai | 128 | £6,120,000 | MID | LVP |
*as of 23/01/2026
Leave a Reply
You must be logged in to post a comment.