Random Stats Guy
SC Playbook Contributor. Stats man on About Even
From injury news to the top trades, here's everything you need to know about Supercoach EPL Gameweek 24
EPLGameweek 23 delivered a mixed bag of points and flops.
Three of the top 6 most owned players among the top 1% scored under 2 points – David Raya (-2), Erling Haaland (1), Gabriel (1).
Haaland’s 1-point performance against the bottom-placed Wolves was an even harder pill to swallow for the 20% of the top 1% Supercoaches who captained him.
Dominik Szoboszlai and Jarrod Bowen stole the show with 25 and 24 points, respectively.
The former is the most traded-in player this week, with a breakeven of -4 and a projected £1.4 mil price rise.
The Champions League gives Supercoaches a slight break with gameweek 24 kicking off at 2:00am AEDT, Sunday, the 2nd of February.
Chelsea has a good run of Supercoach-friendly fixtures, playing West Ham this week, followed by Wolves, Leeds and Burnley.
Other teams to target include Man City, who play Tottenham, and Arsenal, who take on Leeds.
Embed from Getty ImagesJurrien Timber/William Saliba (ASN): Both missed Arsenal’s Champions League match vs Kairat with “a niggle”. They are 50/50 for this Sunday’s game vs Leeds.
Cole Palmer (CHE): Came off the bench in Chelsea’s UCL game vs Napoli after missing the last 2 games. Question mark if he beats his thigh strain to start vs West Ham
Jack Grealish (EVT): Expected to miss the rest of the season with a stress fracture. Sell.
Patrick Dorgu (MAC): Will miss 10 weeks with a hamstring injury sustained against Arsenal last weekend
Granit Xhaka (SUN): Out for at least 2 weeks with an ankle injury
Breakevens are the score required for the player to either make money or lose money.
When looking at who to trade in this week, heavily consider the players with low breakevens, as they will help make your team money.
Similarly, if you have some players with high breakevens in your team, maybe it’s time to consider cutting ties to ensure your team doesn’t lose too much value.
Embed from Getty Images| Player | Breakeven | Price | Position | Team |
|---|---|---|---|---|
| Joao Pedro | -8 | £6,500,000 | FWD | CHE |
| Benjamin Sesko | -8 | £6,430,000 | FWD | MUT |
| Cristian Romero | -7 | £10,650,000 | DEF | TOT |
| Matz Sels | -6 | £6,490,000 | GKP | NTF |
| Kyle Walker | -6 | £4,400,000 | DEF | BRN |
| Marc Guehi | -5 | £6,940,000 | DEF | MAC |
| Dominink Szoboszlai | -4 | £7,030,000 | MID | LVP |
| Marc Cucurella | -3 | £4,630,000 | DEF | CHE |
| Kobbie Mainoo | -3 | £4,420,000 | MID | MUT |
| Karl Darlow | -3 | £4,280,000 | GKP | LEE |
| Player | Breakeven | Price | Position | Team |
|---|---|---|---|---|
| Igor Thiago | 28 | £12,890,000 | FWD | BRE |
| Kiernan Dewsbury-Hall | 28 | £10,180,000 | MID | EVT |
| Erling Haaland | 25 | £9,070,000 | FWD | MAC |
| Gabriel | 24 | £11,720,000 | DEF | ASN |
| Martin Odegaard | 19 | £7,430,000 | MID | ASN |
| Jurrien Timber | 18 | £7,900,000 | DEF | ASN |
| Bruno Fernandes | 17 | £15,310,000 | MID | MUT |
| Hugo Ekitike | 17 | £8,880,000 | FWD | LVP |
| Rayan Cherki | 17 | £7,870,000 | MID | MAC |
| Phil Foden | 16 | £7,350,000 | MID | MAC |
| Player | Trades | Price | Position | Team |
|---|---|---|---|---|
| Domink Szoboszlai | 732 | £7,030,000 | MID | LVP |
| Marc Guehi | 586 | £6,940,000 | DEF | MAC |
| Bruno Fernandes | 520 | £15,310,000 | MID | MUT |
| Bryan Mbeumo | 294 | £9,870,000 | FWD | MUT |
| Enzo Fernandez | 251 | £10,490,000 | MID | CHE |
| Joao Pedro | 217 | £6,500,000 | FWD | CHE |
| Jarrod Bowen | 215 | £7,360,000 | MID | ASV |
| Antoine Semenyo | 168 | £7,710,000 | FWD | MAC |
| Emiliano Buendia | 113 | £4,920,000 | MID | ASV |
| Marc Cucurella | 107 | £4,630,000 | DEF | CHE |
*as of 29/01/2026
| Player | Trades | Price | Position | Team |
|---|---|---|---|---|
| Phil Foden | 336 | £7,350,000 | MID | MAC |
| Jack Grealish | 293 | £7,410,000 | MID | EVT |
| Bruno Guimaraes | 274 | £14,170,000 | MID | NEW |
| Hugo Ekitike | 257 | £8,880,000 | FWD | LVP |
| Erling Haaland | 253 | £9,070,000 | FWD | MAC |
| Cole Palmer | 251 | £7,410,000 | MID | CHE |
| Patrick Dorgu | 233 | £13,120,000 | DEF | MUT |
| Granit Xhaka | 210 | £8,020,000 | MID | SUN |
| Jurrien Timber | 198 | £7,900,000 | DEF | ASN |
| Marcus Tavernier | 138 | £7,880,000 | MID | BNM |
*as of 29/01/2026
Leave a Reply
You must be logged in to post a comment.