Random Stats Guy
SC Playbook Contributor. Stats man on About Even
Random Stats Guy compares the players who will be positively and negatively impacted by the new stats provider for NRL Supercoach in 2026
NRLA huge announcement in the world of NRL Supercoach, we are moving from data collected from Fox Sports to the main stats provider of the NRL (aka the player stats you see in NRL.com).
For those that had no idea they were different, surprise, surprise, they are!
The official stat providers interpret runs, run metres, tackles, missed tackles, offloads, tackle breaks and, most importantly, try/line break assists all differently.
Runs and metres by Fox Sports were only counted past the advantage line (aka the play-the-ball), whilst the NRL counts a run and subsequent metres as the ball carrier goes into contact with the defender.
Tackles are also counted differently by the NRL, which will see an uplift in points for the hard-workers in defence like Terrell May and Isaah Yeo.
Essentially, NRL stats tend to count the third man into a tackle as an effective stat, while Fox Sports often don’t give them the associated stat.

However, the big one will be try assists and line break assists – with both stats yielding 12 and 8 points respectively.
The previous stats provider used to award a try/line break assist to the player who actually created the event, most likely a fullback on a sweep play, or a half with a cutout pass to the centre.
However, the new stats provider awards try and line break assists to the “last pass” – which is great news for centres, not so great for fullbacks and halves.
Due to the stats available, I haven’t been able to flesh out every single stat change that will be impacted, but I have looked at the players who will be positively/negatively impacted by the new interpretation of try assist, line break assist and tackle below.
Players who are likely to be negatively impacted by the change.
This list is all the players who would not have received points for a try assist last year using the new stats provider.
| Player | NRL | FOX | Diff | Points +/- |
| Isaiya Katoa | 23 | 31 | -8 | -96 |
| Jamal Fogarty | 21 | 28 | -7 | -84 |
| Scott Drinkwater | 24 | 30 | -6 | -72 |
| Jarome Luai | 12 | 18 | -6 | -72 |
| James Tedesco | 21 | 26 | -5 | -60 |
| Tom Trbojevic | 12 | 17 | -5 | -60 |
| Connor Tracey | 10 | 14 | -4 | -48 |
| Lachlan Galvin | 11 | 15 | -4 | -48 |
| Ben Hunt | 9 | 13 | -4 | -48 |
| Braydon Trindall | 16 | 20 | -4 | -48 |
| Mitchell Moses | 8 | 12 | -4 | -48 |
| Chanel Harris-Tavita | 18 | 22 | -4 | -48 |
| Dylan Brown | 7 | 11 | -4 | -48 |
| Reece Walsh | 20 | 23 | -3 | -36 |
| Kyle Flanagan | 7 | 10 | -3 | -36 |
| Nicholas Hynes | 20 | 23 | -3 | -36 |
| Ethan Strange | 12 | 15 | -3 | -36 |
| Jeremy Marshall-King | 5 | 8 | -3 | -36 |
| Apisai Koroisau | 3 | 6 | -3 | -36 |
| Daly Cherry-Evans | 21 | 24 | -3 | -36 |
| Sandon Smith | 7 | 10 | -3 | -36 |
| Hugo Savala | 10 | 13 | -3 | -36 |
| Adam Reynolds | 16 | 19 | -3 | -36 |
| Lyhkan King-Togia | 9 | 12 | -3 | -36 |
| Taine Tuaupiki | 5 | 8 | -3 | -36 |
| Matt Burton | 4 | 7 | -3 | -36 |
| Blaize Talagi | 11 | 13 | -2 | -24 |
| Clinton Gutherson | 16 | 18 | -2 | -24 |
| Jahrome Hughes | 19 | 21 | -2 | -24 |
| Luke Brooks | 12 | 14 | -2 | -24 |
| Jack Cogger | 5 | 7 | -2 | -24 |
| Kieran Foran | 10 | 12 | -2 | -24 |
| Cameron Munster | 21 | 23 | -2 | -24 |
| AJ Brimson | 13 | 15 | -2 | -24 |
| Tom Starling | 5 | 7 | -2 | -24 |
| Nathan Cleary | 15 | 17 | -2 | -24 |
| Zach Dockar-Clay | 2 | 4 | -2 | -24 |
| Jahream Bula | 7 | 9 | -2 | -24 |
| Dylan Edwards | 10 | 12 | -2 | -24 |
| Lachlan Ilias | 2 | 4 | -2 | -24 |
| Sam Verrills | 5 | 7 | -2 | -24 |
| Tom Weaver | 2 | 4 | -2 | -24 |
| Xavier Savage | 1 | 3 | -2 | -24 |
| Thomas Jenkins | 4 | 6 | -2 | -24 |
| Bailey Hayward | 5 | 7 | -2 | -24 |
| Tino Faasuamaleaui | 2 | 4 | -2 | -24 |
| Kodi Nikorima | 19 | 21 | -2 | -24 |
| Luke Metcalf | 9 | 11 | -2 | -24 |
| Jayden Campbell | 9 | 11 | -2 | -24 |
| Selwyn Cobbo | 2 | 4 | -2 | -24 |
| Jayden Sullivan | 2 | 4 | -2 | -24 |
| Hamiso Tabuai-Fidow | 5 | 7 | -2 | -24 |
| Lindsay Smith | 0 | 1 | -1 | -12 |
| Jamie Humphreys | 4 | 5 | -1 | -12 |
| Blayke Brailey | 14 | 15 | -1 | -12 |
| Reed Mahoney | 4 | 5 | -1 | -12 |
| Erin Clark | 2 | 3 | -1 | -12 |
| Viliame Kikau | 7 | 8 | -1 | -12 |
| James Fisher-Harris | 0 | 1 | -1 | -12 |
| John Bateman | 0 | 1 | -1 | -12 |
| Toby Sexton | 6 | 7 | -1 | -12 |
| Fletcher Sharpe | 2 | 3 | -1 | -12 |
| Jack Cole | 2 | 3 | -1 | -12 |
| Jake Clifford | 8 | 9 | -1 | -12 |
| Charnze Nicoll-Klokstad | 3 | 4 | -1 | -12 |
| Zac Lomax | 2 | 3 | -1 | -12 |
| Cody Walker | 8 | 9 | -1 | -12 |
| Jonah Pezet | 2 | 3 | -1 | -12 |
| Jack De Belin | 2 | 3 | -1 | -12 |
| Siosiua Taukeiaho | 0 | 1 | -1 | -12 |
| Jake Simpkin | 0 | 1 | -1 | -12 |
| Jordan McLean | 0 | 1 | -1 | -12 |
| Jack Bird | 0 | 1 | -1 | -12 |
| Haumole Olakauatu | 3 | 4 | -1 | -12 |
| William Kennedy | 12 | 13 | -1 | -12 |
| Chad Townsend | 0 | 1 | -1 | -12 |
| Sam Walker | 15 | 16 | -1 | -12 |
| Isaiah Tass | 4 | 5 | -1 | -12 |
| Tanah Boyd | 7 | 8 | -1 | -12 |
| Kaeo Weekes | 7 | 8 | -1 | -12 |
| Samuel Healey | 0 | 1 | -1 | -12 |
| Ronaldo Mulitalo | 5 | 6 | -1 | -12 |
| Bronson Garlick | 2 | 3 | -1 | -12 |
| Ryan Papenhuyzen | 6 | 7 | -1 | -12 |
| David Fifita | 2 | 3 | -1 | -12 |
| Heath Mason | 0 | 1 | -1 | -12 |
| Dylan Walker | 5 | 6 | -1 | -12 |
| Teig Wilton | 1 | 2 | -1 | -12 |
| Demitric Vaimauga | 1 | 2 | -1 | -12 |
| Tyran Wishart | 5 | 6 | -1 | -12 |
| Benaiah Ioelu | 1 | 2 | -1 | -12 |
| Jamayne Isaako | 1 | 2 | -1 | -12 |
| Jake Arthur | 1 | 2 | -1 | -12 |
| Sean OSullivan | 1 | 2 | -1 | -12 |
| Dean Hawkins | 9 | 10 | -1 | -12 |
| Daine Laurie | 1 | 2 | -1 | -12 |
| Murray Taulagi | 0 | 1 | -1 | -12 |
| Jed Stuart | 2 | 3 | -1 | -12 |
| Mathew Feagai | 1 | 2 | -1 | -12 |
| Dominic Young | 1 | 2 | -1 | -12 |
| Junior Paulo | 2 | 3 | -1 | -12 |
| Daniel Tupou | 3 | 4 | -1 | -12 |
| Tallis Duncan | 1 | 2 | -1 | -12 |
Players who are likely to be positively impacted by the change.
This list is all the players who would have received points for a try assist last year using the new stats provider.
| Player | NRL | FOX | Diff | Points +/- |
| Starford Toa | 8 | 2 | 6 | 72 |
| Valentine Holmes | 9 | 4 | 5 | 60 |
| Herbie Farnworth | 9 | 4 | 5 | 60 |
| Moses Suli | 8 | 3 | 5 | 60 |
| Will Penisini | 6 | 2 | 4 | 48 |
| Sebastian Kris | 11 | 7 | 4 | 48 |
| Bronson Xerri | 5 | 1 | 4 | 48 |
| Siosifa Talakai | 5 | 2 | 3 | 36 |
| Taylan May | 3 | 0 | 3 | 36 |
| Tolutau Koula | 6 | 3 | 3 | 36 |
| Stephen Crichton | 12 | 9 | 3 | 36 |
| Sean Russell | 5 | 2 | 3 | 36 |
| Izack Tago | 5 | 2 | 3 | 36 |
| Angus Crichton | 2 | 0 | 2 | 24 |
| Kurt Donoghoe | 4 | 2 | 2 | 24 |
| Beau Fermor | 4 | 2 | 2 | 24 |
| Sam McIntyre | 2 | 0 | 2 | 24 |
| Jack Howarth | 5 | 3 | 2 | 24 |
| Samuela Fainu | 5 | 3 | 2 | 24 |
| Tony Sukkar | 2 | 0 | 2 | 24 |
| Jaxon Purdue | 9 | 7 | 2 | 24 |
| Adam Pompey | 7 | 5 | 2 | 24 |
| Luke Garner | 5 | 3 | 2 | 24 |
| KL Iro | 3 | 1 | 2 | 24 |
| Deine Mariner | 4 | 2 | 2 | 24 |
| Matthew Timoko | 6 | 4 | 2 | 24 |
| Mark Nawaqanitawase | 7 | 5 | 2 | 24 |
| Billy Smith | 4 | 2 | 2 | 24 |
| Jacob Kiraz | 6 | 4 | 2 | 24 |
| Kotoni Staggs | 5 | 3 | 2 | 24 |
| Viliami Vailea | 6 | 4 | 2 | 24 |
| Robert Toia | 8 | 6 | 2 | 24 |
| Brian Kelly | 10 | 8 | 2 | 24 |
| Te Maire Martin | 3 | 2 | 1 | 12 |
| Hudson Young | 3 | 2 | 1 | 12 |
| Jake Averillo | 9 | 8 | 1 | 12 |
| Paul Alamoti | 2 | 1 | 1 | 12 |
| Ali Leiataua | 2 | 1 | 1 | 12 |
| Xavier Coates | 7 | 6 | 1 | 12 |
| Payne Haas | 3 | 2 | 1 | 12 |
| Moses Leota | 1 | 0 | 1 | 12 |
| Kai Pearce-Paul | 4 | 3 | 1 | 12 |
| Wayde Egan | 4 | 3 | 1 | 12 |
| Shawn Blore | 3 | 2 | 1 | 12 |
| Siua Wong | 3 | 2 | 1 | 12 |
| Keaon Koloamatangi | 2 | 1 | 1 | 12 |
| Harry Hayes | 1 | 0 | 1 | 12 |
| Cory Paix | 3 | 2 | 1 | 12 |
| Kelma Tuilagi | 3 | 2 | 1 | 12 |
| Jeremiah Nanai | 2 | 1 | 1 | 12 |
| Klese Haas | 2 | 1 | 1 | 12 |
| Fletcher Hunt | 1 | 0 | 1 | 12 |
| Joe Chan | 2 | 1 | 1 | 12 |
| Will Warbrick | 1 | 0 | 1 | 12 |
| Jacob Liddle | 1 | 0 | 1 | 12 |
| Corey Waddell | 1 | 0 | 1 | 12 |
| Kulikefu Finefeuiaki | 1 | 0 | 1 | 12 |
| Salesi Foketi | 2 | 1 | 1 | 12 |
| Jojo Fifita | 3 | 2 | 1 | 12 |
| Victor Radley | 3 | 2 | 1 | 12 |
| Simi Sasagi | 2 | 1 | 1 | 12 |
| Shaun Lane | 1 | 0 | 1 | 12 |
| Jacob Host | 1 | 0 | 1 | 12 |
| Campbell Graham | 1 | 0 | 1 | 12 |
| Mawene Hiroti | 3 | 2 | 1 | 12 |
| Lehi Hopoate | 10 | 9 | 1 | 12 |
| Kurt Capewell | 3 | 2 | 1 | 12 |
| Bradman Best | 7 | 6 | 1 | 12 |
| Dane Gagai | 6 | 5 | 1 | 12 |
| Zac Hosking | 2 | 1 | 1 | 12 |
| Euan Aitken | 1 | 0 | 1 | 12 |
| Jesse Ramien | 2 | 1 | 1 | 12 |
| Grant Anderson | 4 | 3 | 1 | 12 |
| Zac Laybutt | 3 | 2 | 1 | 12 |
| Gehamat Shibasaki | 6 | 5 | 1 | 12 |
Players who are likely to be negatively impacted by the change.
This list is all the players who would have not received points for a line break assist last year using the new stats provider.
| Player | NRL | FOX | Diff | Points +/- |
| Blaize Talagi | 9 | 21 | -12 | -96 |
| Scott Drinkwater | 21 | 32 | -11 | -88 |
| Clinton Gutherson | 21 | 31 | -10 | -80 |
| James Tedesco | 25 | 34 | -9 | -72 |
| Connor Tracey | 12 | 20 | -8 | -64 |
| Tom Trbojevic | 17 | 25 | -8 | -64 |
| Jarome Luai | 10 | 18 | -8 | -64 |
| Isaiya Katoa | 21 | 29 | -8 | -64 |
| Reece Walsh | 27 | 34 | -7 | -56 |
| Jahrome Hughes | 13 | 19 | -6 | -48 |
| Kyle Flanagan | 11 | 17 | -6 | -48 |
| Lachlan Galvin | 9 | 15 | -6 | -48 |
| Ben Hunt | 10 | 16 | -6 | -48 |
| Isaiah Iongi | 9 | 14 | -5 | -40 |
| Luke Brooks | 18 | 23 | -5 | -40 |
| Nicholas Hynes | 28 | 33 | -5 | -40 |
| Ethan Strange | 8 | 13 | -5 | -40 |
| Braydon Trindall | 13 | 18 | -5 | -40 |
| Mitchell Moses | 9 | 14 | -5 | -40 |
| Jye Gray | 8 | 12 | -4 | -32 |
| Kalyn Ponga | 11 | 15 | -4 | -32 |
| Latrell Mitchell | 10 | 14 | -4 | -32 |
| Lindsay Smith | 1 | 5 | -4 | -32 |
| Jack Cogger | 7 | 11 | -4 | -32 |
| Kieran Foran | 13 | 17 | -4 | -32 |
| Cameron Munster | 9 | 13 | -4 | -32 |
| AJ Brimson | 8 | 12 | -4 | -32 |
| Jeremy Marshall-King | 4 | 8 | -4 | -32 |
| Apisai Koroisau | 3 | 7 | -4 | -32 |
| Jamal Fogarty | 14 | 18 | -4 | -32 |
| Joseph Tapine | 3 | 6 | -3 | -24 |
| Tom Dearden | 18 | 21 | -3 | -24 |
| Alex Johnston | 4 | 7 | -3 | -24 |
| Jamie Humphreys | 4 | 7 | -3 | -24 |
| Tom Starling | 4 | 7 | -3 | -24 |
| Nathan Cleary | 15 | 18 | -3 | -24 |
| Zach Dockar-Clay | 3 | 6 | -3 | -24 |
| Jahream Bula | 7 | 10 | -3 | -24 |
| Dylan Edwards | 12 | 15 | -3 | -24 |
| Lachlan Ilias | 1 | 4 | -3 | -24 |
| Daly Cherry-Evans | 16 | 19 | -3 | -24 |
| Angus Crichton | 1 | 3 | -2 | -16 |
| Te Maire Martin | 3 | 5 | -2 | -16 |
| Matt Doorey | 1 | 3 | -2 | -16 |
| Kurt Mann | 3 | 5 | -2 | -16 |
| Blayke Brailey | 11 | 13 | -2 | -16 |
| Reed Mahoney | 3 | 5 | -2 | -16 |
| Erin Clark | 3 | 5 | -2 | -16 |
| Viliame Kikau | 8 | 10 | -2 | -16 |
| James Fisher-Harris | 0 | 2 | -2 | -16 |
| John Bateman | 3 | 5 | -2 | -16 |
| Toby Sexton | 6 | 8 | -2 | -16 |
| Fletcher Sharpe | 4 | 6 | -2 | -16 |
| Jack Cole | 4 | 6 | -2 | -16 |
| Jake Clifford | 5 | 7 | -2 | -16 |
| Charnze Nicoll-Klokstad | 3 | 5 | -2 | -16 |
| Zac Lomax | 3 | 5 | -2 | -16 |
| Cody Walker | 7 | 9 | -2 | -16 |
| Jonah Pezet | 0 | 2 | -2 | -16 |
| Sam Verrills | 6 | 8 | -2 | -16 |
| Tom Weaver | 0 | 2 | -2 | -16 |
| Xavier Savage | 1 | 3 | -2 | -16 |
| Thomas Jenkins | 3 | 5 | -2 | -16 |
| Sandon Smith | 6 | 8 | -2 | -16 |
| Hugo Savala | 2 | 4 | -2 | -16 |
| Adam Reynolds | 13 | 15 | -2 | -16 |
| Lyhkan King-Togia | 6 | 8 | -2 | -16 |
| Taine Tuaupiki | 4 | 6 | -2 | -16 |
| Chanel Harris-Tavita | 14 | 16 | -2 | -16 |
| Kurt Donoghoe | 5 | 6 | -1 | -8 |
| Hudson Young | 3 | 4 | -1 | -8 |
| Jake Averillo | 7 | 8 | -1 | -8 |
| Paul Alamoti | 2 | 3 | -1 | -8 |
| Ali Leiataua | 0 | 1 | -1 | -8 |
| Xavier Coates | 2 | 3 | -1 | -8 |
| Mat Croker | 1 | 2 | -1 | -8 |
| Reece Robson | 3 | 4 | -1 | -8 |
| Reagan Campbell-Gillard | 0 | 1 | -1 | -8 |
| Trent Loiero | 1 | 2 | -1 | -8 |
| Jmaine Hopgood | 4 | 5 | -1 | -8 |
| Alex Seyfarth | 1 | 2 | -1 | -8 |
| Jayden Brailey | 1 | 2 | -1 | -8 |
| Jaydn SuA | 1 | 2 | -1 | -8 |
| Isaiah Papalii | 1 | 2 | -1 | -8 |
| Reuben Cotter | 0 | 1 | -1 | -8 |
| Connor Watson | 6 | 7 | -1 | -8 |
| Joash Papalii | 5 | 6 | -1 | -8 |
| Billy Walters | 6 | 7 | -1 | -8 |
| Jake Trbojevic | 0 | 1 | -1 | -8 |
| Adam Elliott | 0 | 1 | -1 | -8 |
| Nick Meaney | 5 | 6 | -1 | -8 |
| Blake Steep | 1 | 2 | -1 | -8 |
| Kitione Kautoga | 2 | 3 | -1 | -8 |
| Hamish Stewart | 1 | 2 | -1 | -8 |
| Tallyn Da Silva | 0 | 1 | -1 | -8 |
| Josh Kerr | 3 | 4 | -1 | -8 |
| Nelson Asofa-Solomona | 1 | 2 | -1 | -8 |
| Connelly Lemuelu | 4 | 5 | -1 | -8 |
| James Schiller | 1 | 2 | -1 | -8 |
| Kai ODonnell | 0 | 1 | -1 | -8 |
| Ashton Ward | 1 | 2 | -1 | -8 |
| Ezra Mam | 10 | 11 | -1 | -8 |
| Tanner Stowers-Smith | 0 | 1 | -1 | -8 |
| Clayton Faulalo | 0 | 1 | -1 | -8 |
| Dallin Watene-Zelezniak | 0 | 1 | -1 | -8 |
| Rocco Berry | 0 | 1 | -1 | -8 |
| Daniel Atkinson | 1 | 2 | -1 | -8 |
| Keano Kini | 1 | 2 | -1 | -8 |
| Fletcher Baker | 0 | 1 | -1 | -8 |
| Roger Tuivasa-Sheck | 3 | 4 | -1 | -8 |
| Tyson Gamble | 3 | 4 | -1 | -8 |
| Jack De Belin | 3 | 4 | -1 | -8 |
| Siosiua Taukeiaho | 2 | 3 | -1 | -8 |
| Jake Simpkin | 0 | 1 | -1 | -8 |
| Jordan McLean | 0 | 1 | -1 | -8 |
| Jack Bird | 0 | 1 | -1 | -8 |
| Haumole Olakauatu | 3 | 4 | -1 | -8 |
| William Kennedy | 13 | 14 | -1 | -8 |
| Chad Townsend | 2 | 3 | -1 | -8 |
| Sam Walker | 3 | 4 | -1 | -8 |
| Isaiah Tass | 4 | 5 | -1 | -8 |
| Tanah Boyd | 5 | 6 | -1 | -8 |
| Kaeo Weekes | 9 | 10 | -1 | -8 |
| Samuel Healey | 0 | 1 | -1 | -8 |
| Ronaldo Mulitalo | 5 | 6 | -1 | -8 |
| Bronson Garlick | 3 | 4 | -1 | -8 |
| Ryan Papenhuyzen | 9 | 10 | -1 | -8 |
| David Fifita | 3 | 4 | -1 | -8 |
| Heath Mason | 1 | 2 | -1 | -8 |
| Bailey Hayward | 6 | 7 | -1 | -8 |
| Tino Faasuamaleaui | 6 | 7 | -1 | -8 |
| Kodi Nikorima | 18 | 19 | -1 | -8 |
| Luke Metcalf | 7 | 8 | -1 | -8 |
| Jayden Campbell | 7 | 8 | -1 | -8 |
| Selwyn Cobbo | 5 | 6 | -1 | -8 |
| Dylan Brown | 8 | 9 | -1 | -8 |
Players who are likely to be positively impacted by the change.
This list is all the players who would have received points for a try assist last year using the new stats provider.
| Player | NRL | FOX | Diff | Points +/- |
| Izack Tago | 14 | 4 | 10 | 80 |
| Moses Suli | 15 | 7 | 8 | 64 |
| Sean Russell | 12 | 5 | 7 | 56 |
| Bronson Xerri | 12 | 6 | 6 | 48 |
| Stephen Crichton | 14 | 8 | 6 | 48 |
| Robert Toia | 12 | 6 | 6 | 48 |
| Brian Kelly | 11 | 5 | 6 | 48 |
| Starford Toa | 10 | 5 | 5 | 40 |
| Herbie Farnworth | 12 | 7 | 5 | 40 |
| Sebastian Kris | 15 | 10 | 5 | 40 |
| Tolutau Koula | 9 | 4 | 5 | 40 |
| Kotoni Staggs | 6 | 1 | 5 | 40 |
| Viliami Vailea | 8 | 3 | 5 | 40 |
| Casey McLean | 15 | 10 | 5 | 40 |
| Valentine Holmes | 9 | 5 | 4 | 32 |
| Taylan May | 5 | 1 | 4 | 32 |
| Jacob Kiraz | 8 | 4 | 4 | 32 |
| Zac Laybutt | 6 | 2 | 4 | 32 |
| Gehamat Shibasaki | 7 | 3 | 4 | 32 |
| Reuben Garrick | 6 | 2 | 4 | 32 |
| Tallis Duncan | 6 | 2 | 4 | 32 |
| Will Penisini | 6 | 3 | 3 | 24 |
| Siosifa Talakai | 5 | 2 | 3 | 24 |
| Matthew Timoko | 4 | 1 | 3 | 24 |
| Mark Nawaqanitawase | 10 | 7 | 3 | 24 |
| Billy Smith | 6 | 3 | 3 | 24 |
| Jesse Ramien | 5 | 2 | 3 | 24 |
| Grant Anderson | 6 | 3 | 3 | 24 |
| Luciano Leilua | 8 | 5 | 3 | 24 |
| Samuela Fainu | 3 | 1 | 2 | 16 |
| Tony Sukkar | 2 | 0 | 2 | 16 |
| Jaxon Purdue | 12 | 10 | 2 | 16 |
| Adam Pompey | 8 | 6 | 2 | 16 |
| Luke Garner | 4 | 2 | 2 | 16 |
| KL Iro | 3 | 1 | 2 | 16 |
| Deine Mariner | 3 | 1 | 2 | 16 |
| Kurt Capewell | 2 | 0 | 2 | 16 |
| Bradman Best | 12 | 10 | 2 | 16 |
| Dane Gagai | 16 | 14 | 2 | 16 |
| Zac Hosking | 5 | 3 | 2 | 16 |
| Euan Aitken | 2 | 0 | 2 | 16 |
| Matty Nicholson | 3 | 1 | 2 | 16 |
| Egan Butcher | 2 | 0 | 2 | 16 |
| Jack Wighton | 6 | 4 | 2 | 16 |
| Adam Doueihi | 9 | 7 | 2 | 16 |
| Billy Burns | 4 | 2 | 2 | 16 |
| Junior Paulo | 9 | 7 | 2 | 16 |
| Daniel Tupou | 5 | 3 | 2 | 16 |
| Sam McIntyre | 1 | 0 | 1 | 8 |
| Jack Howarth | 2 | 1 | 1 | 8 |
| Jacob Liddle | 2 | 1 | 1 | 8 |
| Corey Waddell | 1 | 0 | 1 | 8 |
| Kulikefu Finefeuiaki | 1 | 0 | 1 | 8 |
| Salesi Foketi | 3 | 2 | 1 | 8 |
| Jojo Fifita | 2 | 1 | 1 | 8 |
| Victor Radley | 6 | 5 | 1 | 8 |
| Simi Sasagi | 3 | 2 | 1 | 8 |
| Shaun Lane | 1 | 0 | 1 | 8 |
| Jacob Host | 1 | 0 | 1 | 8 |
| Campbell Graham | 1 | 0 | 1 | 8 |
| Mawene Hiroti | 1 | 0 | 1 | 8 |
| Lehi Hopoate | 13 | 12 | 1 | 8 |
| Jacob Preston | 3 | 2 | 1 | 8 |
| Jaeman Salmon | 2 | 1 | 1 | 8 |
| Leo Thompson | 4 | 3 | 1 | 8 |
| Jackson Ford | 1 | 0 | 1 | 8 |
| Leka Halasima | 1 | 0 | 1 | 8 |
| Emre Guler | 2 | 1 | 1 | 8 |
| Lachlan Hubner | 5 | 4 | 1 | 8 |
| Max Feagai | 2 | 1 | 1 | 8 |
| Joe Ofahengaue | 1 | 0 | 1 | 8 |
| Dylan Egan | 1 | 0 | 1 | 8 |
| Brendan Piakura | 1 | 0 | 1 | 8 |
| Josh Addo-Carr | 1 | 0 | 1 | 8 |
| Jackson Hastings | 1 | 0 | 1 | 8 |
| Phillip Sami | 3 | 2 | 1 | 8 |
| Corey Allan | 2 | 1 | 1 | 8 |
| Braidon Burns | 4 | 3 | 1 | 8 |
| Chris Veaila | 1 | 0 | 1 | 8 |
| Thomas Duffy | 1 | 0 | 1 | 8 |
| Greg Marzhew | 3 | 2 | 1 | 8 |
| Jesse McLean | 1 | 0 | 1 | 8 |
| Edward Kosi | 2 | 1 | 1 | 8 |
| Dominic Young | 1 | 0 | 1 | 8 |
Players who are likely to be positively impacted by the change.
This list is all the players who would have received a significant increase in points for tackles made last year using the new stats provider.
| Player | NRL | FOX | Diff | Points +/- |
| Terrell May | 1023 | 917 | 106 | 106 |
| Isaah Yeo | 734 | 632 | 102 | 102 |
| Ethan Bullemor | 586 | 487 | 99 | 99 |
| Bailey Hayward | 664 | 568 | 96 | 96 |
| Blayke Brailey | 1073 | 978 | 95 | 95 |
| Payne Haas | 711 | 618 | 93 | 93 |
| Jack De Belin | 771 | 684 | 87 | 87 |
| Liam Henry | 618 | 531 | 87 | 87 |
| Moses Leota | 639 | 553 | 86 | 86 |
| Patrick Carrigan | 832 | 746 | 86 | 86 |
| Mat Croker | 755 | 672 | 83 | 83 |
| Lindsay Smith | 846 | 764 | 82 | 82 |
| Reed Mahoney | 926 | 845 | 81 | 81 |
| Josh Curran | 668 | 588 | 80 | 80 |
| Ryley Smith | 824 | 745 | 79 | 79 |
| Reece Robson | 879 | 801 | 78 | 78 |
| Peter Mamouzelos | 545 | 467 | 78 | 78 |
| Harry Grant | 647 | 570 | 77 | 77 |
| Reagan Campbell-Gillard | 627 | 552 | 75 | 75 |
| Kai Pearce-Paul | 861 | 786 | 75 | 75 |
| Max King | 696 | 621 | 75 | 75 |
| Cameron McInnes | 874 | 799 | 75 | 75 |
| Erin Clark | 833 | 759 | 74 | 74 |
| Sam Verrills | 921 | 847 | 74 | 74 |
| Angus Crichton | 584 | 512 | 72 | 72 |
| Kurt Donoghoe | 792 | 720 | 72 | 72 |
| Griffin Neame | 615 | 544 | 71 | 71 |
| Mitch Kenny | 912 | 841 | 71 | 71 |
| Junior Paulo | 683 | 612 | 71 | 71 |
| Corey Horsburgh | 766 | 696 | 70 | 70 |
| Hudson Young | 618 | 550 | 68 | 68 |
| Siosiua Taukeiaho | 582 | 517 | 65 | 65 |
| Wayde Egan | 816 | 751 | 65 | 65 |
| Eliesa Katoa | 737 | 672 | 65 | 65 |
| Jacob Preston | 753 | 688 | 65 | 65 |
| Jeremy Marshall-King | 803 | 739 | 64 | 64 |
| Jaeman Salmon | 473 | 409 | 64 | 64 |
| Leo Thompson | 600 | 536 | 64 | 64 |
| Morgan Smithies | 659 | 596 | 63 | 63 |
| Trent Loiero | 767 | 705 | 62 | 62 |
| Thomas Cant | 502 | 440 | 62 | 62 |
| Viliame Kikau | 513 | 452 | 61 | 61 |
| Shawn Blore | 647 | 586 | 61 | 61 |
| Jmaine Hopgood | 893 | 834 | 59 | 59 |
| Jake Simpkin | 784 | 725 | 59 | 59 |
| Tevita Tatola | 488 | 429 | 59 | 59 |
| Alex Twal | 709 | 650 | 59 | 59 |
| David Klemmer | 653 | 595 | 58 | 58 |
| Joseph Tapine | 668 | 611 | 57 | 57 |
| Jordan McLean | 393 | 336 | 57 | 57 |
| Kobe Hetherington | 665 | 609 | 56 | 56 |
| Moeaki Fotuaika | 678 | 622 | 56 | 56 |
| Damien Cook | 1018 | 962 | 56 | 56 |
| James Fisher-Harris | 607 | 552 | 55 | 55 |
| Siua Wong | 661 | 606 | 55 | 55 |
| Ata Mariota | 429 | 374 | 55 | 55 |
| Jacob Liddle | 661 | 606 | 55 | 55 |
| Alex Seyfarth | 712 | 658 | 54 | 54 |
| Jayden Brailey | 808 | 754 | 54 | 54 |
| Mark Nicholls | 449 | 395 | 54 | 54 |
| Jazz Tevaga | 763 | 709 | 54 | 54 |
| Keaon Koloamatangi | 661 | 608 | 53 | 53 |
| Phoenix Crossland | 879 | 826 | 53 | 53 |
| Jarome Luai | 276 | 224 | 52 | 52 |
| John Bateman | 720 | 668 | 52 | 52 |
| Naufahu Whyte | 642 | 590 | 52 | 52 |
| Liam Martin | 582 | 531 | 51 | 51 |
| Ben Trbojevic | 646 | 595 | 51 | 51 |
| Jaydn SuA | 513 | 463 | 50 | 50 |
| Stefano Utoikamanu | 556 | 506 | 50 | 50 |
| Tyson Frizell | 586 | 536 | 50 | 50 |
| Addin Fonua-Blake | 667 | 617 | 50 | 50 |
Leave a Reply
You must be logged in to post a comment.