NRL Supercoach has introduced a significant change to the game with a new stats system.
While the ins and outs can be explained by our prior article here, the fact is that player prices aren’t accurate.
Supercoach player starting prices were set on launch based on last year’s averages, done so off the Fox Sports stats.
Supercoach will now use NRL stats which changes numerous key criteria for stats.

Supercoach will not adjust player prices to the new system, meaning the prices are wrong.
While frustrating, it does mean the eagle eyed Supercoaches can gain a leg up to begin the new campaign by picking a team according to the actual prices.
Our man Jay Schubert has crunched the numbers to reflect the actual averages and starting prices based on the NRL stat system, providing key information for our round 1 picks.
| Rank | Team | Player | SC Price | 2025 Points | Games | Adjusted pts | SC Ave | Actual Ave | Actual price | Difference |
| 1 | PEN | I TAGO | $503,600 | 1133 | 22 | 1374 | 52 | 62 | $610,700 | $107,100 |
| 2 | PEN | I YEO | $610,100 | 1123 | 18 | 1272 | 62 | 71 | $691,000 | $80,900 |
| 3 | STG | M SULI | $475,800 | 973 | 20 | 1124 | 49 | 56 | $549,600 | $73,800 |
| 4 | CRO | J COLQUHOUN | $332,500 | 510 | 15 | 622 | 34 | 41 | $405,500 | $73,000 |
| 5 | STG | V HOLMES | $734,200 | 1051 | 14 | 1155 | 75 | 83 | $806,900 | $72,700 |
| 6 | CRO | K IRO | $705,900 | 794 | 11 | 871 | 72 | 79 | $774,400 | $68,500 |
| 7 | DOL | H FARNWORTH | $825,600 | 1604 | 19 | 1733 | 84 | 91 | $892,000 | $66,400 |
| 8 | BRO | P HAAS | $852,700 | 1831 | 21 | 1950 | 87 | 93 | $908,100 | $55,400 |
| 9 | PEN | M LEOTA | $455,800 | 1072 | 23 | 1200 | 47 | 52 | $510,200 | $54,400 |
| 10 | PEN | M KENNY | $427,800 | 875 | 20 | 986 | 44 | 49 | $482,100 | $54,300 |
| 11 | SYD | R TOIA | $572,300 | 1229 | 21 | 1338 | 59 | 64 | $623,100 | $50,800 |
| 12 | BUL | B XERRI | $509,800 | 1199 | 23 | 1317 | 52 | 57 | $560,000 | $50,200 |
| 13 | BRO | K STAGGS | $638,000 | 1370 | 21 | 1473 | 65 | 70 | $686,000 | $48,000 |
| 14 | CAN | Z HOSKING | $615,100 | 1195 | 19 | 1285 | 63 | 68 | $661,400 | $46,300 |
| 15 | PAR | B KELLY | $550,400 | 1182 | 21 | 1278 | 56 | 61 | $595,100 | $44,700 |
| 16 | PEN | C McLEAN | $653,800 | 1337 | 20 | 1426 | 67 | 71 | $697,300 | $43,500 |
| 17 | CAN | H YOUNG | $754,000 | 1542 | 20 | 1631 | 77 | 82 | $797,500 | $43,500 |
| 18 | BRO | P CARRIGAN | $636,900 | 1498 | 23 | 1600 | 65 | 70 | $680,300 | $43,400 |
| 19 | WST | Terrell MAY | $811,300 | 1991 | 24 | 2097 | 83 | 87 | $854,500 | $43,200 |
| 20 | CAN | S KRIS | $502,700 | 1131 | 22 | 1227 | 51 | 56 | $545,400 | $42,700 |
| 21 | BUL | J CURRAN | $515,200 | 1001 | 19 | 1082 | 53 | 57 | $556,900 | $41,700 |
| 22 | CRO | B BRAILEY | $654,400 | 1606 | 24 | 1706 | 67 | 71 | $695,100 | $40,700 |
| 23 | MAN | E BULLEMOR | $441,700 | 1084 | 24 | 1184 | 45 | 49 | $482,400 | $40,700 |
| 24 | PAR | W PENISINI | $498,700 | 1020 | 20 | 1103 | 51 | 55 | $539,300 | $40,600 |
| 25 | CRO | T WILTON | $523,200 | 963 | 18 | 1037 | 54 | 58 | $563,400 | $40,200 |
| 26 | CRO | S TALAKAI | $381,900 | 820 | 21 | 905 | 39 | 43 | $421,500 | $39,600 |
| 27 | DOL | K DONOGHOE | $497,000 | 1118 | 22 | 1206 | 51 | 55 | $536,100 | $39,100 |
| 28 | CRO | J RAMIEN | $502,000 | 1078 | 21 | 1162 | 51 | 55 | $541,100 | $39,100 |
| 29 | CAN | C HORSBURGH | $595,700 | 1401 | 23 | 1492 | 61 | 65 | $634,400 | $38,700 |
| 30 | WST | K PEARCE-PAUL | $604,500 | 1360 | 22 | 1447 | 62 | 66 | $643,200 | $38,700 |
| 31 | WAR | J FORD | $588,200 | 1203 | 20 | 1282 | 60 | 64 | $626,800 | $38,600 |
| 32 | BUL | B HAYWARD | $343,900 | 844 | 24 | 938 | 35 | 39 | $382,200 | $38,300 |
| 33 | CRO | A FONUA-BLAKE | $638,900 | 1568 | 24 | 1659 | 65 | 69 | $676,000 | $37,100 |
| 34 | NEW | B BEST | $656,800 | 1209 | 18 | 1275 | 67 | 71 | $692,700 | $35,900 |
| 35 | WST | Samuela FAINU | $508,500 | 1092 | 21 | 1168 | 52 | 56 | $543,900 | $35,400 |
| 36 | MEL | H GRANT | $606,300 | 992 | 16 | 1050 | 62 | 66 | $641,700 | $35,400 |
| 37 | STG | T COUCHMAN | $588,300 | 782 | 13 | 829 | 60 | 64 | $623,700 | $35,400 |
| 38 | SYD | A CRICHTON | $610,200 | 1248 | 20 | 1320 | 62 | 66 | $645,400 | $35,200 |
| 39 | NQC | G NEAME | $427,800 | 875 | 20 | 947 | 44 | 47 | $463,000 | $35,200 |
| 40 | BUL | J PRESTON | $684,600 | 1400 | 20 | 1472 | 70 | 74 | $719,800 | $35,200 |
| 41 | STH | E AITKEN | $542,800 | 777 | 14 | 827 | 56 | 59 | $577,700 | $34,900 |
| 42 | MAN | T KOULA | $643,200 | 1447 | 22 | 1525 | 66 | 69 | $677,900 | $34,700 |
| 43 | CAN | M TIMOKO | $610,600 | 1436 | 23 | 1517 | 62 | 66 | $645,000 | $34,400 |
| 44 | BUL | S CRICHTON | $600,000 | 1227 | 20 | 1296 | 61 | 65 | $633,700 | $33,700 |
| 45 | CRO | C McINNES | $561,400 | 1263 | 22 | 1338 | 57 | 61 | $594,700 | $33,300 |
| 46 | NQC | R ROBSON | $497,400 | 1068 | 21 | 1138 | 51 | 54 | $530,000 | $32,600 |
| 47 | STH | T TATOLA | $431,900 | 795 | 18 | 855 | 44 | 48 | $464,500 | $32,600 |
| 48 | MEL | T LOIERO | $557,000 | 1253 | 22 | 1326 | 57 | 60 | $589,500 | $32,500 |
| 49 | PEN | L SMITH | $618,200 | 1454 | 23 | 1530 | 63 | 67 | $650,500 | $32,300 |
| 50 | PAR | Junior PAULO | $549,700 | 1349 | 24 | 1428 | 56 | 60 | $581,900 | $32,200 |
| 51 | CAN | M SMITHIES | $420,500 | 989 | 23 | 1064 | 43 | 46 | $452,400 | $31,900 |
| 52 | STG | J LIDDLE | $447,000 | 1097 | 24 | 1174 | 46 | 49 | $478,400 | $31,400 |
| 53 | BUL | M KING | $583,500 | 1253 | 21 | 1320 | 60 | 63 | $614,700 | $31,200 |
| 54 | STH | K KOLOAMATANGI | $666,500 | 1363 | 20 | 1426 | 68 | 71 | $697,300 | $30,800 |
| 55 | MEL | S BLORE | $519,600 | 1169 | 22 | 1238 | 53 | 56 | $550,300 | $30,700 |
| 56 | NEW | M CROKER | $440,100 | 1080 | 24 | 1155 | 45 | 48 | $470,700 | $30,600 |
| 57 | SYD | S FOKETI | $356,700 | 693 | 19 | 751 | 36 | 40 | $386,600 | $29,900 |
| 58 | PAR | J De BELIN | $514,100 | 1209 | 23 | 1276 | 53 | 55 | $542,600 | $28,500 |
| 59 | STG | L LEILUA | $420,100 | 988 | 23 | 1054 | 43 | 46 | $448,200 | $28,100 |
| 60 | MEL | S UTOIKAMANU | $515,600 | 1160 | 22 | 1223 | 53 | 56 | $543,600 | $28,000 |
| 61 | BRO | C JENSEN | $390,700 | 879 | 22 | 941 | 40 | 43 | $418,300 | $27,600 |
| 62 | STH | C GRAHAM | $431,200 | 485 | 11 | 516 | 44 | 47 | $458,800 | $27,600 |
| 63 | BUL | H HAYES | $471,300 | 1012 | 21 | 1071 | 48 | 51 | $498,800 | $27,500 |
| 64 | SYD | S WONG | $524,700 | 1073 | 20 | 1129 | 54 | 56 | $552,100 | $27,400 |
| 65 | BRO | J RIKI | $544,900 | 1170 | 21 | 1228 | 56 | 58 | $571,900 | $27,000 |
| 66 | MAN | C WADDELL | $462,500 | 973 | 22 | 1029 | 44 | 47 | $489,100 | $26,600 |
| 67 | NEW | D GAGAI | $590,800 | 1450 | 24 | 1515 | 60 | 63 | $617,300 | $26,500 |
| 68 | WAR | W EGAN | $527,600 | 1079 | 20 | 1133 | 54 | 57 | $554,000 | $26,400 |
| 69 | BUL | J KIRAZ | $746,700 | 1298 | 17 | 1343 | 76 | 79 | $772,600 | $25,900 |
| 70 | PAR | R SMITH | $380,500 | 856 | 22 | 914 | 39 | 42 | $406,300 | $25,800 |
| 71 | BRO | B WALTERS | $406,300 | 997 | 24 | 1060 | 42 | 44 | $432,000 | $25,700 |
| 72 | GCT | J FIFITA | $483,800 | 841 | 17 | 885 | 49 | 52 | $509,100 | $25,300 |
| 73 | MAN | R GARRICK | $664,500 | 1427 | 21 | 1481 | 68 | 71 | $689,600 | $25,100 |
| 74 | DOL | K FINEFEUIAKI | $451,800 | 924 | 20 | 975 | 46 | 49 | $476,700 | $24,900 |
| 75 | GCT | M FOTUAIKA | $507,600 | 1142 | 22 | 1197 | 52 | 54 | $532,000 | $24,400 |
| 76 | SYD | M NAWAQANITAWASE | $735,200 | 1654 | 22 | 1707 | 75 | 78 | $758,800 | $23,600 |
| 77 | PEN | L GARNER | $544,200 | 1113 | 20 | 1161 | 56 | 58 | $567,700 | $23,500 |
| 78 | PAR | J WILLIAMS | $610,000 | 1310 | 21 | 1360 | 62 | 65 | $633,300 | $23,300 |
| 79 | SYD | N WHYTE | $584,100 | 1314 | 22 | 1366 | 60 | 62 | $607,200 | $23,100 |
| 80 | WST | A TWAL | $488,500 | 1149 | 23 | 1203 | 50 | 52 | $511,500 | $23,000 |
| 81 | STH | L HUBNER | $453,300 | 927 | 20 | 974 | 46 | 49 | $476,300 | $23,000 |
| 82 | BUL | V KIKAU | $650,300 | 1330 | 20 | 1377 | 67 | 69 | $673,300 | $23,000 |
| 83 | STG | D COOK | $526,500 | 1292 | 24 | 1348 | 54 | 56 | $549,300 | $22,800 |
| 84 | NQC | C HESS | $412,600 | 886 | 21 | 935 | 42 | 45 | $435,400 | $22,800 |
| 85 | STG | J SU’A | $619,900 | 1141 | 18 | 1183 | 63 | 66 | $642,700 | $22,800 |
| 86 | NEW | P CROSSLAND | $381,400 | 897 | 23 | 950 | 39 | 41 | $403,900 | $22,500 |
| 87 | SYD | B STEEP | $394,000 | 846 | 21 | 893 | 40 | 43 | $415,900 | $21,900 |
| 88 | MAN | B TRBOJEVIC | $494,300 | 1112 | 22 | 1161 | 51 | 53 | $516,100 | $21,800 |
| 89 | MAN | H OLAKAU’ATU | $650,000 | 997 | 15 | 1030 | 66 | 69 | $671,500 | $21,500 |
| 90 | NQC | J PURDUE | $557,400 | 1368 | 24 | 1420 | 57 | 59 | $578,600 | $21,200 |
| 91 | NQC | J NANAI | $510,900 | 1097 | 21 | 1142 | 52 | 54 | $531,900 | $21,000 |
| 92 | PAR | J HOPGOOD | $517,900 | 1271 | 24 | 1322 | 53 | 55 | $538,700 | $20,800 |
| 93 | MAN | K HETHERINGTON | $428,300 | 1051 | 24 | 1102 | 44 | 46 | $449,100 | $20,800 |
| 94 | PEN | I PAPALI’I | $579,900 | 1186 | 20 | 1228 | 59 | 61 | $600,400 | $20,500 |
| 95 | BRO | G SHIBASAKI | $647,700 | 1457 | 22 | 1503 | 66 | 68 | $668,100 | $20,400 |
| 96 | NQC | R COTTER | $507,400 | 934 | 18 | 971 | 52 | 54 | $527,500 | $20,100 |
| 97 | GCT | B FERMOR | $650,700 | 1597 | 24 | 1646 | 67 | 69 | $670,700 | $20,000 |
| 98 | CAN | J TAPINE | $702,300 | 1508 | 21 | 1551 | 72 | 74 | $722,300 | $20,000 |
| 99 | PEN | P ALAMOTI | $643,000 | 1052 | 16 | 1084 | 66 | 68 | $662,600 | $19,600 |
| 100 | NEW | T DUNCAN | $595,700 | 1462 | 24 | 1509 | 61 | 63 | $614,900 | $19,200 |
| 101 | STH | S KEPPIE | $388,400 | 834 | 21 | 875 | 40 | 42 | $407,500 | $19,100 |
| 102 | CAN | J BRAILEY | $354,500 | 870 | 24 | 916 | 36 | 38 | $373,200 | $18,700 |
| 103 | WAR | J FISHER-HARRIS | $535,100 | 985 | 18 | 1019 | 55 | 57 | $553,600 | $18,500 |
| 104 | MAN | J SIMPKIN | $422,700 | 951 | 22 | 990 | 43 | 45 | $440,000 | $17,300 |
| 105 | MAN | S TAUKEI’AHO | $464,800 | 998 | 21 | 1035 | 48 | 49 | $482,000 | $17,200 |
| 106 | MEL | J KING | $483,900 | 1138 | 23 | 1178 | 49 | 51 | $500,900 | $17,000 |
| 107 | GCT | K HAAS | $410,300 | 881 | 21 | 917 | 42 | 44 | $427,100 | $16,800 |
| 108 | NEW | D LUCAS | $744,700 | 990 | 13 | 1012 | 76 | 78 | $761,200 | $16,500 |
| 109 | WST | A DOUEIHI | $556,000 | 1194 | 21 | 1229 | 57 | 59 | $572,300 | $16,300 |
| 110 | GCT | S VERRILLS | $538,800 | 1157 | 21 | 1191 | 55 | 57 | $554,600 | $15,800 |
| 111 | STH | J ARROW | $538,700 | 1322 | 24 | 1360 | 55 | 57 | $554,200 | $15,500 |
| 112 | WAR | L HALASIMA | $502,400 | 1233 | 24 | 1271 | 51 | 53 | $517,900 | $15,500 |
| 113 | NQC | R MAHONEY | $418,100 | 1026 | 24 | 1064 | 43 | 44 | $433,600 | $15,500 |
| 114 | WAR | E CLARK | $671,900 | 1649 | 24 | 1685 | 69 | 70 | $686,600 | $14,700 |
| 115 | BRO | D MARINER | $493,200 | 807 | 16 | 831 | 50 | 52 | $507,900 | $14,700 |
| 116 | GCT | C RANDALL | $456,700 | 1074 | 23 | 1107 | 47 | 48 | $470,700 | $14,000 |
| 117 | NQC | J BATEMAN | $584,200 | 1135 | 19 | 1159 | 60 | 61 | $596,600 | $12,400 |
| 118 | MEL | N MEANEY | $598,100 | 1162 | 19 | 1183 | 61 | 62 | $608,900 | $10,800 |
| 119 | BRO | X WILLISON | $455,000 | 884 | 19 | 905 | 47 | 48 | $465,800 | $10,800 |
| 120 | STG | H STEWART | $402,000 | 781 | 19 | 801 | 41 | 42 | $412,300 | $10,300 |
| 121 | DOL | J AVERILLO | $579,000 | 1421 | 24 | 1445 | 59 | 60 | $588,800 | $9,800 |
| 122 | CRO | B NIKORA | $570,100 | 1166 | 20 | 1186 | 58 | 59 | $579,900 | $9,800 |
| 123 | MAN | L HOPOATE | $611,700 | 1376 | 22 | 1397 | 63 | 64 | $621,000 | $9,300 |
| 124 | CRO | W KENNEDY | $533,400 | 1309 | 24 | 1328 | 55 | 55 | $541,100 | $7,700 |
| 125 | PAR | J ADDO-CARR | $591,200 | 1330 | 22 | 1347 | 60 | 61 | $598,800 | $7,600 |
| 126 | DOL | C LEMUELU | $529,100 | 1082 | 20 | 1097 | 54 | 55 | $536,400 | $7,300 |
| 127 | WAR | C NICOLL-KOLOSTAD | $521,600 | 1120 | 21 | 1135 | 53 | 54 | $528,600 | $7,000 |
| 128 | GCT | P SAMI | $623,600 | 1339 | 21 | 1354 | 64 | 64 | $630,600 | $7,000 |
| 129 | SYD | C WATSON | $574,000 | 1174 | 20 | 1187 | 59 | 59 | $580,400 | $6,400 |
| 130 | STG | T SLOAN | $486,500 | 995 | 20 | 1006 | 50 | 50 | $491,900 | $5,400 |
| 131 | CRO | S STONESTREET | $496,100 | 558 | 11 | 564 | 51 | 51 | $501,400 | $5,300 |
| 132 | WST | S TURUVA | $460,900 | 1131 | 24 | 1143 | 47 | 48 | $465,800 | $4,900 |
| 133 | GCT | T FA’ASUAMALEAUI | $687,600 | 1336 | 19 | 1344 | 70 | 71 | $691,700 | $4,100 |
| 134 | STG | C TUIPULOTU | $670,400 | 617 | 9 | 620 | 69 | 69 | $673,700 | $3,300 |
| 135 | NQC | T DEARDEN | $637,900 | 1435 | 22 | 1442 | 65 | 66 | $641,000 | $3,100 |
| 136 | SYD | D TUPOU | $636,900 | 1498 | 23 | 1505 | 65 | 65 | $639,900 | $3,000 |
| 137 | BRO | J ARTHARS | $425,900 | 784 | 18 | 789 | 44 | 44 | $428,600 | $2,700 |
| 138 | CAN | T STARLING | $547,200 | 1231 | 22 | 1235 | 56 | 56 | $549,000 | $1,800 |
| 139 | PEN | N CLEARY | $826,100 | 1605 | 19 | 1608 | 84 | 85 | $827,600 | $1,500 |
| 140 | DOL | J ISAAKO | $609,200 | 1495 | 24 | 1498 | 62 | 62 | $610,400 | $1,200 |
| 141 | WAR | L METCALF | $613,500 | 941 | 15 | 942 | 63 | 63 | $614,200 | $700 |
| 142 | CRO | R MULITALO | $624,200 | 1468 | 23 | 1468 | 64 | 64 | $624,200 | $0 |
| 143 | DOL | T NAUFAHU | $655,100 | 521 | 7 | 521 | 74 | 74 | $655,100 | $0 |
| 144 | NEW | F SHARPE | $730,700 | 1046 | 14 | 1045 | 75 | 75 | $730,000 | -$700 |
| 145 | DOL | K NIKORIMA | $597,000 | 1221 | 20 | 1216 | 61 | 61 | $594,600 | -$2,400 |
| 146 | DOL | J MARSHALL-KING | $603,700 | 1173 | 19 | 1168 | 62 | 61 | $601,100 | -$2,600 |
| 147 | MEL | X COATES | $636,700 | 1237 | 19 | 1231 | 65 | 65 | $633,600 | -$3,100 |
| 148 | WAR | R TUIVASA-SHECK | $670,400 | 1234 | 18 | 1227 | 69 | 68 | $666,600 | -$3,800 |
| 149 | STH | I TASS | $369,900 | 870 | 23 | 861 | 38 | 37 | $366,100 | -$3,800 |
| 150 | NQC | M TAULAGI | $648,000 | 994 | 15 | 988 | 66 | 66 | $644,100 | -$3,900 |
| 151 | MEL | T WISHART | $402,600 | 988 | 24 | 977 | 41 | 41 | $398,100 | -$4,500 |
| 152 | DOL | H TABUAI-FIDOW | $702,300 | 1508 | 21 | 1497 | 72 | 71 | $697,200 | -$5,100 |
| 153 | NQC | J CLIFFORD | $508,500 | 728 | 14 | 719 | 52 | 51 | $502,200 | -$6,300 |
| 154 | GCT | J CAMPBELL | $711,400 | 1455 | 20 | 1438 | 73 | 72 | $703,100 | -$8,300 |
| 155 | CRO | B TRINDALL | $417,100 | 981 | 23 | 958 | 43 | 42 | $407,300 | -$9,800 |
| 156 | SYD | H SAVALA | $452,300 | 925 | 20 | 901 | 46 | 45 | $440,600 | -$11,700 |
| 157 | STH | J GRAY | $560,000 | 1088 | 19 | 1062 | 57 | 56 | $546,600 | -$13,400 |
| 158 | STH | A JOHNSTON | $650,900 | 1065 | 16 | 1042 | 67 | 65 | $636,800 | -$14,100 |
| 159 | BUL | M BURTON | $557,400 | 1083 | 19 | 1055 | 57 | 56 | $543,000 | -$14,400 |
| 160 | CAN | K WEEKES | $535,700 | 1260 | 23 | 1226 | 55 | 53 | $521,200 | -$14,500 |
| 161 | WST | A KOROISAU | $541,900 | 1219 | 22 | 1186 | 55 | 54 | $527,200 | -$14,700 |
| 162 | CRO | N HYNES | $749,300 | 1839 | 24 | 1803 | 77 | 75 | $734,600 | -$14,700 |
| 163 | PAR | I IONGI | $640,800 | 1376 | 21 | 1344 | 66 | 64 | $625,900 | -$14,900 |
| 164 | STG | K FLANAGAN | $489,000 | 1200 | 24 | 1162 | 50 | 48 | $473,500 | -$15,500 |
| 165 | SYD | D CHERRY-EVANS | $618,700 | 1455 | 23 | 1418 | 63 | 62 | $603,000 | -$15,700 |
| 166 | NEW | D BROWN | $535,300 | 1040 | 19 | 1009 | 55 | 53 | $519,300 | -$16,000 |
| 167 | NEW | Sandon SMITH | $506,200 | 880 | 17 | 852 | 52 | 50 | $490,100 | -$16,100 |
| 168 | MAN | L BROOKS | $451,900 | 1109 | 24 | 1069 | 46 | 45 | $435,600 | -$16,300 |
| 169 | BUL | L GALVIN | $555,200 | 1249 | 22 | 1209 | 57 | 55 | $537,400 | -$17,800 |
| 170 | PEN | T JENKINS | $598,900 | 1286 | 21 | 1247 | 61 | 59 | $580,700 | -$18,200 |
| 171 | STG | L KING-TOGIA | $470,000 | 817 | 17 | 783 | 48 | 46 | $450,400 | -$19,600 |
| 172 | NEW | K PONGA | $607,800 | 808 | 13 | 781 | 62 | 60 | $587,500 | -$20,300 |
| 173 | GCT | AJ BRIMSON | $649,300 | 1527 | 23 | 1477 | 66 | 64 | $628,000 | -$21,300 |
| 174 | WAR | C HARRIS-TAVITA | $539,100 | 1268 | 23 | 1217 | 55 | 53 | $517,400 | -$21,700 |
| 175 | BRO | E MAM | $585,800 | 559 | 10 | 538 | 56 | 54 | $563,800 | -$22,000 |
| 176 | STH | C WALKER | $399,200 | 449 | 11 | 424 | 41 | 39 | $377,000 | -$22,200 |
| 177 | STH | L MITCHELL | $626,800 | 705 | 11 | 680 | 64 | 62 | $604,600 | -$22,200 |
| 178 | WST | J BULA | $606,900 | 1117 | 18 | 1076 | 62 | 60 | $584,600 | -$22,300 |
| 179 | MEL | C MUNSTER | $682,200 | 1465 | 21 | 1417 | 70 | 67 | $659,800 | -$22,400 |
| 180 | SYD | S WALKER | $683,300 | 559 | 8 | 540 | 70 | 68 | $660,100 | -$23,200 |
| 181 | CAN | E STRANGE | $610,600 | 1436 | 23 | 1375 | 62 | 60 | $584,700 | -$25,900 |
| 182 | BRO | R WALSH | $835,600 | 1538 | 18 | 1488 | 85 | 83 | $808,400 | -$27,200 |
| 183 | BUL | C TRACEY | $611,200 | 1375 | 22 | 1305 | 63 | 59 | $580,100 | -$31,100 |
| 184 | WAR | T TUAUPIKI | $502,900 | 720 | 14 | 673 | 51 | 48 | $470,100 | -$32,800 |
| 185 | BRO | A REYNOLDS | $633,200 | 1295 | 20 | 1228 | 65 | 61 | $600,400 | -$32,800 |
| 186 | STG | C GUTHERSON | $648,700 | 1592 | 24 | 1505 | 66 | 63 | $613,200 | -$35,500 |
| 187 | PEN | D EDWARDS | $777,700 | 1352 | 17 | 1289 | 80 | 76 | $741,500 | -$36,200 |
| 188 | WST | J JUAI | $465,700 | 1000 | 21 | 916 | 48 | 44 | $426,600 | -$39,100 |
| 189 | WST | J LUAI | $465,700 | 1000 | 21 | 916 | 48 | 44 | $426,600 | -$39,100 |
| 190 | MAN | J FOGARTY | $667,200 | 1501 | 22 | 1406 | 68 | 64 | $625,000 | -$42,200 |
| 191 | MEL | J HUGHES | $631,900 | 1163 | 18 | 1082 | 65 | 60 | $587,900 | -$44,000 |
| 192 | BRO | B HUNT | $482,400 | 888 | 18 | 800 | 49 | 44 | $434,600 | -$47,800 |
| 193 | DOL | I KATOA | $639,300 | 1569 | 24 | 1447 | 65 | 60 | $589,600 | -$49,700 |
| 194 | SYD | J TEDESCO | $869,100 | 2133 | 24 | 2011 | 89 | 84 | $819,400 | -$49,700 |
| 195 | PEN | B TALAGI | $581,100 | 1129 | 19 | 1019 | 59 | 54 | $524,500 | -$56,600 |
| 196 | NQC | S DRINKWATER | $793,400 | 1947 | 24 | 1804 | 81 | 75 | $735,100 | -$58,300 |
| 197 | PAR | M MOSES | $543,100 | 722 | 13 | 642 | 56 | 49 | $482,900 | -$60,200 |
| 198 | MAN | T TRBOJEVIC | $692,200 | 1274 | 18 | 1158 | 71 | 64 | $629,200 | -$63,000 |

Leave a Reply
You must be logged in to post a comment.