Oscar Henderson
Sport fanatic and Supercoach expert
From injury news to breakevens and the top trades, here's everything you need to know about Supercoach EPL Gameweek 26
EPLGameweek 25 saw high scores all round, with many popular players deciding this was the week for a nice haul of points.
The majority of top managers were sitting comfortably from the start of the gameweek, with the in-form Bruno Fernandes netting on his way to a captaincy score.
It was then on to Cole Palmer, who benefitted from a couple of penalties and a weak Wolves side to bag yet another Premier League hat-trick, in the first half, may I add.
Erling Haaland finished the week in style, returning to the points with an assist and injury time winner at Anfield.
As we slowly creep closer and closer to the end of the season, when is it time to pull the trigger on some big POD moves?

Managers have to be well prepared for Gameweek 26 as we have yet another lot of midweek fixtures.
Gameweek 26 kicks off at 6:30am AEDT, Wednesday, the 11th of February.
If you haven’t been living under a rock you would be well aware that Arsenal and Wolves play two games this week, the first double gamweek of the season.
With a juicy two games for Arsenal, coming up against Brentford and Wolves, the question is how many Arsenal players is too many?
Embed from Getty ImagesBukayo Saka (ASN): Reports are that Saka is aiming to return in two weeks time vs Tottenham
Dominik Szoboszlai (LIV): Will be suspended one game after recieving controversial red card vs City
Breakevens are the score required for the player to either make money or lose money.
When looking at who to trade in this week, heavily consider the players with low breakevens, as they will help make your team money.
Similarly, if you have some players with high breakevens in your team, maybe it’s time to consider cutting ties to ensure your team doesn’t lose too much value.
Embed from Getty Images| Player | Breakeven | Price | Position | Team |
| Dango Ouattara | -13 | £8,860,000 | MID | BRE |
| Rayan | -10 | £3,750,000 | FWD | BNM |
| Cole Palmer | -9 | £10,040,000 | MID | CHE |
| Diogo Dalot | -9 | £7,040,000 | DEF | MUT |
| El Hadji Malick Diouf | -9 | £4,770,000 | DEF | WHU |
| Aaron Wan-Bissaka | -8 | £8,710,000 | DEF | WHU |
| Marc Cucurella | -8 | £8,320,000 | DEF | CHE |
| Ilia Gruev | -6 | £5,580,000 | MID | LEE |
| Đorđe Petrović | -6 | £5,490,000 | GKP | BNM |
| Estêvão | -6 | £4,910,000 | FWD | CHE |
| Player | Breakeven | Price | Position | Team |
| Cristian Romero | 30 | £10,180,000 | DEF | TOT |
| Nathan Collins | 26 | £10,770,000 | DEF | BRE |
| Declan Rice | 23 | £10,660,000 | MID | ASN |
| Joško Gvardiol | 23 | £10,270,000 | DEF | MAC |
| Harry Wilson | 22 | £10,830,000 | MID | FUL |
| Neco Williams | 20 | £7,940,000 | DEF | NTF |
| Gabriel | 19 | £10,290,000 | DEF | ASN |
| Rúben Dias | 19 | £8,120,000 | DEF | MAC |
| Kevin Schade | 19 | £8,000,000 | FWD | BRE |
| Ladislav Krejčí | 19 | £6,920,000 | DEF | WOL |
| Player | Trades | Price | Position | Team |
| Cole Palmer | 355 | £10,040,000 | MID | CHE |
| Viktor Gyökeres | 319 | £5,690,000 | FWD | BRE |
| Jurriën Timber | 242 | £7,130,000 | DEF | BRE |
| Gabriel | 227 | £10,290,000 | DEF | BRE |
| Declan Rice | 210 | £10,660,000 | MID | BRE |
| Martín Zubimendi | 202 | £9,750,000 | MID | BRE |
| David Raya | 142 | £6,640,000 | GKP | BRE |
| William Saliba | 118 | £7,040,000 | DEF | BRE |
| Erling Haaland | 93 | £8,600,000 | FWD | MAC |
| Bruno Fernandes | 81 | £15,630,000 | MID | WHU |
*as of 09/02/2026
| Player | Trades | Price | Position | Team |
| Phil Foden | 260 | £6,110,000 | MID | MAC |
| Dominik Szoboszlai | 180 | £10,530,000 | MID | SUN |
| Bukayo Saka | 167 | £7,940,000 | FWD | BRE |
| Reece James | 125 | £7,650,000 | DEF | CHE |
| Virgil van Dijk | 106 | £8,200,000 | DEF | SUN |
| Jack Grealish | 104 | £7,410,000 | MID | EVT |
| Patrick Dorgu | 90 | £13,120,000 | DEF | WHU |
| Tijjani Reijnders | 79 | £6,020,000 | MID | MAC |
| Jarrod Bowen | 77 | £10,550,000 | MID | WHU |
| Cristian Romero | 68 | £10,180,000 | DEF | TOT |
*as of 09/02/2026
Leave a Reply
You must be logged in to post a comment.