Oscar Henderson
Sport fanatic and Supercoach expert
From injury news to breakevens and the top trades, here's everything you need to know about Supercoach EPL Gameweek 27
EPLGameweek 26 marked our first double gameweek of the season, and it was underwhelming to say the least.
The high-flying Arsenal, full of gun Supercoach players and with two chances to go big against Brentford and Wolves, owners who loaded up would have been disappointed.
In saying that, Gabriel and Rice still delivered extremely solid 20+ scores to the delight of most managers who captained one or the other.
Cole Palmer went big again, bringing him to a ridiculous 56 points across his last two outings.
Virgil van Dijk returned to form with a goal and a clean sheet, while Antoine Semenyo continues to deliver.
We won’t touch on all the players that disappointed, but Riccardo Calafiori deserves a special shout-out for his -4, absolute nightmare for any owners out there!!!

Gameweek 27 kicks off at 2:00am AEDT, Sunday, the 22nd of February.
Arsenal will be desperately searching to get their title charge back on track in a massive North London derby against Tottenham on Monday morning.
Manchester City will want to capitalise on their chance against Newcastle, while Chelsea will want to get back to winning ways up against Burnley.
Embed from Getty ImagesMartin Odegaard (ASN): Missed out on the game vs Wolves, but is expected to be back for this weekend
Marc Cucurella (CHE): Suffered a hamstring injury vs Leeds, no timetable for return, but will likely miss at least a couple of weeks
Jean-Philippe Mateta (CRP): Expected to return from knee injury in 2-3 weeks
Erling Haaland (MAC): Has been dealing with some knee discomfort, expected to play this weekend
Bruno Guimaraes (NEW): Has been ruled out for a couple of months with a thigh injury
Breakevens are the score required for the player to either make money or lose money.
When looking at who to trade in this week, heavily consider the players with low breakevens, as they will help make your team money.
Similarly, if you have some players with high breakevens in your team, maybe it’s time to consider cutting ties to ensure your team doesn’t lose too much value.
Embed from Getty Images| Player | Breakeven | Price | Position | Team |
|---|---|---|---|---|
| Cole Palmer | -19 | £12,640,000 | MID | CHE |
| Piero Hincapié | -17 | £7,310,000 | DEF | ARS |
| Lukas Nmecha | -12 | £6,250,000 | FWD | LEE |
| Jørgen Strand Larsen | -9 | £4,860,000 | FWD | CRP |
| Hannibal Mejbri | -9 | £4,600,000 | MID | BUR |
| Ilia Gruev | -8 | £6,570,000 | MID | LEE |
| Archie Gray | -8 | £4,890,000 | MID | TOT |
| Rayan Aït-Nouri | -8 | £4,520,000 | DEF | MAC |
| James Hill | -7 | £10,790,000 | DEF | BOU |
| El Hadji Malick Diouf | -7 | £5,880,000 | DEF | WHU |
| Player | Breakeven | Price | Position | Team |
|---|---|---|---|---|
| Cristian Romero | 31 | £10,180,000 | DEF | TOT |
| Nathan Collins | 26 | £10,770,000 | DEF | BRE |
| Joško Gvardiol | 23 | £10,270,000 | DEF | MAC |
| Riccardo Calafiori | 23 | £6,440,000 | DEF | ARS |
| Harry Wilson | 21 | £9,080,000 | MID | FUL |
| Florian Wirtz | 20 | £9,880,000 | FWD | LIV |
| Hugo Ekitike | 20 | £9,670,000 | FWD | LIV |
| Jaka Bijol | 20 | £7,410,000 | DEF | LEE |
| Bruno Fernandes | 19 | £15,410,000 | MID | MUT |
| Enzo Fernández | 19 | £10,860,000 | MID | CHE |
| Player | Trades | Price | Position | Team |
|---|---|---|---|---|
| Cole Palmer | 153 | £12,640,000 | MID | CHE |
| Igor Thiago | 79 | £8,980,000 | FWD | BRE |
| Marc Guéhi | 78 | £8,250,000 | DEF | MAC |
| Virgil van Dijk | 69 | £9,140,000 | DEF | LIV |
| Phil Foden | 60 | £6,120,000 | MID | MAC |
| Antoine Semenyo | 51 | £9,380,000 | FWD | MAC |
| Bruno Fernandes | 43 | £15,410,000 | MID | MUT |
| Dominik Szoboszlai | 42 | £10,530,000 | MID | LIV |
| Mohamed Salah | 32 | £8,880,000 | FWD | LIV |
| Bukayo Saka | 30 | £8,440,000 | FWD | ARS |
*as of 20/02/2026
| Player | Trades | Price | Position | Team |
|---|---|---|---|---|
| Viktor Gyökeres | 148 | £6,230,000 | FWD | ARS |
| Bruno Guimarães | 132 | £15,080,000 | MID | NEW |
| Marc Cucurella | 51 | £9,230,000 | DEF | CHE |
| Riccardo Calafiori | 49 | £6,440,000 | DEF | ARS |
| Matty Cash | 39 | £8,750,000 | DEF | ASV |
| Jurriën Timber | 37 | £6,890,000 | DEF | ARS |
| Martín Zubimendi | 28 | £9,620,000 | MID | ARS |
| William Saliba | 27 | £7,420,000 | DEF | ARS |
| Dominik Szoboszlai | 27 | £10,530,000 | MID | TOT |
| Hugo Ekitike | 26 | £9,670,000 | FWD | TOT |
*as of 20/02/2026
Leave a Reply
You must be logged in to post a comment.