Random Stats Guy
SC Playbook Contributor. Stats man on About Even
From injury news to the top trades, here's everything you need to know about Supercoach EPL Matchweek 11
EPLMatchweek 10 of Supercoach EPL is complete with Liverpool and Man City bouncing back, Arsenal going further ahead on the table, Wolves sacking a manager, and Tottenham stars snubbing their manager.
Erling Haaland let everyone know that he doesn’t have two bad games in a row, scoring two goals and 23 points against Bournemouth.
Gabriel and Declan Rice starred for the Gunners with 20+ points each, as their club went 6 points clear on the PL Table.
Bryan Mbeumo couldn’t find the same form as recent weeks for Man Utd, scoring just 7, however, his cheap team-mate Casemiro impressed with back-to-back 20+ scores.
Diego Gomez from Brighton was the surprise top scorer for the week with 32 points, courtesy of two goals.
Don’t be tempted to chase points here, as he had 2 and 1 point in his previous 2 games.

Matchweek 11 kicks off on 11:30PM, Saturday 8th November, with Man United playing Tottenham.
The headline fixtures are the two mouth-watering top 4 clashes, with Arsenal vs Sunderland and Man City vs Liverpool.
Another matchup to savour will be Chelsea up against the bottom-of-the-table Wolves.
Embed from Getty ImagesViktor Gyokeres (ASN): Came off with a muscular injury and missed team training, which has head coach Mikel Arteta is “concerned”
Anthony Gordon (NEW): Went off at half-time last weekend with a hip injury. The extent of his injury is being assessed.
Mateo Kovacic (MAC): Went down with another ankle injury and is likely to miss the next 4 months of football
Lucas Bergvall (TOT): Came off early against Chelsea with a concussion, despite his willingness to stay on. He will be assessed this week.
Alexander Isak (LVP): Set to return from a groin injury this week after being kept on ice last weekend.
Yoanne Wissa (NEW): Suffered a fresh setback on his PCL injury this week, and will not return until after the November International break.

Breakevens are the score required for the player to either make money or lose money.
When looking at who to trade in this week, heavily consider the players with low breakevens, as they will help make your team money.
Similarly, if you have some players with high breakevens in your team, maybe it’s time to consider cutting ties to ensure your team doesn’t lose too much value.
Embed from Getty Images| Player | Breakeven | Proj. Price Rise | Position | Club |
| Casemiro | -20 | +£2.6m | MID | MUN |
| Diego Gomez | -16 | +£2.2m | DEF | BRI |
| Mickey van de Ven | -11 | +£2.1m | DEF | TOT |
| Josh Acheampong | -9 | +£1.6m | DEF | CHE |
| Harry Maguire | -7 | +£1.2m | DEF | MUT |
| Joao Pedro | -6 | +£630k | FWD | CHE |
| Declan Rice | -1 | +£1.3m | MID | ASN |
| Player | Breakeven | Proj. Price Rise | Position | Club |
| Antoine Semenyo | 22 | -£1.3m | FWD | BNM |
| Erling Haaland | 20 | -£60k | FWD | MAC |
| Daniel Munoz | 18 | -£340k | DEF | CRP |
| Mohammed Kudus | 18 | -£750k | FWD | TOT |
| Reece James | 16 | -£340k | DEF | CHE |
| Jack Grealish | 16 | -£730k | MID | EVE |
| Tijjani Reijnders | 16 | -£990k | MID | MAC |
| Player | Trade Ins | Price | Avg | Position | Club |
| Diego Gomez | 446 | £5,990,000 | 7 | MID | BRI |
| Joao Pedro | 324 | £6,390,000 | 9 | FWD | CHE |
| Declan Rice | 237 | £11,760,000 | 11 | MID | ASN |
| Mohammad Salah | 209 | £7,830,000 | 8 | FWD | LIV |
| Casemiro | 180 | £8,200,000 | 7 | MID | MUT |
| Moises Caicedo | 145 | £8,900,000 | 10 | MID | CHE |
| Lucas Paqueta | 125 | £7,440,000 | 9 | MID | WHU |
*as of 4/11/2025
| Player | Trade Outs | Price | Avg | Position | Club |
| Jack Grealish | 287 | £8,770,000 | 10 | MID | EVE |
| Lesley Ugochukwu | 247 | £7,680,000 | 6 | MID | WHU |
| Tijjani Reijnders | 201 | £5,410,000 | 7 | MID | MAC |
| Nick Woltemade | 145 | £8,370,000 | 8 | FWD | NEW |
| Sean Longstaff | 132 | £10,380,000 | 8 | MID | LEE |
| Kyle Walker | 121 | £6,500,000 | 5 | DEF | BRN |
| Xavi Simons | 114 | £4,830,000 | 5 | MID | TOT |
*as of 4/11/2025
Embed from Getty Images| Player | Score | Opponent | Price | Position | Club |
| Danny Welbeck | 20 | CRP | £10,620,000 | FWD | BRI |
| Erling Haaland | 19 | LIV | £16,760,000 | FWD | MAC |
| Bryan Mbeumo | 19 | TOT | £11,910,000 | FWD | MUT |
| Gabriel | 18 | SUN | £15,300,000 | DEF | ASN |
| Sean Longstaff | 17 | NTF | £10,380,000 | MID | LEE |
| Igor Thiago | 17 | BRE | £10,330,000 | FWD | BRE |
| Declan Rice | 15 | ASN | £11,760,000 | MID | ASN |
Leave a Reply
You must be logged in to post a comment.