Random Stats Guy
SC Playbook Contributor. Stats man on About Even
The Random Stats Guy analyses the player ownership of NRL Supercoach teams in Round 1
NRLFirst round of NRL Supercoach 2026 has played out.
Here are the most owned players that Supercoaches chose for Round 1.
Embed from Getty Images| Player Name | Owned % | Price |
| Sualauvi Faalogo | 36.00% | $511,700 |
| Keano Kini | 26.80% | $495,000 |
| Isaiah Iongi | 26.60% | $640,800 |
| Reece Walsh | 24.60% | $835,600 |
| Scott Drinkwater | 22.30% | $793,400 |
| Cody Ramsey | 15.50% | $201,400 |
| Kalyn Ponga | 14.40% | $607,800 |
| James Tedesco | 12.90% | $869,100 |
| Fletcher Hunt | 10.60% | $322,700 |
| Hamiso Tabuai-Fidow | 10.40% | $702,300 |
| Jye Gray | 9.20% | $560,000 |
| Tom Trbojevic | 7.20% | $692,200 |
| Kaeo Weekes | 6.60% | $535,700 |
| Tom Chester | 2.60% | $216,800 |
| Dylan Edwards | 2.00% | $777,700 |
| Chevy Stewart | 1.90% | $235,600 |
| Hugo Peel | 1.90% | $201,400 |
| Clinton Gutherson | 1.80% | $648,700 |
| Trai Fuller | 1.80% | $559,400 |
| Connor Tracey | 1.60% | $611,200 |
The most owned FLB in Supercoach, Sua Fa’alogo repaid owners with 116 points in his season debut for the Storm in the #1 jersey.
isaiah Iongi was a surprising pick to be among the top 3 owned fullbacks, particularly at his price of $640k, but nonetheless, he delivered 67 points in a team that scored 1 try and conceded 50 points last week.
Scott Drinkwater and Reece Walsh disappointed their 35,000+ owners with scores of 34 and 21. In Drinky’s defence, he did spend 12 minutes off the field nursing a rib injury.
POD players Tom Trbojevic and Dylan Edwards showed they shouldn’t be overlooked, both scoring a try and finishing with 104 and 85 points, respectively.
Embed from Getty Images| Player Name | Owned % | Price |
| Heamasi Makasini | 64.20% | $235,600 |
| Sialetili Faeamani | 55.00% | $201,400 |
| Latrell Mitchell | 43.60% | $626,800 |
| Will Penisini | 41.00% | $498,700 |
| Herbie Farnworth | 39.00% | $825,600 |
| Moses Leo | 23.70% | $235,600 |
| Nick Meaney | 22.60% | $598,100 |
| Jaxon Purdue | 20.80% | $557,400 |
| Brian Too | 20.20% | $598,800 |
| Selwyn Cobbo | 19.60% | $524,800 |
| Stephen Crichton | 16.70% | $600,000 |
| KL Iro | 16.20% | $705,900 |
| Jacob Kiraz | 13.00% | $746,700 |
| Setu Tu | 11.70% | $201,400 |
| Jamayne Isaako | 11.10% | $609,200 |
| Mark Nawaqanitawase | 9.40% | $735,200 |
| Casey McLean | 9.20% | $653,800 |
| David Fale | 9.20% | $235,600 |
| Greg Marzhew | 9.20% | $611,200 |
| Will Warbrick | 8.50% | $413,700 |
He didn’t play last week, but still boom Tigers rookie Heamasi Makasini is the most owned CTW to start 2026.
Speaking of rookies, Siale Faeamani and Moses Leo both scored in Round 1, repaying the faith to their owners.
Jacob Kiraz shrugged off any injury concern with 99 points in Vegas – at 13% ownership, he could be a nice pick up after his bye this week.
Tolutau Koula and Billy Smith flew under everyone’s radar when looking at centres for 2026.
Both thrived on their team’s dominant edge last week, scoring 80+ points each… and they are both at 1.1% ownership overall!
Embed from Getty Images| Player Name | Owned % | Price |
| Jonah Pezet | 73.30% | $235,600 |
| Cody Walker | 35.40% | $399,200 |
| Cameron Munster | 19.00% | $682,200 |
| Ethan Strange | 8.90% | $610,600 |
| Fletcher Sharpe | 8.00% | $730,700 |
| Braydon Trindall | 6.10% | $417,100 |
| Ezra Mam | 5.20% | $585,800 |
| Matt Burton | 4.20% | $557,400 |
| Tyran Wishart | 3.20% | $402,600 |
| Lyhkan King-Togia | 2.70% | $470,000 |
| Blaize Talagi | 2.60% | $581,100 |
| Sandon Smith | 2.60% | $506,200 |
| Daly Cherry-Evans | 2.30% | $618,700 |
| Reece Foley | 1.50% | $201,400 |
| AJ Brimson | 1.40% | $649,300 |
| Te Maire Martin | 1.30% | $235,600 |
| Joash Papalii | 1.20% | $340,000 |
| Jack Cogger | 1.10% | $359,000 |
| Jayden Sullivan | 1.10% | $270,800 |
Just 17 points for the most owned player in NRL Supercoach, Jonah Pezet. Still not worth a rage trade, as he is priced at $235k and just needs a decent score for owners to cash in.
Jaxon Purdue failed to deliver for his 32,000+ owners at centre, despite the Cowboys scoring 2 of their 3 tries down his edge.
He has the Tigers this week in a match-up that has seen at least 60+ points scored in the last 7 encounters. Maybe a hold?
Braydon Trindall stole the show with 132 points! At 6% ownership and not much going on for 5/8s, he looks tantalising…
But not all the glitter is gold. He averaged 43 last season, and I doubt he will be delivering 6 try involvements per game in 2026 with Nicho next to him.
Embed from Getty Images| Player Name | Owned % | Price |
| Nathan Cleary | 63.60% | $826,100 |
| Daniel Atkinson | 43.80% | $235,600 |
| Ethan Sanders | 32.30% | $246,400 |
| Mitchell Moses | 22.10% | $543,100 |
| Sam Walker | 21.10% | $683,300 |
| Nicholas Hynes | 12.80% | $749,300 |
| Jahrome Hughes | 6.00% | $631,900 |
| Dylan Brown | 4.10% | $535,300 |
| Tom Dearden | 3.90% | $637,900 |
| Lachlan Ilias | 2.60% | $320,600 |
| Adam Doueihi | 2.20% | $556,000 |
| Isaiya Katoa | 2.10% | $639,300 |
| Brad Schneider | 2.00% | $305,100 |
| Lachlan Galvin | 1.90% | $555,200 |
| Jamal Fogarty | 1.20% | $667,200 |
| Jack Cogger | 1.10% | $359,000 |
| Jett Cleary | 1.10% | $201,400 |
| Adam Reynolds | 1.00% | $633,200 |
| Ashton Ward | 1.00% | $346,200 |
The majority of Supercoaches went all in on Nathan Cleary, and he spat out 62 points in a 26-0 win over the Broncos.
He will most likely lose a bit of coin, particularly as his B/E moves up to 100 for Round 2, so non-owners resist the FOMO for now.
Daniel Atkinson OR Ethan Sanders was the big question for a back-up HFB, and the Raiders #7 came up trumps with 94 against Manly.
Atkinson has Origin stars outside of him in SuA and Holmes, so owners shouldn’t feel too bummed out by his 32. However, with the Storm this week, maybe keep the R off him.
Nicho Hynes was the star of the round, scoring a monster 131 points against the lacklustre Titans. Just 12% of the comp had him in their team, so kudos to them!
However, with a staunch Penrith defence next up, the point scoring could be short-lived.
Embed from Getty Images| Player Name | Owned % | Price |
| Harry Grant | 38.40% | $606,300 |
| Reed Mahoney | 38.20% | $418,100 |
| Brandon Smith | 24.10% | $235,600 |
| Benaiah Ioelu | 18.20% | $248,900 |
| Blayke Brailey | 14.40% | $654,400 |
| Bailey Hayward | 12.80% | $343,900 |
| Sam Verrills | 6.20% | $538,800 |
| Phoenix Crossland | 4.10% | $381,400 |
| Tallyn Da Silva | 2.90% | $235,600 |
| Connor Watson | 2.80% | $574,000 |
| Owen Pattie | 2.50% | $237,600 |
| Ryley Smith | 2.30% | $380,500 |
| Ben Hunt | 2.20% | $482,400 |
| Wayde Egan | 2.20% | $527,600 |
| Damien Cook | 2.10% | $526,500 |
| Kurt Donoghoe | 2.10% | $497,000 |
| Mitch Kenny | 2.10% | $427,800 |
| Tom Starling | 1.80% | $547,200 |
| Bronson Garlick | 1.60% | $355,800 |
Harry Grant rewarded his owners with 2 tries and 94 points; however, he scared them when he came off 20 minutes early with a hamstring cramp.
He has been named in Round 2, so hopefully he is back firing against the Dragons.
Speaking of the Dragons, Damien Cook made a crazy 70 tackles as well as a try assist to finish with 105 points. No Jacob Liddle again this week, will see Cook play the full 80, but when he is back, those points (and minutes) will disappear.
The best hooker in 2025 is pretty lowly owned at 14% to start the year. He showed his worth with 82 points against the Titans and is set for a positive price rise if he keeps his form up against the Panthers and then the Dolphins.
Embed from Getty Images| Player Name | Owned % | Price |
| Payne Haas | 65.70% | $852,700 |
| Max King | 53.40% | $583,500 |
| Thomas Flegler | 33.10% | $346,200 |
| Taniela Paseka | 31.60% | $328,600 |
| Myles Martin | 15.70% | $201,400 |
| Keaon Koloamatangi | 12.80% | $666,500 |
| Naufahu Whyte | 10.30% | $584,100 |
| Joseph Tapine | 7.80% | $702,300 |
| Ethan Roberts | 6.90% | $201,400 |
| Stefano Utoikamanu | 5.70% | $515,600 |
| Terrell May | 5.70% | $811,300 |
| Addin Fonua-Blake | 5.20% | $638,900 |
| Spencer Leniu | 4.50% | $355,100 |
| James Fisher-Harris | 3.20% | $535,100 |
| Tui Kamikamica | 3.10% | $248,700 |
| Josh King | 2.70% | $483,900 |
| Sione Fainu | 2.70% | $327,200 |
| Bunty Afoa | 2.30% | $235,600 |
| Lindsay Collins | 2.30% | $414,600 |
Trey Mooney was enough on club debut for the Knights in Round 1; rewarding his 66,000+ owners with a mighty 94 points.
Other highly owned players, Tom Flegler, Jesse Colquhoun and Tino Fa’asuamaeleaui all couldn’t crack the half-century in their opening games.
Corey Horsburgh was a cheapie-keeper last season, but it looks like everyone forgot about him in the offseason. Big Red scored 75 points in 67 minutes and is only owned by 4.7% of Supercoaches…
Toby Couchman also made a statement with 72 points. Here are some FRFs owned by more than him: Sione Fainu, Ethan Bullemor, and Josh Papalii… A great SuperPOD play.
Embed from Getty Images| Player Name | Owned % | Price |
| David Fifita | 63.90% | $485,300 |
| Jesse Colquhoun | 43.50% | $332,500 |
| Trey Mooney | 42.70% | $442,000 |
| Ativalu Lisati | 36.70% | $269,400 |
| Cooper Bai | 33.60% | $235,600 |
| Heilum Luki | 26.50% | $404,100 |
| Tino Faasuamaleaui | 26.40% | $687,600 |
| Haumole Olakauatu | 20.70% | $650,000 |
| Joe Chan | 16.50% | $309,900 |
| Jmaine Hopgood | 16.40% | $517,900 |
| Angus Crichton | 15.50% | $610,200 |
| Patrick Carrigan | 15.40% | $636,900 |
| Nat Butcher | 15.20% | $424,700 |
| Jacob Laban | 14.50% | $299,900 |
| Jack Hetherington | 12.40% | $235,600 |
| Hamish Stewart | 10.70% | $402,000 |
| Jacob Preston | 10.40% | $684,600 |
| Noah Martin | 10.20% | $250,800 |
| Hudson Young | 9.20% | $754,000 |
| Kalani Going | 8.50% | $201,400 |
Noah Martin was only owned by 10.2% of Supercoaches in Round 1, despite winning the right 2nd row spot for the Raiders.
He is playing next to one of the main attacking sparks for Canberra in Ethan Strange and is a noted tryscorer in NSW Cup scoring 15 tries in 19 appearances last season.
Must-have.
The Storm 2nd row duo of Ativalu Lisati and Joe Chan, both balled out with 88 and 87 points, respectively.
They are both sub $310k in price, but with Joe Chan on that right, he has a bit more job security as Shawn Blore will likely take Lisati’s starting position when he is back fully fit.
Viliame Kikau might need to be added to the watchlist after his 98 points against the Dragons.
The Bulldogs’ left side is stacked and will be getting plenty of attacking opportunities in 2026.
Leave a Reply
You must be logged in to post a comment.