Oscar Henderson
Sport fanatic and Supercoach expert
From injury news to breakevens and the top trades, here's everything you need to know about Supercoach EPL Gameweek 33
EPLAfter a long International break, the Premier League was back with a bang as we commence the run home.
We saw yet another twist in the title race, not to mention the race for Champions League football and even for relegation, all heating up.
With so many teams still with so much to play for, we are set for some great games of football.
From a Supercoach perspective, it felt much like a filler week as managers prepare for the monster double gameweek 33.
For those still with trades up their sleeve, this could be a massive moving week..

Gameweek 33 kicks off at 9:30pm AEST, Saturday, the 18th of April, with Brentford hosting Fulham.
As mentioned, it is a monster double gameweek, with Brighton, Chelsea, Bournemouth, Leeds, Burnley, and Manchester City all playing twice.
Obviously, this is the week to load up on players from these teams, but just be wary that all of these six teams then blank in GW34.
Embed from Getty ImagesSaka, Calafiori, and Timber (ARS): They were all carrying injuries into midweek fixture, and all missed the game. All are considered a chance to play this weekend.
Enzo Fernandez (CHE): Should return this week after his two-game inter-club suspension.
Anton Stach (LEE): Is still on the sidelines with an ankle injury, expected to be out for a couple more weeks.
Hugo Ekitike (LVP): Devastating news as Ekitike will be out long-term with an Achilles tendon injury.
Nico O’Reilly (MAC): Had a hamstring concern last week, but is still in contention to play this weekend, awaiting further news.
Elliot Anderson (NTF): Has been out of training for personal reasons, could miss this weekend.
Cristian Romero (TOT): Horrible news as he will miss the rest of the season after suffering a knee injury.
Breakevens are the score required for the player to either make money or lose money.
When looking at who to trade in this week, heavily consider the players with low breakevens, as they will help make your team money.
Similarly, if you have some players with high breakevens in your team, maybe it’s time to consider cutting ties to ensure your team doesn’t lose too much value.
Embed from Getty Images| Player | Breakeven | Price | Position | Team |
|---|---|---|---|---|
| Neco Williams | -18 | $11,540,000 | DEF | NTF |
| Konstantinos Mavropanos | -12 | $12,580,000 | DEF | WHU |
| Beto | -10 | $9,730,000 | FWD | EVT |
| Mats Wieffer | -7 | $7,940,000 | MID | BRI |
| Robin Roefs | -7 | $4,710,000 | GKP | SUN |
| Jean-Philippe Mateta | -6 | $5,590,000 | FWD | CRP |
| Jean-Clair Todibo | -6 | $4,360,000 | DEF | CRP |
| Kieran Trippier | -5 | $4,650,000 | DEF | NEW |
| Joshua King | -4 | $7,090,000 | MID | FUL |
| Callum Hudson-Odoi | -4 | $6,490,000 | FWD | NTF |
| Player | Breakeven | Price | Position | Team |
|---|---|---|---|---|
| João Pedro | 30 | $11,040,000 | FWD | CHE |
| Adrien Truffert | 29 | $11,160,000 | DEF | BOU |
| Joško Gvardiol | 28 | $10,270,000 | DEF | MAC |
| Rayan Aït-Nouri | 27 | $10,080,000 | DEF | MAC |
| James Hill | 24 | $10,770,000 | DEF | BOU |
| Cole Palmer | 23 | $9,590,000 | MID | CHE |
| Antoine Semenyo | 23 | $9,370,000 | FWD | MAC |
| Anton Stach | 22 | $10,960,000 | MID | LEE |
| Hugo Ekitike | 22 | $8,650,000 | FWD | LVP |
| Lewis Dunk | 22 | $7,650,000 | DEF | BRI |
| Player | Trades | Price | Position | Team |
|---|---|---|---|---|
| Marc Guéhi | 285 | $9,450,000 | DEF | MAC |
| Antoine Semenyo | 204 | $9,370,000 | FWD | MAC |
| Rayan Cherki | 184 | $8,350,000 | MID | MAC |
| Erling Haaland | 152 | $8,090,000 | FWD | MAC |
| Gianluigi Donnarumma | 102 | $6,940,000 | GKP | MAC |
| Dominic Calvert-Lewin | 70 | $4,710,000 | FWD | LEE |
| Marcos Senesi | 67 | $9,060,000 | DEF | BOU |
| Nico O’Reilly | 39 | $11,470,000 | MID | MAC |
| Cole Palmer | 36 | $9,590,000 | MID | CHE |
| João Pedro | 29 | $11,040,000 | FWD | CHE |
*as of 16/04/2026
Embed from Getty Images| Player | Trades | Price | Position | Team |
|---|---|---|---|---|
| Hugo Ekitike | 332 | $8,650,000 | FWD | LVP |
| Jurrien Timber | 166 | $11,400,000 | DEF | ARS |
| Malick Thiaw | 63 | $8,380,000 | DEF | NEW |
| Bryan Mbeumo | 55 | $6,220,000 | FWD | MUT |
| Harry Wilson | 53 | $11,720,000 | MID | FUL |
| Anthony Gordon | 52 | $9,770,000 | FWD | NEW |
| David Raya | 51 | $7,640,000 | GKP | ARS |
| Trevoh Chalobah | 48 | $5,740,000 | DEF | CHE |
| Bukayo Saka | 44 | $9,160,000 | FWD | ARS |
| Declan Rice | 41 | $9,970,000 | MID | ARS |
*as of 16/04/2026
Leave a Reply
You must be logged in to post a comment.