Random Stats Guy
SC Playbook Contributor. Stats man on About Even
The Random Stats Guy analyses the player ownership of the top 1% of NRL Supercoach teams in Round 8
NRLTLT delivered another onslaught of team changes ahead of Round 7 of NRL Supercoach, with the main position impacted being 2RFS.
The popular David Fifita was dealt a huge blow with a hamstring injury, sidelining him for six weeks; Dylan Lucas is out for a similar time with a throat injury, and Joe Chan‘s half-time interaction with Bellyache is making owners panic.
Let’s see how the top 1% of Supercoaches have responded to the Round 8 team lists.
Embed from Getty Images| Player Name | Price | Own % | OwnC % | Avg | BE | Capt % |
| Sualauvi Faalogo | $722,800 | 96.2% | 2.5% | 97 | 73 | 1.3 |
| James Tedesco | $757,600 | 79.7% | 65.1% | 86 | 6 | 23.9 |
| Keano Kini | $653,100 | 19.2% | -5.8% | 73 | -15 | 0.0 |
| Tom Trbojevic | $659,500 | 7.8% | -56.0% | 72 | 128 | 0.1 |
| Scott Drinkwater | $790,200 | 7.8% | -5.8% | 73 | 105 | 0.0 |
| Dylan Edwards | $730,800 | 5.9% | -0.4% | 76 | 99 | 0.1 |
| Hamiso Tabuai-Fidow | $734,400 | 1.6% | 0.6% | 83 | 30 | 0.0 |
| Matthew Dufty | $409,000 | 0.7% | 0.4% | 84 | 10 | 0.0 |
| Jahream Bula | $705,700 | 0.6% | -0.1% | 75 | 59 | 0.0 |
| Kaeo Weekes | $558,900 | 0.5% | -0.1% | 63 | 68 | 0.0 |
| Hugo Peel | $201,400 | 0.4% | -0.2% | 0 | 22 | 0.0 |
| William Kennedy | $570,600 | 0.2% | 0.1% | 59 | 54 | 0.0 |
| Motu Pasikala | $201,400 | 0.2% | 0.1% | 0 | 22 | 0.0 |
| Reece Walsh | $746,800 | 0.1% | 0.0% | 67 | 116 | 0.0 |
| Jye Gray | $568,600 | 0.1% | -0.1% | 54 | 126 | 0.0 |
| Charnze Nicoll-Klokstad | $569,600 | 0.1% | 0.0% | 62 | 74 | 0.0 |
| Kalyn Ponga | $607,800 | 0.1% | 0.0% | 85 | 32 | 0.0 |
| Liam Ison | $216,800 | 0.0% | -0.1% | 0 | 24 | 0.0 |
| Connor Tracey | $501,000 | 0.0% | 0.0% | 54 | 91 | 0.0 |
| Isaiah Iongi | $598,600 | 0.0% | 0.0% | 57 | 138 | 0.0 |
For the 7th consecutive season in a row, Supercoaches saw Tom Trbojevic go down with another injury.
Just as he was getting back to his best, but at the same time, when will we learn?
He is easily the most traded-out player this week, and the easily most traded-in player is James Tedesco, who scored 167 points against the Knights last week!
Teddy has the dream run with the Dragons (2nd for points conceded to fullbacks), Broncos (3rd), Titans (11th, but could be anything) and Cowboys 6th before the post-Magic Round bye.
The only other FLB replacement that has been traded in for Turbo is a downgrade to Matt Dufty.
Dufty scored an impressive 84 points with a try last week vs the Dragons, but now faces the Storm, Knights and Sharks before Jye Gray returns.
He will make cash, but mightn’t be a playable option with that line up.
Embed from Getty Images| Player Name | Price | Own % | OwnC % | Avg | BE | Capt % |
| Latrell Mitchell | $859,000 | 98.7% | 4.6% | 109 | -2 | 9.8 |
| Tom Chester | $499,300 | 94.2% | 1.9% | 67 | 2 | 0.0 |
| Herbie Farnworth | $826,000 | 91.8% | 15.3% | 91 | 51 | 5.5 |
| Sialetili Faeamani | $411,200 | 77.6% | 2.2% | 53 | -35 | 0.1 |
| Setu Tu | $394,400 | 76.7% | -0.1% | 56 | -7 | 0.1 |
| Heamasi Makasini | $333,000 | 67.2% | -19.2% | 42 | 50 | 0.0 |
| Thomas Jenkins | $876,200 | 27.0% | 0.1% | 102 | 125 | 4.5 |
| Mark Nawaqanitawase | $732,800 | 22.9% | 11.4% | 75 | 69 | 0.4 |
| Faaletino Tavana | $201,400 | 20.3% | -1.2% | 46 | -24 | 0.0 |
| Casey McLean | $736,300 | 14.1% | -0.5% | 74 | 75 | 0.2 |
| Moses Leo | $294,500 | 13.6% | -3.0% | 44 | 57 | 0.0 |
| Tolutau Koula | $665,600 | 7.3% | 4.3% | 72 | 119 | 0.2 |
| KL Iro | $617,200 | 6.7% | -1.0% | 59 | 78 | 0.1 |
| Patrick Herbert | $261,000 | 6.2% | -1.3% | 63 | -39 | 0.0 |
| Fletcher Hunt | $489,700 | 5.7% | 1.4% | 65 | 6 | 0.0 |
| Luke Laulilii | $351,300 | 4.3% | -0.5% | 56 | 26 | 0.0 |
| David Fale | $235,600 | 3.4% | -0.7% | 39 | 1 | 0.0 |
| Will Warbrick | $548,100 | 3.3% | -0.2% | 68 | 63 | 0.0 |
| Robert Toia | $663,300 | 2.5% | -0.7% | 71 | 133 | 0.0 |
| Jamayne Isaako | $698,200 | 2.4% | -2.3% | 73 | 122 | 0.0 |
Herbie Farnworth continues to confirm his must-own status, scoring 85, 82, 90 and then 134 against the Panthers last week.
He is now the 3rd most owned CTW in the top 1%, and will miss no games during the 3 major bye rounds – and, as an Englishman, he isn’t going to be lost to Origin either.
The top 1% are moving toward Mark Nawaqanitawase as he rolls into the Dragons matchup with a 3-round average of 94, with either 2 tries or 2 try assists in that period.
As mentioned above, the Roosters’ draw is very nice in the coming weeks and with DCE finding his feet, Marky Mark could be a nice little POD play at just 12% overall ownership.
Tigers young gun Heamasi Makasini had an off-night against the Broncos, compounding into a foot injury that will have him out indefinitely.
As a result, the top 1% have jumped ship, trading him out for the new Knights’ edge player Francis Manuleleua, who is $100k cheaper.
Embed from Getty Images| Player Name | Price | Own % | OwnC % | Avg | BE | Capt % |
| Jonah Pezet | $363,900 | 57.5% | 0.2% | 43 | 55 | 0.1 |
| Jaxon Purdue | $688,700 | 44.3% | -3.4% | 72 | 130 | 0.1 |
| Cody Walker | $487,600 | 40.5% | 0.7% | 61 | 29 | 0.2 |
| Jarome Luai | $505,600 | 15.0% | -8.3% | 68 | 78 | 0.1 |
| Cameron Munster | $530,300 | 11.0% | 0.1% | 57 | 84 | 0.0 |
| Joash Papalii | $317,900 | 8.3% | -0.1% | 28 | 33 | 0.0 |
| Kade Reed | $201,400 | 5.7% | 4.6% | 0 | 22 | 0.0 |
| Braydon Trindall | $551,400 | 5.1% | 0.1% | 69 | 85 | 0.0 |
| Fletcher Sharpe | $590,600 | 3.3% | -0.8% | 53 | 116 | 0.0 |
| Jake Clifford | $741,100 | 3.0% | -1.9% | 76 | 129 | 0.0 |
| Matt Burton | $623,700 | 1.9% | 0.4% | 70 | 55 | 0.1 |
| Brandon Wakeham | $210,100 | 1.9% | 0.2% | 22 | 20 | 0.0 |
| Ethan Strange | $632,400 | 1.5% | 0.4% | 64 | 41 | 0.0 |
| Reece Foley | $201,400 | 1.4% | -0.1% | 0 | 22 | 0.0 |
| Hugo Savala | $467,900 | 1.4% | 1.2% | 57 | 0 | 0.0 |
| John Fineanganofo | $201,400 | 1.3% | 0.2% | 0 | 22 | 0.0 |
| Sandon Smith | $554,600 | 0.7% | 0.2% | 60 | 28 | 0.0 |
| Ezra Mam | $594,900 | 0.6% | 0.1% | 55 | 78 | 0.0 |
| Blaize Talagi | $496,900 | 0.5% | 0.3% | 55 | 34 | 0.0 |
| Daly Cherry-Evans | $605,300 | 0.4% | 0.2% | 62 | 54 | 0.0 |
Not too much is happening in the five-eighth position, other than the fact that debutant Kade Reed has taken a couple of Supercoaches’ fancy.
He has been traded in for Jonah Pezet at a discounted rate of nearly $160k.
Supercoaches will be hoping Reed can hold the 6 jersey for at least 3 games to get a return on investment for them.
Embed from Getty Images| Player Name | Price | Own % | OwnC % | Avg | BE | Capt % |
| Nathan Cleary | $866,200 | 95.5% | 2.9% | 93 | 114 | 50.7 |
| Nicholas Hynes | $832,800 | 62.2% | -0.4% | 91 | 83 | 0.5 |
| Adam Doueihi | $745,200 | 23.7% | 1.3% | 92 | 56 | 0.3 |
| Ethan Sanders | $367,800 | 19.7% | 0.2% | 51 | 9 | 0.0 |
| Daniel Atkinson | $275,500 | 15.7% | -0.7% | 33 | 59 | 0.0 |
| Tanah Boyd | $661,800 | 5.4% | -2.1% | 85 | 91 | 0.0 |
| Sam Walker | $577,700 | 4.9% | 2.6% | 60 | 8 | 0.1 |
| Jahrome Hughes | $644,800 | 2.7% | 1.3% | 74 | 87 | 0.0 |
| Jayden Campbell | $747,300 | 2.3% | -3.3% | 84 | 93 | 0.0 |
| Ronald Volkman | $235,600 | 1.7% | 1.7% | 62 | -46 | 0.0 |
| Lachlan Galvin | $589,700 | 0.6% | -0.2% | 66 | 51 | 0.0 |
| Jake Elliott | $201,400 | 0.4% | 0.1% | 0 | 22 | 0.0 |
| Mitchell Moses | $473,000 | 0.3% | 0.2% | 50 | 56 | 0.0 |
| Jonah Glover | $201,400 | 0.3% | 0.1% | 0 | 22 | 0.0 |
| Jock Madden | $438,100 | 0.2% | -0.4% | 52 | 70 | 0.0 |
| Tom Dearden | $578,300 | 0.2% | 0.2% | 62 | 37 | 0.0 |
| Tom Dearden | $659,300 | 0.2% | 0.2% | 68 | 54 | 0.0 |
| Lachlan Ilias | $298,100 | 0.2% | 0.1% | 31 | 16 | 0.0 |
| Tom Duffy | $235,600 | 0.2% | -0.1% | 91 | -37 | 0.0 |
| Apa Twidle | $201,400 | 0.1% | -0.2% | 88 | -42 | 0.0 |
Nathan Cleary is the obvious captain option with over half the top 1% locking him in as a captain against the Knights this week.
Sam Walker is sneakily gaining interest following scores of 89 and 95.
Add to that he rises to another level on ANZAC Day, scoring 172, 125 and 125 in each of his 3 appearances in that meeting.
At $577k, he could be at a bargain price before the Roosters’ next run of games.
Embed from Getty Images| Player Name | Price | Own % | OwnC % | Avg | BE | Capt % |
| Harry Grant | $539,600 | 86.4% | -0.8% | 66 | 77 | 0.1 |
| Brandon Smith | $235,600 | 64.6% | 22.1% | 54 | -29 | 0.0 |
| Blayke Brailey | $660,900 | 23.7% | -3.0% | 76 | 58 | 0.3 |
| Benaiah Ioelu | $248,900 | 11.8% | -8.3% | 34 | 15 | 0.0 |
| Bailey Hayward | $362,900 | 3.3% | -2.5% | 42 | 39 | 0.0 |
| Soni Luke | $285,300 | 2.7% | -0.6% | 32 | -27 | 0.0 |
| Reed Mahoney | $335,700 | 2.1% | -2.2% | 34 | 53 | 0.0 |
| Reece Robson | $506,000 | 0.6% | -0.3% | 57 | 56 | 0.0 |
| Apisai Koroisau | $575,000 | 0.6% | 0.2% | 62 | 22 | 0.0 |
| Damien Cook | $528,600 | 0.5% | 0.1% | 66 | 42 | 0.0 |
| Harrison Graham | $321,000 | 0.5% | -0.5% | 37 | 46 | 0.0 |
| Oliver Pascoe | $275,600 | 0.5% | -0.1% | 37 | -5 | 0.0 |
| Tallyn Da Silva | $279,500 | 0.4% | -0.2% | 32 | 24 | 0.0 |
| Phoenix Crossland | $448,600 | 0.4% | -0.7% | 50 | 53 | 0.0 |
| Freddy Lussick | $309,400 | 0.4% | 0.2% | 39 | -10 | 0.0 |
| Jared Haywood | $201,400 | 0.2% | 0.1% | 0 | 22 | 0.0 |
| Cory Paix | $370,000 | 0.1% | 0.1% | 36 | 48 | 0.0 |
| Luke Sommerton | $235,600 | 0.1% | -0.1% | 15 | 39 | 0.0 |
| Brent Woolf | $201,400 | 0.1% | 0.0% | 19 | 27 | 0.0 |
| Owen Pattie | $237,600 | 0.1% | 0.0% | 0 | 26 | 0.0 |
Brandon Smith popped off for his best Supercoach score since Round 6, 2024.
80 points in 55 minutes with two try assists.
However, his role continues to change with Bennett playing all 3 of himself, Mamouzelos and Garlick, which makes it hard to know if these 80 scores will be regular or just an anomaly.
This week he has been named at 2nd row for the first time in his career, but it seems to be smoke-and-mirrors for Wayne Bennett, with Aitken and Murray both experienced to occupy the edge.
But at $235k, with a breakeven of -29, I’m not going to talk you out of it.
Embed from Getty Images| Player Name | Price | Own % | OwnC % | Avg | BE | Capt % |
| Alex Twal | $677,200 | 67.6% | 3.6% | 79 | 72 | 0.1 |
| Jackson Ford | $734,800 | 52.5% | 10.6% | 88 | 42 | 0.1 |
| Taniela Paseka | $457,500 | 44.9% | 1.8% | 58 | 11 | 0.0 |
| Terrell May | $803,000 | 23.6% | 13.4% | 86 | 46 | 0.1 |
| Myles Martin | $201,400 | 15.0% | 1.1% | 0 | 22 | 0.0 |
| Cooper Clarke | $354,000 | 13.3% | -0.5% | 41 | -12 | 0.0 |
| Stefano Utoikamanu | $533,800 | 13.1% | -3.0% | 62 | 69 | 0.0 |
| Ethan Roberts | $201,400 | 8.9% | 0.4% | 0 | 22 | 0.1 |
| Thomas Flegler | $362,000 | 7.1% | -1.4% | 40 | 39 | 0.0 |
| Payne Haas | $680,800 | 4.2% | -23.8% | 68 | 124 | 0.0 |
| Simione Laiafi | $201,400 | 2.5% | 0.3% | 19 | 29 | 0.0 |
| Keaon Koloamatangi | $567,300 | 1.4% | -2.3% | 60 | 91 | 0.0 |
| Bunty Afoa | $235,600 | 0.5% | -0.2% | 0 | 26 | 0.0 |
| Joseph Tapine | $596,200 | 0.5% | -0.1% | 59 | 59 | 0.0 |
| Tui Kamikamica | $284,100 | 0.5% | -0.1% | 36 | 40 | 0.0 |
| Saxon Pryke | $201,400 | 0.5% | 0.5% | 49 | -3 | 0.0 |
| Addin Fonua-Blake | $539,500 | 0.4% | -0.3% | 55 | 74 | 0.0 |
| Royce Hunt | $277,900 | 0.3% | 0.1% | 30 | 43 | 0.0 |
| Jett Liu | $201,400 | 0.3% | 0.1% | 0 | 22 | 0.0 |
| Thomas Mikaele | $396,200 | 0.3% | -0.2% | 44 | 21 | 0.0 |
Whilst overall, Payne Haas is the most traded out player this week, not many in the top 1% had him, with just 258 Supercoaches trading him out this week.
From a front-rower replacement perspective, Haas has been traded-out to three main stand-out players:
Terrell May is back to his best with back-to-back tons against the Knights and Broncos.
We all know that he and Payne Haas were the two best FRFs in the game, so it’s no wonder he is the favoured trade-in for the top 1%.
Jackson Ford has the best average for the position at 88 points per game.
Whilst he was already a popular own, non-owners have jumped to him this week to push up the 2nd most owned FRF in the top 1%.
Xavier Willison has also caught interest as the 7th most traded-in player for the top 1%.
With Haas and Carrigan missing, he stepped up off the bench to punch out 96 points with 75+ in base to show Supercoaches that he could be a superPOD option in Haas’ absence.
Embed from Getty Images| Player Name | Price | Own % | OwnC % | Avg | BE | Capt % |
| Arama Hau | $583,400 | 92.3% | -2.6% | 71 | 39 | 0.2 |
| Noah Martin | $517,600 | 83.3% | -8.3% | 69 | 70 | 0.0 |
| Simi Sasagi | $731,300 | 81.8% | 4.8% | 87 | 35 | 0.0 |
| Heilum Luki | $620,700 | 77.3% | -4.1% | 73 | 63 | 0.0 |
| Ryan Couchman | $335,100 | 71.6% | 22.4% | 66 | -17 | 0.2 |
| Ativalu Lisati | $269,400 | 60.2% | 3.5% | 83 | -75 | 0.0 |
| Kulikefu Finefeuiaki | $657,800 | 46.4% | 7.1% | 82 | 83 | 0.1 |
| Isaah Yeo | $657,200 | 34.9% | 3.3% | 73 | 67 | 0.1 |
| Trey Mooney | $506,200 | 33.5% | -0.5% | 65 | 20 | 0.0 |
| Jesse Colquhoun | $475,200 | 27.6% | -4.4% | 59 | 31 | 0.1 |
| Francis Manuleleua | $201,400 | 25.0% | 23.0% | 43 | -19 | 0.0 |
| Jacob Preston | $657,700 | 23.2% | -2.1% | 75 | 41 | 0.0 |
| Kai Pearce-Paul | $739,800 | 19.8% | -1.6% | 83 | 118 | 0.1 |
| Tallis Duncan | $639,600 | 16.5% | 0.2% | 64 | 60 | 0.0 |
| Joe Chan | $487,800 | 12.1% | -6.5% | 64 | 94 | 0.0 |
| Isaiah Papalii | $631,200 | 9.9% | 3.0% | 72 | 67 | 0.0 |
| Cooper Bai | $404,800 | 9.1% | -0.1% | 49 | -34 | 0.0 |
| Toby Couchman | $596,200 | 7.3% | 3.3% | 67 | 18 | 0.0 |
| Xavier Willison | $502,700 | 7.3% | 7.2% | 52 | 36 | 0.0 |
| David Fifita | $538,800 | 5.8% | -12.2% | 63 | 67 | 0.0 |
Ryan Couchman returns from his 4-week suspension, and Supercoaches are jumping straight back on him at a bargain price of $335k.
He has been named to start on the edge in place of the injured Jaydn Su’A, which is great news considering he has a season low of 60 despite coming off the bench in each game.
Francis Manuleleua impressed on his starting debut for the Knights, with a try assist and 2 line breaks in a loss to the Roosters last week.
Those sort of attacking aren’t rare for Manuleleua, who has impressed in NSW Cup with 4 tries, 4 line breaks, 4 line break assists, 8 offloads and 20 tackle breaks in his first 4 games of 2026.
His score of 9 off the bench earlier in the year, means that Supercoaches won’t miss out if they don’t bring him in this week.
If he impresses against Penrith, however, he might be a high priority.
Leave a Reply
You must be logged in to post a comment.