Oscar Henderson
Sport fanatic and Supercoach expert
From injury news to breakevens and the top trades, here's everything you need to know about Supercoach EPL Gameweek 35
EPLGameweek 34 was a quiet one, with many managers struggling to field a full team due to the SIX teams that blanked.
To the relief of many managers, especially those who are out of trades, we have no more blank gameweeks to deal with for the rest of the season.
Additionally, the last double gameweek of the season was announced yesterday, with Manchester City vs Crystal Palace being added to gameweek 36.
We now have just the four gameweeks left of EPL Supercoach, so for those managers still with trades, it is now or never to make a move to climb those ranks!

Gameweek 35 kicks off at 5:00am AEST, Saturday, the 2nd of May, with Leeds hosting Burnley.
All eyes will be on Arsenal vs Fulham, followed by Everton vs City, as the title race continues to entertain (for non-Arsenal fans).
From a general football perspective, we also have Liverpool visiting United for their blockbuster clash.
Embed from Getty ImagesJurrien Timber (ARS): Is still recovering from some sort of groin/hip injury and is not expected to be fit for this weekend’s game
Diego Gomez (BRI): Suffered a knee injury and is expected to miss around a month
Estevao (CHE): Suffered a hamstring injury and has been ruled out for the rest of the EPL season
Tyrick Mitchell (CRP): Has been dealing with an ongoing Achilles issue, expected to be fit to play this weekend
Mohamed Salah (LVP: Suffered a hamstring tear and has probably played his last game in a Liverpool jersey
Matheus Cunha (MUT): Missed the last game with a sore hip flexor, could return this week
Anthony Gordon (NEW): Hopeful to return this week after missing last week with a minor groin injury
Xavi Simons (TOT): Devastating news for Simons, who suffered an ACL injury that will keep him out for an extended period of time
Guglielmo Vicario (TOT): In contention to return this weekend from groin injury, not highly likely however
Breakevens are the score required for the player to either make money or lose money.
When looking at who to trade in this week, heavily consider the players with low breakevens, as they will help make your team money.
Similarly, if you have some players with high breakevens in your team, maybe it’s time to consider cutting ties to ensure your team doesn’t lose too much value.
Embed from Getty Images| Player | Breakeven | Price | Position | Team |
|---|---|---|---|---|
| Morgan Gibbs-White | -17 | £14,620,000 | MID | NTF |
| Ryan Sessegnon | -10 | £5,770,000 | MID | FUL |
| Pedro Porro | -8 | £9,060,000 | DEF | TOT |
| Abdukodir Khusanov | -7 | £6,420,000 | DEF | MAC |
| Kaoru Mitoma | -7 | £5,620,000 | MID | BRI |
| Ollie Watkins | -6 | £8,710,000 | FWD | ASV |
| Bernd Leno | -6 | £7,230,000 | GKP | FUL |
| Ayden Heaven | -6 | £4,680,000 | DEF | MUT |
| Chris Wood | -6 | £4,550,000 | FWD | NTF |
| Georginio Rutter | -6 | £4,390,000 | FWD | BRI |
| Player | Breakeven | Price | Position | Team |
|---|---|---|---|---|
| Konstantinos Mavropanos | 27 | £16,160,000 | DEF | WHU |
| Bruno Guimarães | 26 | £11,890,000 | MID | NEW |
| Igor Thiago | 26 | £11,120,000 | FWD | BRE |
| João Pedro | 26 | £11,040,000 | FWD | CHE |
| Nordi Mukiele | 25 | £7,550,000 | DEF | SUN |
| Neco Williams | 23 | £13,490,000 | DEF | NTF |
| Joško Gvardiol | 23 | £10,270,000 | DEF | MAC |
| Mats Wieffer | 23 | £8,680,000 | MID | BRI |
| Hugo Ekitike | 21 | £8,650,000 | FWD | LVP |
| Omar Alderete | 21 | £6,780,000 | DEF | SUN |
| Player | Trades | % | Price | Position | Team |
|---|---|---|---|---|---|
| Rayan Cherki | 79 | 13.0% | £10,160,000 | MID | MAC |
| Erling Haaland | 68 | 11.2% | £8,200,000 | FWD | MAC |
| Antoine Semenyo | 58 | 9.5% | £8,230,000 | FWD | MAC |
| Nico O’Reilly | 42 | 6.9% | £11,560,000 | MID | MAC |
| Gabriel | 36 | 5.9% | £8,920,000 | DEF | ASN |
| Daniel Muñoz | 30 | 4.9% | £8,300,000 | DEF | CRP |
| Marc Guéhi | 21 | 3.5% | £10,820,000 | DEF | MAC |
| Declan Rice | 13 | 2.1% | £8,860,000 | MID | ASN |
| Igor Thiago | 12 | 2.0% | £11,120,000 | FWD | BRE |
| Alexander Isak | 11 | 1.8% | £4,780,000 | FWD | LVP |
*as of 29/04/2026
Embed from Getty Images| Player | Trades | % | Price | Position | Team |
|---|---|---|---|---|---|
| Mohamed Salah | 60 | 9.9% | £8,450,000 | FWD | LVP |
| Jurriën Timber | 52 | 8.6% | £11,400,000 | DEF | ASN |
| Dominik Szoboszlai | 45 | 7.4% | £9,580,000 | MID | LVP |
| Cole Palmer | 35 | 5.8% | £8,320,000 | MID | CHE |
| Declan Rice | 30 | 4.9% | £8,860,000 | MID | ASN |
| Xavi Simons | 25 | 4.1% | £6,200,000 | MID | TOT |
| Igor Thiago | 21 | 3.5% | £11,120,000 | FWD | BRE |
| Hugo Ekitike | 18 | 3.0% | £8,650,000 | FWD | LVP |
| Matheus Cunha | 16 | 2.6% | £8,310,000 | FWD | MUT |
| Bryan Mbeumo | 15 | 2.5% | £4,750,000 | FWD | MUT |
*as of 29/04/2026
Leave a Reply
You must be logged in to post a comment.