Random Stats Guy
SC Playbook Contributor. Stats man on About Even
The Random Stats Guy analyses the player ownership of the top 1% of NRL Supercoach teams in Round 22
NRLRound 21 of NRL Supercoach was a tough week for owners of some of the most popular players in the game.
Dylan Lucas and Harry Grant both came off before half-time with leg injuries, forcing over 100,000 owners to make a trade this week.
Reece Walsh and Payne Haas could only manage scores in the 60s, as the Broncos’ resurrection hype only lasted 9 days.
The Dolphins had the bye, leaving many Supercoaches to rely on their non-preferred CTWs to score big over the weekend.
But there were some feel-good stories… Nicho and Nathan both punched out tons over the weekend, as well as popular players Sua Fa’alogo, James Tedesco and Simi Sasagi.
In this world of NRL Supercoach, you have got to take the good with the bad!
Let’s see how the top 1% of Supercoaches have reacted ahead of Round 22…
Embed from Getty Images| Name | Team | Price | Own % | Own % Δ | 5RA | B/E | Proj Pts |
| Sua Fa’alogo | MEL | $738,700 | 78.9% | 2.40% | 92.2 | 93 | 84 |
| Kalyn Ponga | NEW | $763,400 | 66.2% | -1.70% | 84.6 | 71 | 86 |
| James Tedesco | SYD | $621,200 | 48.9% | 7.50% | 66.8 | 30 | 59 |
| Reece Walsh | BRO | $560,100 | 41.7% | -4.60% | 67.2 | 23 | 76 |
| Dylan Edwards | PTH | $621,600 | 11.9% | -2.10% | 67.2 | 57 | 65 |
| Scott Drinkwater | NQC | $598,700 | 10.3% | 1.20% | 68.6 | 87 | 65 |
| Tom Trbojevic | MNL | $579,800 | 4.7% | -2.10% | 64.4 | 76 | 0 |
| Keano Kini | GCT | $754,300 | 3.2% | 0.80% | 83.8 | 99 | 87 |
| Motu Pasikala | NZL | $201,400 | 1.0% | 0.00% | 0 | 23 | 21 |
| Hamiso Tabuai-Fidow | DOL | $614,400 | 0.7% | 0.70% | 71.4 | 35 | 66 |
| Matthew Dufty | STH | $582,300 | 0.6% | -0.20% | 66 | 89 | 49 |
| Isaiah Iongi | PAR | $610,200 | 0.5% | 0.10% | 69.6 | 89 | 61 |
| Hugo Peel | MEL | $201,400 | 0.3% | -0.10% | 23.5 | 21 | 22 |
| William Kennedy | SHA | $551,100 | 0.1% | 0.10% | 60.2 | 53 | 67 |
| Jahream Bula | WST | $364,100 | 0.1% | 0.00% | 38.4 | 31 | 44 |
| Kaeo Weekes | CBR | $429,100 | 0.0% | 0.00% | 44.2 | 26 | 50 |
| Connor Tracey | BUL | $503,100 | 0.0% | 0.00% | 61.2 | 30 | 50 |
| Jye Gray | STH | $512,200 | 0.0% | 0.00% | 58.8 | 49 | 61 |
| Clint Gutherson | STG | $399,700 | 0.0% | 0.00% | 48.4 | 15 | 45 |
| Daine Laurie | CBR | $471,400 | 0.0% | 0.00% | 60.2 | 7 | 50 |
In the debate over whether to go Reece Walsh or James Tedesco for the run home, the veteran – Teddy – stood up with a hat-trick and 110 points against the Knights.
Walsh, unfortunately, couldn’t replicate his ton against the Panthers a week prior, scoring just 61 points in their season-ending loss to the Cowboys.
As a result, some coaches who ran with Walsh have faded out of the top 1%, replaced by those who went with Tedesco.
Tedesco is the 6th most traded-in player this week, both overall and for the top 1%, but has a tough draw with four top 8 teams (Cows, Penrith, Phins and Souths) and an in-form Bulldogs team to come.
Outside of these two, Kalyn Ponga missed the match against the Roosters leaving 1,500 owners in the top 1% scrambling for a replacement player; whilst the most popular FLB option, Sua Fa’alogo, delivered with the 3rd highest score of the week by the position.
Embed from Getty Images| Name | Team | Price | Own % | Own % Δ | 5RA | B/E | Proj Pts |
| Herbie Farnworth | DOL | $711,100 | 99.9% | 0.50% | 72.6 | 127 | 68 |
| Thomas Jenkins | PTH | $750,500 | 82.3% | -2.20% | 74.6 | 141 | 63 |
| Jamayne Isaako | DOL | $704,900 | 82.1% | 0.10% | 79.4 | 83 | 88 |
| Kayal Iro | SHA | $590,000 | 56.5% | 3.50% | 65.2 | 67 | 74 |
| Mark Nawaqanitawase | SYD | $547,600 | 47.4% | -4.70% | 52.2 | 117 | 64 |
| Greg Marzhew | NEW | $504,200 | 46.2% | -2.50% | 55 | 33 | 49 |
| Jacob Kiraz | BUL | $579,800 | 42.4% | 5.20% | 62 | 36 | 81 |
| Dayne Jennings | STH | $217,800 | 25.0% | 1.00% | 29 | -6 | 26 |
| Tom Chester | NQC | $511,200 | 20.8% | 2.40% | 50.6 | 57 | 48 |
| Heamasi Makasini | WST | $340,800 | 17.4% | -1.30% | 38.2 | 32 | 40 |
| Jack Bostock | DOL | $578,200 | 16.3% | 0.10% | 66.2 | 63 | 58 |
| Ronaldo Mulitalo | SHA | $596,300 | 14.6% | 1.80% | 66.6 | 38 | 64 |
| Reuben Garrick | MNL | $572,800 | 8.9% | -1.20% | 60.2 | 53 | 0 |
| Jonathan Sua | BUL | $296,300 | 7.9% | 0.30% | 38.6 | 43 | 39 |
| Cody Ramsey | SYD | $375,300 | 7.1% | -0.70% | 50.8 | 3 | 57 |
| Setu Tu | STG | $447,500 | 6.1% | -0.30% | 50.2 | 78 | 50 |
| Valentine Holmes | STG | $633,700 | 5.6% | 0.00% | 64.2 | 127 | 65 |
| Faaletino Tavana | WST | $235,500 | 5.6% | 0.30% | 24.8 | 42 | 29 |
| Tolutau Koula | MNL | $646,500 | 4.3% | -0.90% | 73.6 | 105 | 0 |
| Dominic Young | NEW | $481,100 | 4.1% | -0.10% | 48.2 | 89 | 61 |
Last week’s most traded-in CTW, Mark Nawaqanitawase, had ‘one of those games’ where he went try-less and tackle bust-less for just 21 points.
As mentioned above with Tedesco, the Roosters’ draw isn’t an easy one, and there could be more of these games to come in the run home.
Jacob Kiraz scored a try to rack up his highest score since Round 13 – 97 points.
The Dogs are making a run for the top 8 and have a decent draw with the Roosters and Panthers being the toughest opponents. Is the King back?
The Dolphins are back in action against the worst team in the comp.
Great news for owners of Isaako, Farnworth and Bostock as their CTW stocks should be sweet for the remainder of the season.
Embed from Getty Images| Name | Team | Price | Own % | Own % Δ | 5RA | B/E | Proj Pts |
| Te Maire Martin | NZL | $624,400 | 78.2% | -4.80% | 72.8 | 127 | 90 |
| Jayden Campbell | GCT | $685,800 | 69.8% | 12.80% | 82.6 | 15 | 117 |
| Fletcher Sharpe | NEW | $550,700 | 32.6% | -2.40% | 58.2 | 65 | 58 |
| Cody Walker | STH | $553,100 | 10.8% | -2.80% | 65.4 | 70 | 54 |
| Jaxon Purdue | NQC | $492,900 | 9.2% | 0.60% | 58.4 | 67 | 63 |
| Tyran Wishart | MEL | $445,300 | 5.0% | -0.10% | 61.6 | -1 | 69 |
| Reece Foley | SYD | $201,400 | 4.1% | -0.10% | 13 | 34 | 19 |
| Cameron Munster | MEL | $684,400 | 3.6% | -0.50% | 87.6 | 79 | 102 |
| John Fineanganofo | DOL | $201,400 | 3.0% | -0.40% | 5 | 42 | 17 |
| Braydon Trindall | SHA | $539,100 | 1.7% | -0.20% | 55.6 | 64 | 69 |
| Jonah Pezet | PAR | $334,900 | 1.2% | -0.30% | 39.2 | 34 | 32 |
| Jake Clifford | NQC | $544,800 | 0.9% | -0.50% | 56.8 | 112 | 58 |
| Jarome Luai | WST | $452,400 | 0.9% | -0.20% | 42 | 89 | 33 |
| Daniel Atkinson | STG | $372,600 | 0.9% | 0.20% | 44.2 | 53 | 44 |
| Ethan Strange | CBR | $446,800 | 0.3% | -0.10% | 47 | 20 | 58 |
| Sandon Smith | NEW | $443,700 | 0.3% | 0.30% | 46.4 | 37 | 45 |
| Kodi Nikorima | DOL | $445,500 | 0.3% | 0.10% | 45 | 79 | 40 |
| Joash Papalii | PAR | $427,900 | 0.3% | 0.10% | 47.6 | 68 | 49 |
| Kade Reed | STG | $201,400 | 0.3% | -0.30% | 18 | 32 | 20 |
| Blaize Talagi | PTH | $506,200 | 0.2% | 0.00% | 52.2 | 86 | 48 |
Jayden Campbell is the 3rd most traded-in player this week after he popped off with the third highest score of the round.
He has had 6 try involvements (2 tries, 4 assists) in his last 3 games, and only scored sub-70 once since Magic Round.
His run home is filled with potentially high-scoring games – Warriors (Sat 3pm), Cowboys, Knights, Sharks, Rabbitohs and Dolphins.
With a breakeven of 15, he is projected to cost you $766k next week, and $836k the week after – if you’re still thinking of waiting…
Embed from Getty Images| Name | Team | Price | Own % | Own % Δ | 5RA | B/E | Proj Pts |
| Nicholas Hynes | SHA | $1,018,000 | 99.8% | 0.50% | 117.8 | 100 | 134 |
| Nathan Cleary | PTH | $822,500 | 99.2% | 1.30% | 88.2 | 126 | 79 |
| Adam Doueihi | WST | $594,100 | 2.3% | -0.40% | 50.4 | 118 | 49 |
| Latrell Siegwalt | STH | $557,700 | 2.2% | -0.60% | 73.4 | 40 | 78 |
| Joey Walsh | MNL | $512,800 | 2.1% | -0.40% | 63.2 | 24 | 0 |
| Sam Walker | SYD | $666,000 | 1.7% | 0.20% | 82.6 | 96 | 95 |
| Zac Herdegen | NQC | $201,400 | 1.0% | 0.10% | 0 | 23 | 21 |
| Liam Sutton | NQC | $371,600 | 0.9% | 0.00% | 62.5 | -2 | 55 |
| Jake Elliott | SYD | $201,400 | 0.7% | 0.10% | 0 | 23 | 21 |
| Ethan Sanders | CBR | $634,700 | 0.3% | 0.20% | 82.2 | -17 | 85 |
| Jonah Glover | STH | $201,400 | 0.3% | 0.10% | 0 | 23 | 21 |
| Lachlan Galvin | BUL | $573,100 | 0.1% | -0.10% | 62.2 | 69 | 68 |
| Jahrome Hughes | MEL | $550,000 | 0.1% | -0.10% | 63 | 52 | 60 |
| Isaiya Katoa | DOL | $578,700 | 0.1% | 0.00% | 63 | 99 | 65 |
| Mitchell Moses | PAR | $421,700 | 0.1% | 0.10% | 49.4 | 1 | 65 |
| Brad Schneider | DOL | $379,700 | 0.1% | 0.00% | 46.2 | 55 | 45 |
| Jack Cogger | PTH | $328,100 | 0.1% | 0.10% | 43.4 | 47 | 40 |
| Jamal Fogarty | MNL | $504,900 | 0.0% | 0.00% | 58.4 | 48 | 0 |
| Dylan Brown | NEW | $605,900 | 0.0% | -0.20% | 64.2 | 74 | 57 |
| Thomas Dearden | NQC | $762,800 | 0.0% | 0.00% | 87 | 70 | 62 |
| Tanah Boyd | NZL | $559,800 | 0.0% | 0.00% | 54 | 100 | 57 |
Only edit to this section from last week is this line.
Nicho Hynes and Nathan Cleary.
That is all.
If you’re looking elsewhere, you’re probably going to fall behind.
Embed from Getty Images| Name | Team | Price | Own % | Own % Δ | 5RA | B/E | Proj Pts |
| Harry Grant | MEL | $522,000 | 70.4% | -22.20% | 43 | 101 | 36 |
| Oliver Pascoe | GCT | $611,100 | 39.6% | 2.00% | 67.6 | 35 | 56 |
| Blayke Brailey | SHA | $581,200 | 36.5% | 23.20% | 61.4 | 72 | 54 |
| Brandon Smith | STH | $357,300 | 30.4% | -2.60% | 47 | -3 | 51 |
| Benaiah Ioelu | SYD | $272,800 | 4.0% | 0.10% | 35.8 | 18 | 43 |
| Jeremy Marshall-King | DOL | $504,800 | 2.5% | 0.20% | 54 | 96 | 52 |
| Owen Pattie | CBR | $465,600 | 2.4% | 0.20% | 64.2 | -2 | 68 |
| Reed Mahoney | NQC | $370,200 | 1.0% | -0.10% | 34.6 | 87 | 34 |
| Shaun Packer | CBR | $201,400 | 1.0% | 0.10% | 0 | 23 | 21 |
| Isaiah Fagalilo | STG | $201,400 | 0.9% | -0.10% | 0 | 23 | 21 |
| Zaidas Muagututia | MNL | $201,400 | 0.7% | 0.00% | 0 | 23 | 0 |
| Riley Jones | SHA | $201,400 | 0.7% | 0.10% | 0 | 23 | 18 |
| Haele Finau | STG | $201,400 | 0.5% | 0.00% | 0 | 23 | 21 |
| Phoenix Crossland | NEW | $471,800 | 0.4% | -0.10% | 60.2 | 45 | 57 |
| Bailey Hayward | BUL | $371,400 | 0.4% | -0.10% | 43.6 | 47 | 46 |
| Damien Cook | STG | $394,200 | 0.3% | 0.10% | 35.4 | 80 | 32 |
| Jake Simpkin | MNL | $486,900 | 0.3% | -0.10% | 61.4 | 55 | 0 |
| Reece Robson | SYD | $479,100 | 0.3% | 0.30% | 54 | 40 | 53 |
| Jayden Berrell | SHA | $202,400 | 0.3% | 0.00% | 20 | 35 | 17 |
| Wayde Egan | NZL | $474,900 | 0.2% | 0.00% | 52.8 | 76 | 52 |
Blayke‘s back!
Harry Grant went down with a hamstring injury last week that will see him miss the next 3 weeks for the Storm, returning in Round 23.
It makes the most popular trade of the week an easy one.
Whilst his scores aren’t as high as they were at the start of the season, he has a solid 5-round average of 61, and the Sharks have a great run home with this week’s game against the Bunnies their last against a top 8 team.
Oliver Pascoe is another option, which 612 Supercoaches have gone to after his last 3 scores of 89, 96 and 77.
Reece Robson is the 3rd most popular HOK replacement with 500 Supercoaches making the trade.
He has played the full 80 in each of his last 2 games, scoring 58 and 65. The majority of those points have come in tackles alone, so if he does get an assist or try, he could be seeing scores in the 80s-90s.
A Super POD play indeed.
Embed from Getty Images| Name | Team | Price | Own % | Own % Δ | 5RA | B/E | Proj Pts |
| Terrell May | WST | $700,400 | 99.2% | 0.10% | 73.6 | 103 | 74 |
| Payne Haas | BRO | $682,100 | 70.8% | 0.10% | 79 | 97 | 85 |
| Keaon Koloamatangi | STH | $675,900 | 59.2% | 0.70% | 80.2 | 88 | 79 |
| Myles Martin | CBR | $201,400 | 51.7% | -1.10% | 0 | 23 | 21 |
| Alex Twal | WST | $644,300 | 33.3% | -0.30% | 66.2 | 116 | 66 |
| Joseph Tapine | CBR | $556,900 | 22.1% | -0.30% | 56.6 | 71 | 64 |
| Ethan Roberts | WST | $277,200 | 14.1% | -0.10% | 54.7 | -20 | 44 |
| Taniela Paseka | MNL | $457,900 | 13.3% | -0.20% | 47.6 | 74 | 0 |
| Saxon Pryke | PAR | $284,900 | 6.8% | 0.30% | 39.6 | 32 | 40 |
| Stefano Utoikamanu | MEL | $628,600 | 4.1% | 0.30% | 73.4 | 16 | 77 |
| Thomas Flegler | DOL | $353,600 | 0.9% | -0.10% | 40.2 | 51 | 39 |
| Cody Hopwood | NEW | $334,200 | 0.9% | 0.00% | 41.8 | 28 | 42 |
| Simione Laiafi | MNL | $238,700 | 0.8% | -0.20% | 30.2 | 16 | 0 |
| Sione Fainu | WST | $394,900 | 0.7% | -0.10% | 38.2 | 73 | 31 |
| Jackson Ford | NZL | $654,200 | 0.4% | 0.00% | 59.6 | 124 | 70 |
| Naufahu Whyte | SYD | $569,300 | 0.3% | 0.10% | 65 | 63 | 80 |
| Thomas Mikaele | NQC | $401,300 | 0.3% | -0.10% | 42 | 46 | 39 |
| Mitchell Barnett | NZL | $552,700 | 0.3% | 0.00% | 65.8 | 60 | 65 |
| Teancum Brown | PAR | $276,000 | 0.3% | -0.10% | 33 | -8 | 33 |
| Bodhi Sharpley | GCT | $201,400 | 0.3% | -0.10% | 0 | 23 | 21 |
FRFs have had minimal movement this week.
Payne Haas was the most traded-in player last week, but only managed 63 points for new owners.
Keaon scored 72 points despite moving to the edge for the suspended David Fifita.
Terrell May and Alex Twal couldn’t find big scores in their 46-point loss against Canberra.
Embed from Getty Images| Name | Team | Price | Own % | Own % Δ | 5RA | B/E | Proj Pts |
| Haumole Olakau’atu | MNL | $840,100 | 88.7% | 0.20% | 91.8 | 104 | 0 |
| Ryan Couchman | STG | $641,700 | 78.5% | 3.10% | 75.8 | 52 | 76 |
| Toby Couchman | STG | $708,400 | 69.2% | 7.90% | 80.8 | 57 | 77 |
| Simi Sasagi | CBR | $620,400 | 53.2% | 15.80% | 60.4 | 40 | 67 |
| Tallis Duncan | STH | $733,600 | 51.9% | -2.60% | 86.4 | 80 | 78 |
| James Walsh | NQC | $201,400 | 43.3% | 0.70% | 0 | 23 | 21 |
| Heilum Luki | NQC | $590,400 | 35.0% | 1.70% | 63 | 60 | 52 |
| Xavier Willison | BRO | $610,200 | 32.8% | 1.40% | 66.6 | 49 | 57 |
| David Fifita | STH | $598,100 | 31.6% | -0.20% | 70 | 55 | 67 |
| Dylan Lucas | NEW | $770,900 | 29.2% | -34.10% | 79 | 156 | 70 |
| Kulikefu Finefeuiaki | DOL | $574,500 | 27.9% | 2.20% | 62.6 | 57 | 65 |
| Zac Hosking | CBR | $657,400 | 19.3% | -5.10% | 67.2 | 130 | 70 |
| Tony Sukkar | WST | $416,100 | 10.1% | -0.20% | 55.6 | 27 | 56 |
| Erin Clark | NZL | $557,700 | 10.0% | -0.90% | 55.6 | 92 | 52 |
| Isaiah Papali’i | PTH | $597,300 | 9.6% | 0.00% | 63.6 | 79 | 65 |
| Jacob Preston | BUL | $536,400 | 8.5% | 7.20% | 62.6 | 16 | 69 |
| Francis Manuleleua | NEW | $371,400 | 7.8% | 0.50% | 49.6 | -31 | 50 |
| Hamish Stewart | STG | $721,500 | 7.1% | 2.20% | 85 | 55 | 86 |
| Tino Fa’asuamaleaui | GCT | $653,300 | 7.1% | 1.50% | 74.4 | 38 | 83 |
| Briton Nikora | SHA | $514,800 | 6.7% | 0.50% | 65.8 | 53 | 57 |
Guess this is the part where I apologise for doubting Simi Sasagi‘s output with Ethan Strange on the left.
I’m sorry.
110 points – against the Tigers in my defence…
With Dylan Lucas out, Simi is the 2nd most traded-in player for the top 1% this week, with Jacob Preston behind in 3rd.
Presto is great value at $536k, coming against a Storm side that ranks first for tries conceded to right 2nd rowers this season.
66 and 100 in his last two 80-minute performances back from injury suggest he is warming up nicely for the Dogs’ run to the top 8.
Kulikefu Finefeuiaki and Hamish Stewart round up the top 10 most traded-in players for the top 1%.
Leave a Reply
You must be logged in to post a comment.