Oscar Henderson
Sport fanatic and Supercoach expert
From major talking points to injury news, fixtures, breakevens, and the most traded players, here's everything you need to know ahead of EPL Supercoach Gameweek 3
EPLGameweek 2 is in the books, and it delivered one of the highest-scoring Supercoach rounds in history.
Goals flowed, and Supercoach hauls were completed, with 231 Supercoach managers surpassing the magical 200-point barrier for the week!!!
Heading into Gameweek 3, it is set to be a massive week for trading, with the first price changes of the season incoming!

Obviously, we have to start with Bruno Fernandes and his 48-point mega haul. A hat-trick and an assist for Bruno is what might just be the biggest score we see from a player all season.
For the many who looped Haaland, they will probably be feeling hard done by. Firstly, it was still definitely the right decision to loop Haaland’s score. Secondly, it could be worse; you could have traded out Bruno like me.
I was extremely hesitant to trade him out, but having the Haaland captaincy score banked, I thought it was worth the switch from Bruno to Palmer. Definitely got that one wrong, and it cost me a lot of points and a lot of ranks.
Embed from Getty ImagesOn the team front, we learnt a bit more of what to expect from some of the top sides. For most of them, not too much has changed from last season.
Arsenal are going to be a defensive juggernaut that may not score as many goals as other top teams, but have by far the highest clean sheet percetnage week on week.
City, United, Liverpool, and Chelsea are going to score a lot but also concede a lot, definitely to a more extreme extent for Liverpool and Chelsea, who appear to be taking the “no defence, just vibes” approach.
We will get more into fixtures later, but let’s just say there is a mix between dream and nightmare matchups this weekend.
Embed from Getty ImagesIn this section, I will give the latest injury and suspension updates, focusing on the more Supercoach-relevant players.
As always with these things, the information given to the public is not always perfect and can sometimes change quickly.
Cristhian Mosquera (ARS): Was subbed off with a suspected injury, but it has been reported that it was precautionary and he is injury-free.
Mathias Jensen (BRE): Suffered a slight strain and may miss some time, yet to be confirmed.
Jack Hinshelwood (BRI): Suffered an ankle injury which, after mixed reports, is expected to keep him out for around 6 weeks.
Marco Palestra (CHE): Still recovering from a muscle injury, expected to return in the next couple of weeks.
Joe Rodon (LEE): Suffered a hamstring injury and is expected to miss at least 3-4 weeks.
Valentino Livramento (NEW): Is back in training and expected to get gradually integrated back into minutes.
Savio (TOT): Missed the weekend’s game with a small muscular problem, could return this weekend.
Embed from Getty ImagesGameweek 3 will kick off at 5:00am AEST on Saturday the 5th of September, with Ipswich Town hosting Liverpool.
On paper, the best fixtures to target from both an attacking and defensive POV would be the above game as well as Manchester City vs Coventry. Two heavyweights vs two newly promoted sides.
Game of the week is easily the London derby between Arsenal and Chelsea. This is a cracking game on paper with the best defence in the league up against arguably the best attack.
However, this does spell danger for Supercoach players, as the matchup isn’t ideal for either of these units.
Embed from Getty ImagesBreakevens are the score required for the player to either make money or lose money.
Prices change based on 3-round averages, and therefore this will be the first week of price changes for players who have played in all 3 games.
When looking at who to trade in, heavily consider the players with low breakevens, as they are likely to rise in price.
Similarly, if you have players with high breakevens in your team, it could be time to consider cutting ties to ensure your team doesn’t lose too much value.
Embed from Getty Images| Player | BE | Price | Position | Team |
|---|---|---|---|---|
| Semi Ajayi | -21 | £4,500,000 | DEF | HUL |
| Nobel Mendy | -17 | £4,200,000 | DEF | HUL |
| Anthony Elanga | -16 | £3,900,000 | FWD | NEW |
| Cole Palmer | -15 | £8,770,000 | MID | CHE |
| Jack Hinshelwood | -15 | £6,480,000 | MID | BHA |
| Rayan Cherki | -14 | £9,170,000 | MID | MCI |
| Konstantinos Tzolakis | -14 | £4,500,000 | GKP | HUL |
| John Egan | -14 | £4,200,000 | DEF | HUL |
| Amar Dedic | -13 | £4,200,000 | DEF | NEW |
| Riccardo Calafiori | -12 | £8,560,000 | DEF | ARS |
| Player | BE | Price | Position | Team |
|---|---|---|---|---|
| Igor Thiago | 29 | £10,630,000 | FWD | BRE |
| James Garner | 27 | £10,150,000 | MID | EVE |
| Patrick Dorgu | 24 | £8,440,000 | DEF | MUN |
| Bruno Guimarães | 23 | £10,770,000 | MID | NEW |
| Matty Cash | 23 | £8,370,000 | DEF | AVL |
| Virgil van Dijk | 22 | £9,330,000 | DEF | LIV |
| Reece James | 22 | £8,570,000 | DEF | CHE |
| Gianluigi Donnarumma | 22 | £7,950,000 | GKP | MCI |
| Tyrick Mitchell | 22 | £7,910,000 | DEF | CRY |
| Alisson Becker | 21 | £6,070,000 | GKP | LIV |
| Player | Trades | Price | Position | Team |
|---|---|---|---|---|
| Semi Ajayi | 2,216 | £4,500,000 | DEF | HUL |
| Rayan Cherki | 1,707 | £9,170,000 | MID | MCI |
| Anthony Elanga | 1,331 | £3,900,000 | FWD | NEW |
| Amar Dedic | 1,219 | £4,200,000 | DEF | NEW |
| Konstantinos Tzolakis | 1,205 | £4,500,000 | GKP | HUL |
| Riccardo Calafiori | 622 | £8,560,000 | DEF | ARS |
| Malick Yalcouyé | 576 | £3,500,000 | MID | BHA |
| Yoane Wissa | 509 | £3,900,000 | FWD | NEW |
| Myles Lewis-Skelly | 457 | £3,900,000 | DEF | ARS |
| Cole Palmer | 384 | £8,770,000 | MID | CHE |
| Player | Trades | Price | Position | Team |
|---|---|---|---|---|
| Nico O’Reilly | 807 | £8,770,000 | DEF | MCI |
| Christos Tzolis | 801 | £5,500,000 | FWD | ARS |
| Jeremie Frimpong | 709 | £4,170,000 | DEF | LIV |
| Marco Palestra | 615 | £3,900,000 | DEF | CHE |
| Andrey Santos | 572 | £4,040,000 | MID | MUN |
| Antonín Kinský | 541 | £5,280,000 | GKP | TOT |
| Luka Vuskovic | 491 | £3,500,000 | DEF | BHA |
| Sandro Tonali | 420 | £5,800,000 | MID | TOT |
| Florian Wirtz | 404 | £6,970,000 | MID | LIV |
| Senne Lammens | 347 | £6,080,000 | GKP | MUN |
| Player | Opposition | C% | VC% |
|---|---|---|---|
| Erling Haaland | COV | 32.9% | 24.7% |
| Bruno Fernandes | EVE | 23.2% | 10.9% |
| Cole Palmer | ARS | 5.9% | 4.6% |
| Rayan Cherki | COV | 1.9% | 2.3% |
| Dominik Szoboszlai | IPS | 1.5% | 3.5% |
Leave a Reply
You must be logged in to post a comment.