Oscar Henderson
Sport fanatic and Supercoach expert
From major talking points to injury news, fixtures, breakevens, and the most traded players, here's everything you need to know ahead of EPL Supercoach Gameweek 4
EPLWe are now 3 gameweeks into the new season of EPL Supercoach, and that means the first price changes for the majority of players have passed.
Gameweek 3 was a slight drop back to reality after the high-scoring thrill the week before.
Goals were a lot fewer, as Crystal Palace was the only team to score more than 2 goals, despite some very favourable matchups elsewhere.
This week also marks the start of the new Champions League campaign, which sees plenty of top Premier League teams in action, and plenty of rotation risks to watch out for.

The weekend kicked off with Liverpool getting the job done over Ipswich, thanks to an Isak brace within the first 10 minutes.
Liverpool also kept their first clean sheet of the season, but I still would not rush to invest in their defence.
Speaking of defences to probably avoid, both United and Chelsea conceded multiple goals each again.
Arsenal vs Chelsea played out somewhat as expected, with Chelsea’s attack scoring early but still overall struggling against the Arsenal juggernaut defensive unit.
Embed from Getty ImagesHull City are the gift that keeps on giving for those who jumped on any of their cheap defensive assets before their big price rises.
The only team yet to concede a goal in the Premier League this season- who would’ve thought. They travel to play a red-hot Chelsea attack this weekend, so surely that streak ends, surely, right?
Speaking of goalless streaks, Villa, Tottenham, and Coventry are still yet to score a goal this season…worrying signs.
Embed from Getty ImagesIn this section, I will give the latest injury and suspension updates, focusing on the more Supercoach-relevant players.
As always with these things, the information given to the public is not always perfect and can sometimes change quickly.
Nico O’Reilly (MCI): Was a late out vs Coventry after injuring his back in warm-ups. Missed their UCL match midweek, but may return this weekend vs United.
Carlos Baleba (MUT): Yet to make his United debut as he carries an ankle injury, expected to return before the international break.
Amar Dedic (NEW): Suffered a hamstring issue midweek, severity yet to be confirmed but believed to be somewhat minor at this stage.
Cody Gakpo (LIV): Missed their UCL game with an adductor issue, expected to be minor but questionable to be fit for this weekend.
Embed from Getty ImagesGameweek 4 will kick off at 12:00am AEST on Sunday the 13th of September, with five games at once. There is no Saturday morning fixture this week due to the busy midweek schedules for most sides.
As already mentioned, Chelsea vs Hull appears to be the match to target this week despite Hull’s impressive defensive record to date.
Liverpool vs Fulham also looks like it will be a high-scoring fixture, while you would expect Arsenal to get the job done against Sunderland.
Brighton have slowed down since their hot start vs Villa, but up against Coventry City this week they would be expected to bounce back into form.
Game of the week is definitely the Manchester derby, a tough fixture that I wouldn’t be targeting specifically. In saying that, you would still expect City to get in the goals against this shaky United defence.
Embed from Getty ImagesBreakevens are the score required for the player to either make money or lose money.
Prices change based on 3-round averages, and therefore this will be the first week of price changes for players who have played in all 3 games.
When looking at who to trade in, heavily consider the players with low breakevens, as they are likely to rise in price.
Similarly, if you have players with high breakevens in your team, it could be time to consider cutting ties to ensure your team doesn’t lose too much value.
Embed from Getty Images| Player | BE | Price | Position | Team |
|---|---|---|---|---|
| Alexander Isak | -11 | £6,780,000 | FWD | LIV |
| Amar Dedic | -9 | £5,660,000 | DEF | NEW |
| Malick Yalcouyé | -8 | £4,630,000 | MID | BHA |
| Lewis Hall | -7 | £7,890,000 | DEF | NEW |
| Cristhian Mosquera | -6 | £4,430,000 | DEF | ARS |
| Jorrel Hato | -5 | £4,920,000 | DEF | CHE |
| Jérémy Jacquet | -5 | £4,800,000 | DEF | LIV |
| Jayden Bogle | -4 | £7,590,000 | DEF | LEE |
| John Egan | -4 | £6,440,000 | DEF | HUL |
| Ryan Giles | -4 | £6,350,000 | DEF | HUL |
| Player | BE | Price | Position | Team |
|---|---|---|---|---|
| Daniel Muñoz | 28 | £9,990,000 | DEF | NFO |
| Bruno Guimarães | 24 | £10,770,000 | MID | ARS |
| Enzo Fernández | 22 | £9,600,000 | MID | MCI |
| Jack Grealish | 22 | £8,590,000 | MID | EVE |
| Harry Wilson | 22 | £8,100,000 | FWD | LEE |
| Piero Hincapié | 22 | £7,870,000 | DEF | ARS |
| Mohammed Kudus | 21 | £7,790,000 | MID | TOT |
| Eberechi Eze | 21 | £7,270,000 | MID | ARS |
| Jacob Greaves | 20 | £3,500,000 | DEF | IPS |
| Nico O’Reilly | 19 | £8,770,000 | DEF | MCI |
| Player | Trades | Price | Position | Team |
|---|---|---|---|---|
| Jérémy Jacquet | 237 | £4,800,000 | DEF | LIV |
| Zion Suzuki | 110 | £4,500,000 | GKP | AVL |
| Malick Yalcouyé | 102 | £4,630,000 | MID | BHA |
| Martin Ødegaard | 92 | £8,110,000 | MID | ARS |
| Ezri Konsa | 92 | £5,660,000 | DEF | ARS |
| Cole Palmer | 88 | £10,190,000 | MID | CHE |
| Jorrel Hato | 80 | £4,920,000 | DEF | CHE |
| Lewis Hall | 54 | £7,890,000 | DEF | NEW |
| Josh King | 50 | £6,050,000 | MID | FUL |
| Victor Lindelöf | 45 | £3,500,000 | DEF | AVL |
| Player | Trades | Price | Position | Team |
|---|---|---|---|---|
| Jeremie Frimpong | 171 | £4,170,000 | DEF | LIV |
| Mamadou Sangaré | 157 | £5,360,000 | MID | BRE |
| Cristhian Mosquera | 102 | £4,430,000 | DEF | ARS |
| Nico O’Reilly | 98 | £8,770,000 | DEF | MCI |
| Semi Ajayi | 93 | £7,010,000 | DEF | HUL |
| Florian Wirtz | 82 | £7,060,000 | MID | LIV |
| Bruno Fernandes | 57 | £15,280,000 | MID | MUN |
| Harry Maguire | 44 | £5,700,000 | DEF | MUN |
| Senne Lammens | 39 | £5,190,000 | GKP | MUN |
| Phil Foden | 37 | £8,750,000 | MID | MCI |
| Player | Position | Opposition | C% | VC% |
|---|---|---|---|---|
| Erling Haaland | FWD | MUN | 41.8% | 22.0% |
| Bruno Fernandes | MID | MCI | 20.5% | 20.6% |
| Cole Palmer | MID | HUL | 13.0% | 18.0% |
| Alexander Isak | FWD | FUL | 5.1% | 19.5% |
| João Pedro | FWD | HUL | 2.5% | 4.6 |
Leave a Reply
You must be logged in to post a comment.