Max Bryden
Supercoach expert, CA commentator
We've predicted every Big Bash 2026/27 starting team ahead of the BBL16 season, with Supercoach pointers ahead of round 1
BBLThe Big Bash pre-season is underway as we edge towards the tournament opener in Chennai, India on December 12.
Below are the predicted starting XIs for every club and some key pointers on the players to watch.
Now there are many factors which will become clearer as we get closer to the first game – injuries, availability, form and most likely new signings and replacement players.
But as it stands, these are the sides we expect to see roll out in Round 1.

| 1 | Matt Short |
| 2 | Ben Stokes |
| 3 | Harjas Singh |
| 4 | Mark Chapman |
| 5 | Liam Scott |
| 6 | Jason Sangha |
| 7 | Mackenzie Harvey |
| 8 | Jerrssis Wadia |
| 9 | Henry Thornton |
| 10 | Haris Rauf |
| 11 | Lloyd Pope |
| 12 | Alex Carey |
| 13 | Thomas Kelly |
| 14 | Mitch Perry |
| 15 | Lachie Bangs |
| 16 | Nathan McAndrew |
| 17 | Tom Straker |
| 18 |
Players of note:
| 1 | Usman Khawaja |
| 2 | Tim Robinson |
| 3 | Nathan McSweeney |
| 4 | Marnus Labuschagne |
| 5 | Max Bryant |
| 6 | Hugh Weibgen |
| 7 | Michael Neser |
| 8 | Jack Wildermuth |
| 9 | Xavier Bartlett |
| 10 | Matthew Kuhnemann |
| 11 | Spencer Johnson |
| 12 | Callum Vidler |
| 13 | Oli Patterson |
| 14 | Jimmy Pierson |
| 15 | Lachlan Hearne |
| 16 | Tom Curran |
| 17 | Bevan Jacobs |
| 18 | Tom Balkin |
| 19 | Oli Patterson |
Players of note:

| 1 | Mitch Owen |
| 2 | Shai Hope |
| 3 | Ben McDermott |
| 4 | Beau Webster |
| 5 | Tim David |
| 6 | Nikhil Chaudhary |
| 7 | Nick Hobson |
| 8 | Nathan Ellis |
| 9 | Rishad Hossein |
| 10 | Adam Zampa |
| 11 | Riley Meredith |
| 12 | Will Prestwidge |
| 13 | Iain Carlisle |
| 14 | Billy Stanlake |
| 15 | Tim Ward |
| 16 | |
| 17 | |
| 18 |
Players of note:
| 1 | Josh Brown |
| 2 | Johnny Bairstow |
| 3 | Jake Fraser-McGurk |
| 4 | Chris Lynn |
| 5 | Ollie Peake |
| 6 | Michael Bracewell |
| 7 | Will Sutherland |
| 8 | Tom Rogers |
| 9 | Sam Elliott |
| 10 | Mustafizur Rahmen |
| 11 | Brendan Doggett |
| 12 | Caleb Jewell |
| 13 | Ben Manenti |
| 14 | Callum Stow |
| 15 | Harry Dixon |
| 16 | Michael Archer |
| 17 | |
| 18 |
Players of note:
| 1 | Finn Allen |
| 2 | Sam Harper |
| 3 | Tom Rogers |
| 4 | Marcus Stoinis |
| 5 | Glenn Maxwell |
| 6 | Hilton Cartwright |
| 7 | Jamie Overton |
| 8 | Craig Overton |
| 9 | Mitch Swepson |
| 10 | Liam Hatcher |
| 11 | Peter Siddle |
| 12 | Campbell Kelleway |
| 13 | Austin Anzerlak |
| 14 | Todd Murphy |
| 15 | |
| 16 | |
| 17 | |
| 18 |
Players of note:
| 1 | Zak Crawley |
| 2 | Mitch Marsh |
| 3 | Aneurin Donald |
| 4 | Aaron Hardie |
| 5 | Ashton Turner |
| 6 | Will Malajczuk |
| 7 | Ashton Agar |
| 8 | Jhye Richardson |
| 9 | Calvin Harrison |
| 10 | Mahli Beardman |
| 11 | Lance Morris |
| 12 | Josh Inglis |
| 13 | Sam Fanning |
| 14 | Liam Haskett |
| 15 | Brody Couch |
| 16 | Joel Paris |
| 17 | Cooper Connolly |
| 18 | Joel Curtis |
| 19 | Albert Esterhuysen |
Players of note:
| 1 | Ollie Davies |
| 2 | Tim Seifert |
| 3 | Josh Philippe (wk) |
| 4 | Lachie Shaw |
| 5 | Jordan Silk |
| 6 | Jack Edwards |
| 7 | Ben Dwarshuis |
| 8 | Joel Davies |
| 9 | Sean Abbott |
| 10 | Chris Jordan |
| 11 | Jofer Chohan |
| 12 | Jake Scott |
| 13 | Steve Smith |
| 14 | Hayden Kerr |
| 15 | Fergus O’Neill |
| 16 | Riley Kingsell |
| 17 | |
| 18 |
Players of note:
| 1 | Sam Konstas |
| 2 | David Warner |
| 3 | Cameron Bancroft |
| 4 | Sam Billings (WK) |
| 5 | Nic Maddinson |
| 6 | Matt Gilkes |
| 7 | Dan Sams |
| 8 | Chris Green |
| 9 | Tanveer Sangha |
| 10 | Lockie Ferguson |
| 11 | Trent Boult |
| 12 | Harry Hoekstra |
| 13 | Will Salzmann |
| 14 | Ryan Hadley |
| 15 | Aidan O’Connor |
| 16 | |
| 17 | |
| 18 |
Players of note:
Leave a Reply
You must be logged in to post a comment.