Oscar Henderson
Sport fanatic and Supercoach expert
From injury news to breakevens, most traded and captaincy options, here's everything you need to know ahead of NRL Supercoach round 7
NRLIt was a week of upsets in the NRL, which made for some great games, horrible tipping results, and some unexpected Supercoach scores.
From a Supercoach perspective, it was a very mixed bag.
Captaincy struggles continued with many of the big dogs failing to really get going.
For the mid-pricers, we saw a resurgence of the highest level in Keano Kini’s performance, and a fall-off of extreme severity in Joe Chan.
Then, on the cheapie front, it appears there is still more money to be made.
As managers continue to burn through trades, is this the week to sit back or keep your foot on the throttle?
Embed from Getty ImagesIn case you didn’t get to catch much footy last week, here is my rapid recap of round 6.
Going in chronological order:
The Dogs dominate the Panthers, setting the tone of upsets for the week. Jenkins (80) secured yet ANOTHER double while Preston (118) looks like the real deal.
Turbo (81) was solid, without exploding. Luciano (99) continues to show POD value, while Tu (85) got his cash generation back on track.
A high-scoring Queensland derby was Supercoach gold!!! Drinkwater (120) looks a legitimate POD fullback play, while popular Luki (98) and Chester (96) delivered.

Another high-scoring affair with huge performances from popular CTW’s Latrell (111) and Sasagi (100). AJ (122) and Young (117) are exciting PODs.
Brailey (108) was immense, while Hynes (50) disappointed. Tedesco (84) gets a pass mark.
A dominant performance from the Wahs, led by Ford (102), with another try. Many of the Storm boys struggled with Fa’alogo (66), just scraping through.
A Titans masterclass against the Eels, led by the main men Kini (157) and Campbell (116).
The Tigers also put on a clinic led by Turuva (155), Bula (118), Doueihi (110), and May (108). Gagai (107) solid in a losing side.
Embed from Getty ImagesRound 7 will kick off at 7:50pm AEST, Thursday, the 16th of April, with the Cowboys hosting Manly.
On face value, this week’s slate is full of one-sided matchups, not that it means much after what we saw last week.
What this does mean is plenty of games to target from a Supercoach perspective, with plenty of enticing captaincy options.
The Sharks are the team on the bye this week.
Embed from Getty ImagesEach week, we will list players whose injury statuses have changed in the week prior.
Keep your eyes out for Team Lists on a Tuesday afternoon, where we will know a lot more about most of these injuries.
Adam Reynolds (BRI): Was a late out last week to no one’s surprise, probably expect him to be named again, but uncertainty whether he will play.
Pat Carrigan (BRI): Will miss the next two weeks with suspension.
Max King (BUL): Suffered a broken jaw and is expected to miss 1-2 months.
Moses Suli (STG): Suffered an eye socket fracture and is expected to miss around 1 month.
Dylan Lucas (NEW): Suffered a throat injury and is expected to miss at least 1 month.
Casey McLean (PEN): Will miss one game due to suspension.
Jye Gray (STH): Suffered an AC joint injury and is expected to miss around 1 month.
Embed from Getty ImagesBreakevens are the score required for the player to either make money or lose money.
Generally speaking, when looking at who to trade in, heavily consider the players with low breakevens, as they will help make your team money.
Similarly, if you have some players with high breakevens in your team, maybe it’s time to consider cutting ties to ensure your team doesn’t lose too much value.
| Player | Breakeven | Price | Position | Team |
|---|---|---|---|---|
| Ativalu Lisati | -77 | $269,400 | 2RF | MEL |
| Apa Twidle | -43 | $201,400 | HFB | PAR |
| Tom Duffy | -38 | $235,600 | HFB | BRI |
| Tom Chester | -32 | $421,300 | CTW/FLB | NQC |
| Setu Tu | -32 | $328,400 | CTW | STG |
| Patrick Herbert | -32 | $261,000 | CTW | WST |
| Jarome Luai | -26 | $465,700 | 5/8 | WST |
| Faaletino Tavana | -25 | $201,400 | CTW/FLB | WST |
| Dallin Watene-Zelezniak | -22 | $497,800 | CTW | NZL |
| Luke Hanson | -22 | $201,400 | HFB | NZL |
| Dane Gagai | -20 | $668,300 | CTW | NEW |
| Ryan Couchman | -20 | $335,100 | 2RF | STG |
| Player | Breakeven | Price | Position | Team |
|---|---|---|---|---|
| Jahrome Hughes | 147 | $687,900 | HFB | MEL |
| Luke Metcalf | 142 | $613,500 | HFB | NZL |
| Isaiah Iongi | 134 | $598,600 | FLB | PAR |
| Taylan May | 132 | $617,400 | CTW | WST |
| Payne Haas | 128 | $761,900 | FRF | BRI |
| Grant Anderson | 128 | $523,400 | CTW | BRI |
| Valentine Holmes | 127 | $639,000 | CTW | STG |
| Jye Gray | 123 | $568,600 | FLB | STH |
| William Warbrick | 122 | $589,800 | CTW | MEL |
| Trai Fuller | 119 | $559,400 | FLB | DOL |
| Savelio Tamale | 116 | $585,000 | CTW | CBR |
| Mathew Feagai | 116 | $466,000 | CTW | STG |
| Player | Trades | Price | Position | Team |
|---|---|---|---|---|
| Ativalu Lisati | 2,462 | $269,400 | 2RF | MEL |
| Jarome Luai | 1,074 | $465,700 | 5/8 | WST |
| Ryan Couchman | 814 | $335,100 | 2RF | STG |
| James Tedesco | 789 | $714,300 | FLB | SYD |
| Simi Sasagi | 763 | $666,500 | 2RF/CTW | CBR |
| Jacob Preston | 710 | $645,700 | 2RF | BUL |
| Alex Twal | 540 | $662,500 | FRF/2RF | WST |
| Cooper Clarke | 427 | $302,700 | FRF | MEL |
| Tom Chester | 328 | $421,300 | CTW/FLB | NQC |
| Scott Drinkwater | 268 | $808,700 | FLB | NQC |
*as of 14/04/2026
Embed from Getty Images| Player | Trades | Price | Position | Team |
|---|---|---|---|---|
| Joe Chan | 5,528 | $529,500 | 2RF | MEL |
| Jonah Pezet | 1,178 | $363,900 | 5/8 | PAR |
| Daniel Atkinson | 1,008 | $295,700 | HFB | STG |
| Heamasi Makasini | 598 | $339,400 | CTW | WST |
| Moses Leo | 457 | $294,500 | CTW | MEL |
| Kayal Iro | 388 | $617,200 | CTW | CRO |
| Nicholas Hynes | 361 | $832,800 | HFB | CRO |
| Valentine Holmes | 342 | $639,000 | CTW | STG |
| Noah Martin | 294 | $511,400 | 2RF | CBR |
| Trey Mooney | 283 | $476,200 | 2RF/FRF | NEW |
*as of 14/04/2026
Embed from Getty Images| Player | Capt. % | VC % | Opponent |
|---|---|---|---|
| Sua Fa’alogo | 25.0 | 9.8 | CBR |
| Nathan Cleary | 23.1 | 47.3 | DOL |
| Latrell Mitchell | 17.5 | 4.2 | STG |
| Tom Trbojevic | 15.0 | 12.3 | NQC |
| Thomas Jenkins | 4.6 | 3.4 | DOL |
| Nicholas Hynes | 2.9 | 1.7 | — |
| James Tedesco | 2.4 | 0.3 | NEW |
| Adam Doueihi | 1.2 | 0.5 | BRO |
| Jayden Campbell | 1.0 | 0.4 | NZ |
| Payne Haas | 0.7 | 1.4 | WST |
*as of 14/04/2026
Leave a Reply
You must be logged in to post a comment.