Oscar Henderson
Sport fanatic and Supercoach expert
From injury news to breakevens, most traded and captaincy options, here's everything you need to know ahead of NRL Supercoach round 9
NRLAfter all the talk of the amazing heights of Supercoach scores we saw in round 7, round 8 decided to try and go one better.
We were treated to another week of monster Supercoach scoring around the grounds as high-scoring “V’landy Ball” continues to deliver.
With Origin and the busy bye schedule fast approaching, we have yet another obstacle to consider, but points still stand as the number one focus.
With many managers burning through trades, how much longer can this point-chasing approach last?
Embed from Getty ImagesIn case you didn’t get to catch much footy last week, here is my rapid recap of round 8.
Going in chronological order:
Twal (125) continued his astonishing year with his highest Supercoach score ever! Doueihi (113) also continued to excel while Noah Martin (29) succumbed to injury.
A points feast between the Sharks and Cows, with SEVEN tons. Drinkwater (127), Iro (128), Hynes (113), and Brailey (110) were the highest owned out of them.
A quiet Supercoach game all-round from the Dogs and Broncos. Willison (104) was the only man to raise the bat.
Embed from Getty ImagesAn ANZAC Day demolition by the Roosters, led by Walker (117), Teddy (108), and Marky Mark (93). Tu (90) was the shining light in a battered side.
Jackson Ford (105) does it again!!! Isaako (99) was the best in a losing side.
The Storm continued their spiral at the hands of the Rabbitohs. Duncan (147), Mitchell (128), and Dufty (109) all exploded.
A convincing win from the Panthers, led by a monster Edwards (151) game, Cleary (106) solid as always, and a long-awaited ton for To’o (119). Dylan Brown (95) impressive in the loss.
A convincing win from Manly over Parramatta with some POD options tonning up in Fogarty (113), Kelly (106), and Ben Trbojevic (100).

Due to the Women’s State of Origin on Thursday night, Round 9 will kick off at 6:00pm AEST, Friday, the 1st of May, with the Bulldogs hosting the Cowboys.
No real blockbuster matchups are slated for this weekend, but still, there are plenty of close matchups that could go either way.
In saying that, there are also some one-sided matchups we could look to target in the Rabbitohs vs Knights and Warriors vs Eels.
The Dragons are the team on the bye this week. 2 points, finally!
Embed from Getty ImagesEach week, we will list players whose injury statuses have changed in the week prior.
Keep your eyes out for Team Lists on a Tuesday afternoon, where we will know a lot more about most of these injuries.
Pat Carrigan (BRI): Will return from suspension for this week’s game against the Roosters.
Brendan Piakura (BRI): Suffered an LCL injury and is expected to miss around 4 weeks.
Villiame Kikau (BUL): Still awaiting confirmation on severity, suffered a pec injury and will likely miss some time.
Murray Taulagi (BUL): Suffered a concussion and will miss next week. Could miss even longer with this being his 2nd concussion in 3 weeks.
Jake Averillo (DOL): Suffered a hand injury, awaiting further news, but could be out in the medium term.
Brandon Smith (STH): Re-injured the same calf from preseason, awaiting further news, but could miss multiple weeks.
Simi Sasagi (CAN): Was a late out last week with a minor hamstring injury. Initial reports that he is hoping to return this week.
Jahrome Hughes (MEL): Suffered a concussion and will miss this week. Avoided a wrist injury after initial concerns.
Kai Pearce-Paul (WST): Suffered a concussion and is expected to miss this week’s clash.
Jahream Bula (WST): Suffered a shoulder injury and is awaiting results on severity.
Embed from Getty ImagesBreakevens are the score required for the player to either make money or lose money.
Generally speaking, when looking at who to trade in, heavily consider the players with low breakevens, as they will help make your team money.
Similarly, if you have some players with high breakevens in your team, maybe it’s time to consider cutting ties to ensure your team doesn’t lose too much value.
| Player | Breakeven | Price | Position | Team |
|---|---|---|---|---|
| Ativalu Lisati | -75 | $269,400 | 2RF | MEL |
| Matthew Dufty | -56 | $409,000 | FLB | STH |
| Apa Twidle | -42 | $201,400 | HFB | PAR |
| Tom Duffy | -36 | $235,600 | HFB | BRI |
| Sialetili Faeamani | -34 | $411,200 | CTW | GCT |
| Cooper Bai | -34 | $404,800 | 2RF | GCT |
| Saxon Pryke | -30 | $201,400 | FRF | PAR |
| Francis Manuleleua | -28 | $241,700 | 2RF | NEW |
| Faaletino Tavana | -24 | $201,400 | CTW/FLB | WST |
| Luke Hanson | -21 | $201,400 | HFB | NZL |
| Araz Nanva | -20 | $201,400 | CTW/FLB | PAR |
| Jonathan Sua | -18 | $216,800 | CTW | BUL |
| Player | Breakeven | Price | Position | Team |
|---|---|---|---|---|
| Dane Gagai | 156 | $657,800 | CTW | NEW |
| Tevita Naufahu | 148 | $655,100 | CTW | DOL |
| Luke Metcalf | 147 | $613,500 | HFB | NZL |
| Thomas Jenkins | 142 | $809,100 | CTW | PTH |
| Isaiah Iongi | 139 | $598,600 | FLB | PAR |
| Grant Anderson | 132 | $523,400 | CTW | BRI |
| Tom Trbojevic | 130 | $659,500 | FLB | MAN |
| Kai Pearce-Paul | 128 | $675,500 | 2RF | WST |
| Jaxon Purdue | 128 | $610,200 | 5/8/CTW | NQC |
| Jahream Bula | 127 | $696,000 | FLB | WST |
| Jake Clifford | 127 | $692,500 | 5/8 | NQC |
| Jye Gray | 127 | $568,600 | FLB | STH |
| Player | Price | Position | Team | Trades (%) |
|---|---|---|---|---|
| Xavier Willison | $555,900 | 2RF/FRF | BRI | 1,739 (12.4%) |
| Matthew Dufty | $409,000 | FLB | STH | 1,690 (12.1%) |
| Saxon Pryke | $201,400 | FRF | PAR | 1,639 (11.7%) |
| Jonathan Sua | $216,800 | CTW | BUL | 1,234 (8.8%) |
| Ativalu Lisati | $269,400 | 2RF | MEL | 1,159 (8.3%) |
| Alex Twal | $718,200 | FRF/2RF | WST | 717 (5.1%) |
| Tallis Duncan | $708,100 | 2RF | STH | 602 (4.3%) |
| Jackson Ford | $784,300 | FRF | NZL | 474 (3.4%) |
| Adam Doueihi | $789,600 | HFB | WST | 286 (2.0%) |
| Siosifa Talakai | $388,400 | 2RF/CTW | SHA | 231 (1.7%) |
*as of 27/04/2026
Embed from Getty Images| Player | Price | Position | Team | Trades (%) |
|---|---|---|---|---|
| Noah Martin | $484,000 | 2RF | CAN | 4,845 (34.7%) |
| Heamasi Makasini | $333,000 | CTW | WST | 1,230 (8.8%) |
| Trey Mooney | $522,600 | 2RF/FRF | NEW | 1,162 (8.3%) |
| Sua Fa’alogo | $717,300 | FLB | MEL | 479 (3.4%) |
| Jesse Colquhoun | $486,300 | 2RF/FRF | SHA | 405 (2.9%) |
| Ethan Sanders | $392,500 | HFB | CAN | 388 (2.8%) |
| Kai Pearce-Paul | $675,500 | 2RF | WST | 314 (2.2%) |
| Daniel Atkinson | $261,800 | HFB | STG | 294 (2.1%) |
| Moses Leo | $294,500 | CTW | MEL | 270 (1.9%) |
| Thomas Jenkins | $809,100 | CTW | PTH | 228 (1.6%) |
*as of 27/04/2026
Embed from Getty Images| Player | Opponent | Capt. % | VC % |
|---|---|---|---|
| Nathan Cleary | MNL | 48.9 | 6.6 |
| Latrell Mitchell | NEW | 18.7 | 15.1 |
| James Tedesco | BRO | 14.8 | 38.2 |
*as of 27/04/2026
Leave a Reply
You must be logged in to post a comment.