Oscar Henderson
Sport fanatic and Supercoach expert
From injury news to breakevens, most traded and captaincy options, here's everything you need to know ahead of NRL Supercoach round 13
NRLThe first of the three major bye rounds is now a thing of the past.
Those weeks of planning (or days for some) either came to fruition or fell into oblivion.
With only ten teams playing, Origin stars missing, and many of the bye teams being highly Supercoach relevant, we were seemingly left with slim pickings for round 12, but boy did those ‘slim pickings’ deliver.
We still saw 14 players post scores of 90+, and 29 scores of 80+, which made for some very solid scoring Supercoach sides.
It’s now time to turn our attention to the tricky mini bye round we have reached, where we go back to requiring a full side, and have the risk of many post-Origin restings…
Embed from Getty ImagesIn case you didn’t get to catch much footy last week, here is my rapid recap of round 12.
Going in chronological order:
Katoa (106) led the Phins to a big win down in Canberra, Isaako (71) and Bostock (63) were both solid without exploding. For the Raiders, Tapine (87), Hosking (81), and Horsburgh (73) all put in big performances for new owners.
The Dogs broke their losing streak against a depleted Storm outfit, led by the returning Kiraz (109) and fullback and the halves pair of Galvin (102) and Burton (90). A relatively quiet night for most Storm players, outside of Leo (114), with a bye performance to remember.
Embed from Getty ImagesThe Wahs got the job done, led by popular trade-in TMM (94) and their wingers AKP (92) and DWZ (88), all three players bagging doubles. For the Dragons, it was once again the Couchman brothers who stood up, with Toby (94) leading Ryan (75).
A very low-scoring affair between Manly and the Gold Coast did not stop Caulalo (100) from making it back-to-back tons. Campbell (89) led the way for the Titans, while Pascoe (57) was also solid before suffering a head knock.
It was a big win for the Cowboys that saved the scores of many, with Drinkwater (119), Chester (104), and Luki (87) all posting big scores. Debutant Penitani (97) led the way for the Souths with a double, while Walker (72) also scraped a solid score.

Round 13 will kick off at 8:00pm AEST, Friday, the 29th of May, with the Sharks hosting Manly.
Note, no Thursday night game this week due to State of Origin on Wednesday night.
As mentioned briefly above, round 13 is a minor bye round and will see 3 teams on the bye. The Dolphins, Rabbitohs, and Titans.
Pending players backing up from Origin, the weekend finishes with the Panthers hosting the Warriors in what has to be the game of the round.
Embed from Getty ImagesEach week, we will list players whose injury statuses have changed in the week prior.
Keep your eyes out for Team Lists on a Tuesday afternoon, where we will know a lot more about most of these injuries.
This week, the obvious concern around availability is players backing up after State of Origin, so keep your eyes peeled throughout the week for further news.
Jacob Preston (BUL): Suffered a fractured forearm and is expected to miss around 6 weeks.
Connor Tracey (BUL): Was ruled out late with an ongoing hamstring injury, expected to miss around 3 weeks.
Herbie Farnworth (DOL): Was ruled out late with hamstring tightness, is expected to return after the Dolphins bye this week.
Jaydn Su’a (STG): Suffered a calf injury in training and is expected to miss at least a month.
Ben Trbojevic (MNL): Suffered a concussion and is expected to miss this week.
Oliver Pascoe (GCT): Suffered a concussion but should be available to return next week after the Titans’ bye.
Roger Tuivasa-Sheck (NZL): Yet to be confirmed, but suspected to have suffered an ACL injury that would rule him out for the rest of the season.
Embed from Getty ImagesBreakevens are the score required for the player to either make money or lose money.
Generally speaking, when looking at who to trade in, heavily consider the players with low breakevens, as they will help make your team money.
Similarly, if you have some players with high breakevens in your team, maybe it’s time to consider cutting ties to ensure your team doesn’t lose too much value.
| Player | Breakeven | Price | Position | Team |
|---|---|---|---|---|
| Te Maire Martin | -95 | $235,600 | 5/8/HFB | NZL |
| Latrell Siegwalt | -83 | $201,400 | HFB/FLB | STH |
| Liam Sutton | -53 | $201,400 | HFB/5/8 | NQC |
| Talanoa Penitani | -49 | $201,400 | CTW | STH |
| Joey Walsh | -48 | $235,600 | HFB | MNL |
| Moses Leo | -47 | $370,100 | CTW | MEL |
| Apa Twidle | -40 | $201,400 | HFB | PAR |
| Dominic Young | -29 | $562,100 | CTW | NEW |
| Cody Ramsey | -27 | $251,900 | CTW/FLB | SYD |
| Luke Hanson | -19 | $201,400 | HFB | NZL |
| Player | Breakeven | Price | Position | Team |
|---|---|---|---|---|
| Jamayne Isaako | 155 | $827,200 | CTW | DOL |
| Kayal Iro | 151 | $793,400 | CTW | SHA |
| Luke Metcalf | 151 | $613,500 | HFB | NZL |
| Latrell Mitchell | 149 | $1,053,800 | CTW | STH |
| Jackson Ford | 148 | $809,300 | FRF | NZL |
| Jamal Fogarty | 147 | $680,300 | HFB | MNL |
| James Tedesco | 145 | $859,600 | FLB | SYD |
| Mark Nawaqanitawase | 144 | $702,100 | CTW | SYD |
| Isaiah Iongi | 143 | $598,600 | FLB | PAR |
| Reece Walsh | 139 | $603,700 | FLB | BRO |
| Player | Trades In | Price | Position | Team |
|---|---|---|---|---|
| Te Maire Martin | 2,439 | $235,600 | 5/8/HFB | NZL |
| Reece Walsh | 2,151 | $603,700 | FLB | BRO |
| Jacob Kiraz | 1,149 | $612,700 | CTW | BUL |
| Kai Pearce-Paul | 1,034 | $634,200 | 2RF | WST |
| Terrell May | 801 | $800,000 | FRF | WST |
| Fletcher Sharpe | 559 | $512,700 | 5/8 | NEW |
| Nicholas Hynes | 474 | $875,400 | HFB | SHA |
| Toby Couchman | 269 | $704,100 | 2RF/FRF | STG |
| Thomas Jenkins | 175 | $625,400 | CTW | PTH |
| Joseph Tapine | 173 | $638,800 | FRF | CBR |
*as of 25/05/2026
Embed from Getty Images| Player | Trades In | Price | Position | Team |
|---|---|---|---|---|
| Jacob Preston | 1,259 | $555,700 | 2RF | BUL |
| Jonah Pezet | 1,233 | $363,900 | 5/8 | PAR |
| Sua Fa’alogo | 1,002 | $585,400 | FLB | MEL |
| Jaxon Purdue | 665 | $495,900 | 5/8/CTW | NQC |
| Setu Tu | 557 | $514,900 | CTW | STG |
| Cody Walker | 551 | $469,500 | 5/8 | STH |
| James Tedesco | 509 | $859,600 | FLB | SYD |
| Jonathan Sua | 402 | $296,300 | CTW | BUL |
| Sialetili Faeamani | 324 | $466,300 | CTW | GCT |
| Latrell Mitchell | 280 | $1,053,800 | CTW | STH |
*as of 25/05/2026
Embed from Getty Images| Player | Capt. % | VC % | Price | Position | Team |
|---|---|---|---|---|---|
| Jackson Ford | 24.0 | 5.3 | $809,300 | FRF | NZL |
| Scott Drinkwater | 14.5 | 1.3 | $707,800 | FLB | NQC |
| Nathan Cleary | 13.0 | 9.8 | $936,600 | HFB | PTH |
| Greg Marzhew | 12.4 | 9.0 | $838,200 | CTW | NEW |
| Sua Fa’alogo | 6.2 | 20.4 | $585,400 | FLB | MEL |
| Reece Walsh | 5.7 | 2.0 | $603,700 | FLB | BRO |
| Nicholas Hynes | 2.6 | 10.7 | $875,400 | HFB | SHA |
| Toby Couchman | 2.2 | 0.8 | $704,100 | 2RF/FRF | STG |
*as of 25/05/2026
Leave a Reply
You must be logged in to post a comment.