Oscar Henderson
Sport fanatic and Supercoach expert
From injury news to breakevens, most traded and captaincy options, here's everything you need to know ahead of NRL Supercoach round 16
NRLThe second major bye round of the season is now out of the way, and it was a tricky one.
Herbie’s 137 was a gift from the Supercoach gods for most owners who put the VC/C on him, helping most sides to a respectable score.
The Supercoach rollercoaster does not stop this week, with a minor bye round and potential mass Origin restings to contend with.
With trades running low for many sides, depth is proving as crucial as ever…

In case you didn’t get to catch much footy last week, here is my rapid recap of round 15.
Going in chronological order:
An absolute domination from the Souths, with Johnston (124) and Siegwalt (109) both going big on that lethal left side. For the Broncos, Willison (84) was the standout despite the battering.
As mentioned above, Herbie (137) delivered when it mattered most, perhaps making up for missing last major bye round. Naufahu (105), Katoa (92) and Nikorima (90) all scored well, while Crichton (77) was the highest scorer for the Chooks.
A narrow win for the Sharks over the Wahs in a low-scoring affair led to some very poor Supercoach scores. McInnes (82) and Trindall (81) were the highest scorers for the Sharks, while Ford (72) led the way for the Wahs.
Embed from Getty ImagesIt was another low-scoring affair, this time between the Eels and Raiders. Iongi (97) and Timoko (92) led the scoring for their respective sides.
A high-scoring thriller between the Tigers and Titans, making up for the prior low-scoring matches. There were big scores everywhere you look; Luai (139), Seyfarth (103), Terrel (101), and Taylan (98) for the Tigers while Kini (140) and Fermor (99) went big for the Titans.
Round 16 will kick off at 8:00pm AEST, Friday, the 19th of June, with the Knights hosting the Dragons.
As mentioned above, round 16 will be a minor bye round with the Broncos, Rabbitohs, and Eels the teams on the bye.
The Knights vs Dragons and Panthers vs Titans scream of matchups to target, despite potential Origin restings.
Embed from Getty ImagesEach week, we will list players whose injury statuses have changed in the week prior.
Keep your eyes out for Team Lists on a Tuesday afternoon, where we will know a lot more about most of these injuries, especially with potential Origin restings this week.
Ezra Mam (BRI): Suffered a shoulder injury; timeline not confirmed but is expected to miss around 2-4 weeks.
Casey McLean (PEN): Suffered a quad injury; timeline yet to be confirmed but expected to miss around a month.
Blayke Brailey and Nicho Hynes (SHA): Both Sharks stars have been named on the extended reserves, looking to return from injury.
James Fisher-Harris (NZL): Will be out again this week as he continues to deal with a minor calf strain; could be another 2-3 weeks away.
Alofiana Khan-Pereira (NZL): Will miss this week after suffering a bad quad cork last game.
Adam Doueihi (WST): Has been listed amongst the reserves as he looks to return from injury.
Kai Pearce-Paul (WST): Suffered a serious pec injury that will likely see him miss an extended period of time.
Embed from Getty ImagesBreakevens are the score required for the player to either make money or lose money.
Generally speaking, when looking at who to trade in, heavily consider the players with low breakevens, as they will help make your team money.
Similarly, if you have some players with high breakevens in your team, maybe it’s time to consider cutting ties to ensure your team doesn’t lose too much value.
| Player | BE | Price | Position | Team |
|---|---|---|---|---|
| Joey Walsh | -45 | $235,600 | HFB | MNL |
| Apa Twidle | -38 | $201,400 | HFB | PAR |
| Latrell Siegwalt | -21 | $398,200 | HFB/FLB | STH |
| Jackson Shereb | -18 | $242,500 | 2RF | MNL |
| Luke Hanson | -17 | $201,400 | HFB | NZL |
| Alex Seyfarth | -16 | $396,400 | 2RF | WST |
| Araz Nanva | -16 | $201,400 | CTW/FLB | PAR |
| Tony Sukkar | -13 | $241,200 | 2RF | WST |
| Bradman Best | -12 | $631,300 | CTW | NEW |
| Toby Rodwell | -11 | $201,400 | HFB | SYD |
| Jack Cogger | -10 | $269,400 | HFB/5/8 | PTH |
| Player | BE | Price | Position | Team |
|---|---|---|---|---|
| Luke Metcalf | 157 | $613,500 | HFB | NZL |
| Greg Marzhew | 156 | $790,900 | CTW | NEW |
| James Tedesco | 148 | $655,700 | FLB | SYD |
| Simi Sasagi | 146 | $763,600 | 2RF/CTW | CBR |
| Nicholas Hynes | 143 | $875,400 | HFB | SHA |
| Scott Drinkwater | 143 | $662,200 | FLB | NQC |
| Tom Trbojevic | 140 | $659,500 | FLB | MNL |
| Kai Pearce-Paul | 137 | $578,800 | 2RF | WST |
| Jaydn Su’A | 133 | $539,000 | 2RF | STG |
| Blayke Brailey | 128 | $680,000 | HOK | SHA |
| Player | Trades In | Price | Position | Opponent |
|---|---|---|---|---|
| Haumole Olakau’atu | 4,139 | $784,800 | 2RF | MNL |
| Thomas Jenkins | 2,266 | $701,800 | CTW | PTH |
| Tony Sukkar | 1,785 | $241,200 | 2RF | WST |
| Dylan Edwards | 1,778 | $729,800 | FLB | PTH |
| Tom Trbojevic | 793 | $659,500 | FLB | MNL |
| Fletcher Sharpe | 486 | $589,200 | 5/8 | NEW |
| James Walsh | 266 | $201,400 | 2RF/CTW | NQC |
| Isaiah Papali’i | 252 | $706,800 | 2RF/FRF | PTH |
| Alex Seyfarth | 224 | $396,400 | 2RF | WST |
| Kalyn Ponga | 192 | $751,200 | FLB | NEW |
*as of 18/06/2026
Embed from Getty Images| Player | Trades Out | Price | Position | Opponent |
|---|---|---|---|---|
| Kai Pearce-Paul | 5,911 | $578,800 | 2RF | WST |
| Reece Walsh | 880 | $547,600 | FLB | BYE |
| Tom Chester | 770 | $645,000 | CTW/FLB | NQC |
| Scott Drinkwater | 560 | $662,200 | FLB | NQC |
| Ativalu Lisati | 508 | $536,800 | 2RF | MEL |
| Setu Tu | 507 | $496,600 | CTW | STG |
| James Tedesco | 432 | $655,700 | FLB | SYD |
| Casey McLean | 431 | $648,000 | CTW | PTH |
| Clayton Faulalo | 268 | $685,800 | CTW | MNL |
| Ethan Sanders | 258 | $420,300 | HFB | CBR |
*as of 18/06/2026
Embed from Getty Images| Player | Opponent | Captain % | VC % |
|---|---|---|---|
| Herbie Farnworth | WST | 22.4% | 40.7% |
| Terrell May | DOL | 10.6% | 2.8% |
| Nathan Cleary | GCT | 9.3% | 1.3% |
| Sua Fa’alogo | CBR | 9.0% | 0.7% |
| Greg Marzhew | STG | 8.8% | 17.1% |
| Harry Grant | CBR | 6.6% | 5.9% |
| Dylan Edwards | GCT | 5.7% | 0.6% |
| Kalyn Ponga | STG | 2.9% | 10.0% |
*as of 18/06/2026
Leave a Reply
You must be logged in to post a comment.