Oscar Henderson
Sport fanatic and Supercoach expert
From injury news to breakevens, most traded and captaincy options, here's everything you need to know ahead of NRL Supercoach round 18
NRLLast week ended up being a bit of a settling round, with many captains misfiring and popular options plateauing: you probably only needed around 1300 points to see some green arrows.
Mind you, I say ONLY based on the ridiculous scoring trends we have seen so far this season.
We now enter the third and final major bye round, a major relief for many Supercoach managers.
The question is, with trades running low, how hard do we attack this round?
Embed from Getty ImagesIn case you didn’t get to catch much footy last week, here is my rapid recap of round 17.
Going in chronological order:
Another win for the Souths, led by a dominant display from Tallis Duncan (117). Aitken (98) also impressed while Walker (83) continues to produce with a double. Kelly (79) top-scored for the Eels.
Three try-assists for 5/8 Critta (115), while Rinikama (112) and Curran (107) also reached the ton in a big Dogs win. Despite the loss, Sami (128) bagged all three of the Titans’ tries while Kini (92) also scored well.
An important win for the Roosters, led by Sammy Walker (105) in his milestone game. Billy Smith (116) also picked up a double while Haas (95) was immense as expected.
A narrow win for the Phins to extend their winning streak, led by Supercoach studs Farnworth (99) and Isaako (92). Capewell (78) top-scored in a resilient Warriors side.

A crazy upset win for the Cowboys led by Jake Clifford (80). Jenkins (91) top-scored, picking up both of the Panthers’ tries, while Cleary (62) underwhelmed as the most popular captain pick.
A monster Manly win led by Ola (113), who picked up an early double. Ben Trbojevic continues to impress, while Sua (86) was stellar despite the loss.
A crucial win for the Raiders in a low-scoring Supercoach affair. Hudson Young (81) top scored for the Raiders while Hamish Stewart (85) top scored for the Dragons.
A very low-scoring affair to end the round, with the Knights scraping past the Tigers. Lucas (96) and Terrel May (98) led their respective teams while Ponga (55) disappointed as another popular captain choice.
Round 18 will kick off at 8:00pm AEST, Friday, the 3rd of July, with the Panthers hosting the Souths.
As mentioned above, this week is the last of the major bye rounds, meaning we have just 5 games of footy and 7 teams on the bye.
Embed from Getty ImagesEach week, we will list players whose injury statuses have changed in the week prior.
Keep your eyes out for Team Lists on a Tuesday afternoon, where we will know a lot more about most of these injuries.
Jacob Kiraz (BUL): Suffered a rib injury and will be monitored through the bye.
Isaiya Katoa (DOL): Suffered a fractured wrist and is expected to miss at least a month.
Alex Johnston (STH): Suffered a calf injury that is expected to keep him out for 3-4 weeks.
Luke Brooks (MNL): Devastating news for Brooks, who suffered an ACL injury and will miss the rest of the season.
Ativalu Lisati (MEL): Suffered an ankle injury that is expected to see him miss 6 weeks.
Jarome Luai (WST): Suffered delayed concussion symptoms and will miss this week’s clash.
Taylan May (WST): Suffered yet another shoulder dislocation that is expected to see him miss extended time.
Embed from Getty ImagesBreakevens are the score required for the player to either make money or lose money.
Generally speaking, when looking at who to trade in, heavily consider the players with low breakevens, as they will help make your team money.
Similarly, if you have some players with high breakevens in your team, maybe it’s time to consider cutting ties to ensure your team doesn’t lose too much value.
| Player | BE | Price | Position | Team |
|---|---|---|---|---|
| Tony Sukkar | -17 | $373,000 | 2RF | WST |
| Latrell Siegwalt | -7 | $462,800 | HFB/FLB | STH |
| Fletcher Hunt | -6 | $308,600 | CTW/FLB | NEW |
| Joey Walsh | -4 | $294,200 | HFB | MAN |
| Phoenix Crossland | -1 | $351,900 | HOK | NEW |
| Hayze Perham | 0 | $229,400 | CTW/FLB | BRO |
| John Radel | 1 | $201,400 | FRF | PTH |
| Cody Hopwood | 4 | $220,900 | FRF | NEW |
| Edward Kosi | 5 | $320,400 | CTW | STH |
| Tom Duffy | 11 | $308,000 | 5/8/HFB | BRO |
| Player | BE | Price | Position | Team |
|---|---|---|---|---|
| Adam Doueihi | 155 | $717,400 | HFB | WST |
| Paul Alamoti | 124 | $647,600 | CTW | PTH |
| Xavier Willison | 123 | $644,500 | 2RF/FRF | BRO |
| Dylan Edwards | 119 | $666,000 | FLB | PTH |
| Clayton Faulalo | 117 | $685,800 | CTW/FLB | MAN |
| Thomas Jenkins | 115 | $742,900 | CTW | PTH |
| Ronaldo Mulitalo | 115 | $638,400 | CTW | SHA |
| Herbie Farnworth | 113 | $897,900 | CTW | DOL |
| Greg Marzhew | 110 | $620,200 | CTW | NEW |
| Alex Twal | 107 | $780,400 | FRF/2RF | WST |
| Player | Trades In | Price | Position | Team |
|---|---|---|---|---|
| Tom Trbojevic | 4,303 | $557,300 | FLB | MNL |
| Nicholas Hynes | 3,101 | $815,900 | HFB | SHA |
| Tallis Duncan | 2,798 | $670,200 | 2RF/CTW | STH |
| Keaon Koloamatangi | 2,751 | $571,400 | FRF | STH |
| Dylan Lucas | 2,418 | $787,600 | 2RF | NEW |
| Alex Twal | 1,084 | $780,400 | FRF/2RF | WST |
| Brandon Smith | 976 | $281,500 | HOK | STH |
| David Fifita | 702 | $582,800 | 2RF | STH |
| Myles Martin | 604 | $201,400 | FRF/2RF | CBR |
| James Walsh | 530 | $201,400 | 2RF/CTW | NQC |
*as of 30/06/2026
Embed from Getty Images| Player | Trades Out | Price | Position | Team |
|---|---|---|---|---|
| Jackson Ford | 3,035 | $654,200 | FRF | NZL |
| Ativalu Lisati | 2,465 | $524,400 | 2RF | MEL |
| Oliver Pascoe | 1,523 | $499,700 | HOK | GCT |
| Jayden Campbell | 1,225 | $639,400 | 5/8/HFB | GCT |
| Tom Chester | 1,151 | $567,800 | CTW/FLB | NQC |
| Kai Pearce-Paul | 930 | $578,800 | 2RF | WST |
| Heilum Luki | 854 | $622,400 | 2RF | NQC |
| Xavier Willison | 822 | $644,500 | 2RF/FRF | BRO |
| Jack Bostock | 820 | $578,200 | CTW | DOL |
| Reece Walsh | 712 | $533,800 | FLB | BRO |
*as of 30/06/2026
Embed from Getty Images| Player | Team | Position | Opposition | Capt. % | VC % |
|---|---|---|---|---|---|
| Herbie Farnworth | NEW | CTW | NEW | 49.0 | 19.3 |
| Nicholas Hynes | BRO | HFB | BRO | 11.9 | 29.7 |
| Tom Trbojevic | PAR | FLB | PAR | 8.5 | 4.8 |
| Terrell May | STG | FRF | STG | 6.7 | 12.9 |
| Dylan Edwards | PTH | FLB | STH | 0.8 | 3.6 |
| Thomas Jenkins | PTH | CTW | STH | 0.7 | 6.4 |
*as of 30/06/2026
Leave a Reply
You must be logged in to post a comment.