Tim Williams
SC Playbook founder, 2nd NRL 2020, 43rd BBL 21/22'
Based purely on NRL Supercoach points conceded last season, we look at the early season teams to target and avoid.
NRLAnalysing fixtures is one of the most important factors when selecting your NRL Supercoach team for Round 1.
It’s not rocket science, a soft first five fixtures makes a player substantially more appealing to start, while a tough first five fixtures takes away from their early season prospects.
Of course this is a guide and a guide only, there are so many different factors to take into consideration that will influence strength of schedule.
The obvious one being that some clubs are pegged as big improvers, while others may be entering transition periods with bigger amounts of player turnover and potential regression.

There’s also home and away fixtures to factor in, as well as day v night games.
You can get as technical as you’d like, but hopefully the below provides a decent guide for your Round 1 research.
What must be noted is that teams typically defender better early in the season, attacking units are clunkier and historically less points are scored.
Big blowout scorelines that occur frequently in the backend of the season tend to be far less frequent.
Embed from Getty Images(1 = most conceded, 17 = least conceded)
| Team | Points conceded | System |
| Titans | 22,093 (921PPG) | 1 |
| Cowboys | 21,860 (911PPG) | 1 |
| Knights | 21,603 (900PPG) | 1 |
| Rabbitohs | 21,465 (894PPG) | 1 |
| Dragons | 20,717 (863PPG) | 2 |
| Panthers | 20,650 (860PPG) | 2 |
| Tigers | 20,632 (860PPG) | 2 |
| Sea Eagles | 20,488 (854PPG) | 2 |
| Dolphins | 20,459 (852PPG) | 3 |
| Eels | 20,311 (846PPG) | 3 |
| Warriors | 19,971 (832PPG) | 3 |
| Roosters | 19,664 (819PPG) | 3 |
| Raiders | 19,582 (816PPG) | 4 |
| Sharks | 19,524 (813PPG) | 4 |
| Storm | 18,886 (787PPG) | 4 |
| Broncos | 18,573 (774PPG) | 4 |
| Bulldogs | 18,530 (772PPG) | 4 |
It’s a pretty straight forward system, I’ve broken up the table into four groupings based on ladder position of Supercoach points conceded in 2025.
Below, I’ve gone through the first five fixtures of each club and landed on a total number of points, resulting in their strength of schedule ranking for the first five rounds.
If a club has a bye in the first five rounds, I’ve taken their sixth game into consideration.
While home and away fixture hasn’t come into the ranking, or byes, I’ve added it for reference.
A neutral venue includes any that is played away from both regular home grounds, E.g. Penrith v Cronulla in Bathurst in Round 2.
Embed from Getty Images| Team | Difficulty (1 = easy) | Home / Away / Neutral | Byes |
| 1. Tigers | 9 | H: 2 A: 2 N: 1 | Round 1 |
| 2. Cowboys | 10 | H: 2 A: 2 N: 1 | |
| 2. Bulldogs | 10 | H: 2 A: 2 N: 1 | Round 2 |
| 4. Storm | 12 | H: 2 A: 3 N: – | |
| 4. Roosters | 12 | H: 2 A: 3 N: – | Round 5 |
| 4. Dolphins | 12 | H: 3 A: 2 N: – | |
| 7. Broncos | 13 | H: 3 A: 2 N: – | |
| 7. Sharks | 13 | H: 3 A: 1 N: 1 | |
| 7. Sea Eagles | 13 | H: 3 A: 2 N: – | Round 3 |
| 7. Dragons | 13 | H: 2 A: 2 N: 1 | |
| 11. Raiders | 14 | H: 2 A: 3 N: – | |
| 11. Warriors | 14 | H: 3 A: 2 N: – | |
| 11. Eels | 14 | H: 2 A: 3 N: – | |
| 11. Knights | 14 | H: 2 A: 2 N: 1 | |
| 11. Titans | 14 | H: 2 A: 3 N: – | |
| 16. Rabbitohs | 16 | H: 1 A: 2 N: 2 | Round 4 |
| 17. Panthers | 18 | H: 2 A: 2 N: 1 |
Winners:
Losers:
Buying a house? Wanting to save on your mortgage? Need a quick loan? Refinancing? Contact Mortgage Choice SCW

You must be logged in to post a comment.
Great article as always, Tim. I look forward to this one being released each year. I think it is something often overlooked.